Quarterbacks
| Bo Nix | 9 | 174#20 | 287#18 | 60.6% | 1730#21 | 6.0 | 11#17 | 4 | 37#9 | 116#16 | 2#6 | 130.8#19 |
Running Backs
| RJ Harvey | 6 | 24#75 | 87#75 | 3.6 | 1#47 | 28#19 | 25#16 | 217#13 | 8.7 | 1#15 | 67.4#34 |
| Jonah Coleman | 5 | 47#56 | 191#55 | 4.1 | 3#23 | 14#46 | 13#39 | 128#27 | 9.8 | 0 | 62.9#36 |
| J.K. Dobbins | 9 | 98#29 | 324#32 | 3.3 | 3#23 | 10#62 | 9#55 | 31#79 | 3.4 | 0 | 62.5#37 |
| Tyler Badie | 5 | 6#106 | 22#108 | 3.7 | 0 | 7#71 | 6#65 | 67#52 | 11.2 | 0 | 16.9#84 |
| Adam Prentice | 9 | 1#126 | 3#126 | 3.0 | 0 | 2#104 | 2#96 | 12#98 | 6.0 | 0 | 3.5#116 |
| Cody Schrader | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0.0 |
Wide Receivers
| Jaylen Waddle | 9 | 52#43 | 30#47 | 57.7% | 337#50 | 11.2 | 2#39 | 2#26 | 23#23 | 82.0#39 |
| Courtland Sutton | 9 | 46#47 | 25#56 | 54.3% | 266#72 | 10.6 | 2#39 | 0 | 0 | 63.6#59 |
| Pat Bryant | 5 | 17#106 | 13#91 | 76.5% | 189#92 | 14.5 | 2#39 | 1#47 | 16#26 | 47.5#81 |
| Marvin Mims Jr. | 7 | 16#109 | 10#105 | 62.5% | 92#120 | 9.2 | 0 | 5#8 | 30#13 | 20.2#117 |
| Troy Franklin | 9 | 15#113 | 9#109 | 60.0% | 100#117 | 11.1 | 0 | 1#47 | 5#47 | 19.5#119 |
| Lil'Jordan Humphrey | 5 | 5#160 | 3#157 | 60.0% | 23#174 | 7.7 | 0 | 0 | 0 | 5.3#169 |
Tight Ends
| Evan Engram | 9 | 30#32 | 17#40 | 56.7% | 169#38 | 9.9 | 1#34 | 39.9#41 |
| Nate Adkins | 9 | 7#69 | 6#61 | 85.7% | 44#72 | 7.3 | 3#13 | 29.0#47 |
| Adam Trautman | 9 | 10#57 | 6#61 | 60.0% | 55#64 | 9.2 | 0 | 11.5#71 |