Quarterbacks vs. DEN
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Fields | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Patrick Mahomes | 1 | 15 | 27 | 184 | 2 | 1 | 7 | 23 | 1 | 21.7 | |
| Trevor Lawrence | 2 | 17 | 29 | 189 | 0 | 1 | 2 | 6 | 0 | 6.2 | |
| Matthew Stafford | 3 | 30 | 55 | 390 | 2 | 2 | 2 | 13 | 0 | 20.9 | |
| Brock Purdy | 4 | 19 | 30 | 218 | 2 | 0 | 10 | 29 | 0 | 19.6 | |
| Justin Herbert | 5 | 14 | 24 | 121 | 1 | 1 | 6 | 54 | 0 | 10.2 | |
| Sam Darnold | 6 | 27 | 51 | 278 | 0 | 2 | 2 | 19 | 0 | 11.0 | |
| Jacoby Brissett | 7 | 27 | 48 | 272 | 1 | 0 | 7 | 16 | 0 | 16.5 | |
| Patrick Mahomes | 8 | 30 | 41 | 321 | 3 | 0 | 2 | 6 | 0 | 25.4 | |
| Bryce Young | 9 | 28 | 39 | 276 | 3 | 1 | 1 | 13 | 0 | 20.3 | |
| Allowed per game | 23.0 | 38.2 | 249.9 | 1.6 | 0.9 | 4.3 | 19.9 | 0.1 | 16.9 |
Running Backs vs. DEN
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ben VanSumeren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Emmett Johnson | 1 | 8 | 24 | 0 | 2 | 2 | 44 | 0 | 8.8 | |
| Kenneth Walker III | 1 | 23 | 173 | 1 | 6 | 3 | 18 | 1 | 34.1 | |
| Ameer Abdullah | 2 | 3 | 11 | 0 | 1 | 1 | 2 | 0 | 2.3 | |
| Bhayshul Tuten | 2 | 13 | 65 | 1 | 2 | 2 | -3 | 0 | 14.2 | |
| Chris Rodriguez Jr. | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| LeQuint Allen Jr. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Blake Corum | 3 | 6 | 15 | 0 | 4 | 2 | 0 | 0 | 3.5 | |
| Kyren Williams | 3 | 15 | 88 | 0 | 7 | 6 | 70 | 0 | 21.8 | |
| Christian McCaffrey | 4 | 15 | 52 | 1 | 5 | 3 | 18 | 0 | 16.0 | |
| Kaelon Black | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Kyle Juszczyk | 4 | 0 | 0 | 0 | 2 | 2 | 28 | 0 | 4.8 | |
| Alec Ingold | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Keaton Mitchell | 5 | 6 | 11 | 0 | 4 | 3 | 18 | 0 | 5.9 | |
| Kimani Vidal | 5 | 8 | 57 | 1 | 2 | 1 | -1 | 0 | 12.6 | |
| Omarion Hampton | 5 | 14 | 33 | 0 | 1 | 1 | 6 | 0 | 4.9 | |
| Scott Matlock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Brady Russell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Emanuel Wilson | 6 | 14 | 52 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
| George Holani | 6 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| Velus Jones Jr. | 6 | 4 | 20 | 0 | 1 | 1 | -1 | 0 | 2.9 | |
| Bam Knight | 7 | 7 | 48 | 0 | 5 | 3 | 9 | 0 | 8.7 | |
| Tyler Allgeier | 7 | 8 | 19 | 0 | 3 | 3 | 30 | 0 | 7.9 | |
| Emmett Johnson | 8 | 1 | 15 | 0 | 5 | 5 | 128 | 1 | 25.3 | |
| Kenneth Walker III | 8 | 21 | 69 | 0 | 5 | 4 | 15 | 0 | 12.4 | |
| Chuba Hubbard | 9 | 16 | 79 | 0 | 5 | 4 | 17 | 0 | 13.6 | |
| Trevor Etienne | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| Allowed per game | 22.3 | 98.2 | 0.6 | 6.9 | 5.1 | 44.2 | 0.2 | 24.0 |
Wide Receivers vs. DEN
Tight Ends vs. DEN
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Jake Briningstool | 1 | 1 | 1 | 9 | 0 | 1.9 | |
| Noah Gray | 1 | 1 | 1 | 5 | 0 | 1.5 | |
| Travis Kelce | 1 | 5 | 3 | 71 | 0 | 10.1 | |
| Brenton Strange | 2 | 2 | 2 | 17 | 0 | 3.7 | |
| Nate Boerkircher | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Quintin Morris | 2 | 1 | 1 | 7 | 0 | 1.7 | |
| Colby Parkinson | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| Davis Allen | 3 | 3 | 2 | 19 | 0 | 3.9 | |
| Terrance Ferguson | 3 | 2 | 1 | 9 | 0 | 1.9 | |
| Tyler Higbee | 3 | 11 | 8 | 62 | 1 | 20.2 | |
| Brayden Willis | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| George Kittle | 4 | 6 | 4 | 70 | 1 | 17.0 | |
| Luke Farrell | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Charlie Kolar | 5 | 4 | 3 | 37 | 0 | 4.7 | |
| Hayden Rucci | 5 | 1 | 1 | 7 | 1 | 7.7 | |
| Oronde Gadsden II | 5 | 1 | 0 | 0 | 0 | 0.0 | |
| AJ Barner | 6 | 4 | 3 | 16 | 0 | 4.6 | |
| Elijah Arroyo | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Eric Saubert | 6 | 1 | 0 | 0 | 0 | 0.0 | |
| Nick Kallerup | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Elijah Higgins | 7 | 3 | 3 | 17 | 0 | 4.7 | |
| Teagan Quitoriano | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Trey McBride | 7 | 13 | 10 | 111 | 1 | 27.1 | |
| Jake Briningstool | 8 | 1 | 1 | 6 | 0 | 1.6 | |
| Noah Gray | 8 | 2 | 2 | 15 | 1 | 9.5 | |
| Travis Kelce | 8 | 7 | 5 | 67 | 0 | 11.7 | |
| Darren Waller | 9 | 10 | 8 | 90 | 1 | 23.0 | |
| Feleipe Franks | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Mitchell Evans | 9 | 2 | 2 | 20 | 0 | 4.0 | |
| Tommy Tremble | 9 | 6 | 4 | 24 | 1 | 12.4 | |
| Allowed per game | 9.8 | 7.2 | 75.4 | 0.8 | 19.2 |