Quarterbacks
| Jared Goff | 9 | 205#13 | 304#15 | 67.4% | 2437#11 | 8.0 | 18#11 | 4 | 20#27 | 23#42 | 1#15 | 167.8#11 |
| Joshua Dobbs | 2 | 1#62 | 1#66 | 100.0% | 7#63 | 7.0 | 0 | 0 | 3#53 | -2 | 0 | 0.1#60 |
Running Backs
| Jahmyr Gibbs | 9 | 199#3 | 1000#3 | 5.0 | 11#2 | 53#4 | 41#4 | 375#4 | 9.1 | 2#7 | 252.5#2 |
| Sione Vaki | 9 | 36#66 | 163#57 | 4.5 | 0 | 9#65 | 8#59 | 81#43 | 10.1 | 0 | 32.4#64 |
| Jacob Saylors | 2 | 2#121 | 9#118 | 4.5 | 0 | 0 | 0 | 0 | — | 0 | 0.9#133 |
| Jabari Small | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0.0 |
Wide Receivers
| Amon-Ra St. Brown | 9 | 91#7 | 65#6 | 71.4% | 755#12 | 11.6 | 7#4 | 2#26 | 9#37 | 183.4#5 |
| Jameson Williams | 9 | 53#42 | 32#43 | 60.4% | 518#25 | 16.2 | 5#12 | 1#47 | 9#37 | 114.7#21 |
| Isaac TeSlaa | 9 | 28#79 | 13#91 | 46.4% | 225#83 | 17.3 | 1#69 | 0 | 0 | 41.5#91 |
| Tay Martin | 6 | 1#193 | 1#179 | 100.0% | 11#186 | 11.0 | 0 | 0 | 0 | 2.1#186 |
| DeAndre Carter | 2 | 1#193 | 1#179 | 100.0% | 5#193 | 5.0 | 0 | 0 | 0 | 1.5#194 |
| Tom Kennedy | 1 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0.0 |
Tight Ends
| Sam LaPorta | 9 | 53#12 | 36#14 | 67.9% | 415#9 | 11.5 | 3#13 | 95.7#7 |
| Brock Wright | 9 | 8#63 | 7#59 | 87.5% | 42#73 | 6.0 | 0 | 11.2#72 |
| Tyler Conklin | 7 | 3#96 | 2#95 | 66.7% | 11#102 | 5.5 | 0 | 3.1#101 |
| Jackson Meeks | 2 | 1#107 | 1#101 | 100.0% | 8#103 | 8.0 | 0 | 1.8#104 |