Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | vs | vs | @ | @ | vs | @ | @ | None | vs | vs | vs | @ | @ | 4-6Record |
| Result | W 27-13 | W 26-14 | W 35-27 | L 27-30 | L 17-45 | L 30-33 | L 21-35 | W 38-33 | L 17-38 | L 13-21 | None | 6-4ATS8-2O/U | |||||||
| Kirk Cousins | 21-30-160-3-25-−6-0 | 19-29-253-3-14-1-0 | 22-33-248-3-03-3-0 | 31-52-365-2-10-0-0 | 19-28-243-1-00-0-0 | 23-41-313-2-10-0-0 | 26-44-295-2-03-6-0 | 19-26-247-3-05-3-1 | 22-32-216-1-32-0-1 | — | None | 202-315-2340-20-822-7-2 | |||||||
| Fernando Mendoza | — | — | — | — | 6-8-48-0-01-3-0 | — | — | — | — | 17-29-143-0-06-22-1 | None | 23-37-191-0-07-25-1 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | vs | vs | @ | @ | vs | @ | @ | None | vs | vs | vs | @ | @ | 4-6Record |
| Result | W 27-13 | W 26-14 | W 35-27 | L 27-30 | L 17-45 | L 30-33 | L 21-35 | W 38-33 | L 17-38 | L 13-21 | None | 6-4ATS8-2O/U | |||||||
| Ashton Jeanty | 23-102-06-45-2 | 21-48-04-15-0 | 19-56-03-37-0 | 15-58-06-68-0 | 10-27-03-50-0 | 10-22-14-36-0 | 8-15-08-61-1 | 2-9-03-64-0 | 6-25-05-−5-0 | 9-18-04-46-0 | None | 123-380-146-417-3 | |||||||
| Mike Washington Jr. | 7-41-00-0-0 | 3-7-00-0-0 | 5-54-10-0-0 | 9-18-01-−1-0 | 1-5-01-5-0 | 9-43-01-7-0 | 6-27-00-0-0 | 25-83-00-0-0 | 6-−3-00-0-0 | 8-23-01-4-0 | None | 79-298-14-15-0 | |||||||
| Connor Heyward | 1-1-00-0-0 | 1-1-00-0-0 | 0-0-00-0-0 | 2-−4-01-9-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-01-13-0 | 1-0-00-0-0 | 0-0-00-0-0 | 0-0-02-6-0 | None | 5-−2-04-28-0 | |||||||
| Dylan Laube | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 4-9-13-16-0 | 1-0-01-−1-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | — | None | 5-9-14-15-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | vs | vs | @ | @ | vs | @ | @ | None | vs | vs | vs | @ | @ | 4-6Record |
| Result | W 27-13 | W 26-14 | W 35-27 | L 27-30 | L 17-45 | L 30-33 | L 21-35 | W 38-33 | L 17-38 | L 13-21 | None | 6-4ATS8-2O/U | |||||||
| Tre Tucker | 2-27-0 | 5-119-1 | 4-43-0 | 4-44-0 | 4-41-02-−6-0 | 5-97-2 | 5-103-1 | 0-0-0 | 4-55-0 | 1-9-0 | None | 34-538-42-−6-0 | |||||||
| Cody White | 0-0-0 | 2-24-2 | 1-4-1 | 2-36-0 | 2-44-0 | 0-0-0 | 1-4-0 | 0-0-0 | 0-0-0 | 1-22-0 | None | 9-134-3 | |||||||
| Jalen Nailor | 3-27-0 | 1-9-0 | 1-16-0 | 0-0-0 | OUT | 1-9-0 | 2-14-0 | 4-38-1 | 2-9-0 | 1-−1-0 | None | 15-121-1 | |||||||
| Jack Bech | 3-23-1 | 2-25-0 | 0-0-0 | — | — | — | — | 0-0-0 | 1-9-0 | 2-10-0 | None | 8-67-1 | |||||||
| Dareke Young | 0-0-0 | 1-27-0 | 0-0-0 | 1-9-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | None | 2-36-0 | |||||||
| Malik Benson | 1-6-01-−8-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-6-0 | 0-0-0 | 0-0-0 | — | — | — | None | 2-12-01-−8-0 | |||||||
| Deven Thompkins | — | — | — | — | 1-8-0 | — | — | — | — | — | None | 1-8-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | vs | vs | @ | @ | vs | @ | @ | None | vs | vs | vs | @ | @ | 4-6Record |
| Result | W 27-13 | W 26-14 | W 35-27 | L 27-30 | L 17-45 | L 30-33 | L 21-35 | W 38-33 | L 17-38 | L 13-21 | None | 6-4ATS8-2O/U | |||||||
| Brock Bowers | OUT | — | 10-116-1 | 6-86-1 | 8-110-1 | 4-70-0 | 6-73-0 | 7-92-2 | 7-111-11-2-0 | 2-18-0 | None | 50-676-61-2-0 | |||||||
| Michael Mayer | 6-32-0 | 3-23-0 | 3-32-1 | 8-82-0 | 1-2-0 | 7-95-0 | 3-32-0 | 5-53-0 | 3-37-0 | 2-16-01-2-0 | None | 41-404-11-2-0 | |||||||
| Ian Thomas | 0-0-0 | 1-11-0 | 0-0-0 | 2-32-1 | 1-9-0 | 0-0-0 | 1-8-0 | 0-0-0 | 0-0-0 | 1-13-0 | None | 6-73-1 | |||||||
| Carter Runyon | — | — | — | — | — | OUT | OUT | OUT | — | 0-0-0 | None | 0-0-0 | |||||||
| Chris Myarick | 0-0-0 | 0-0-0 | — | — | — | — | — | — | — | — | None | 0-0-0 |