Quarterbacks
| Kirk Cousins | 9 | 202#15 | 315#15 | 64.1% | 2340#13 | 7.4 | 20#7 | 8 | 22#26 | 7#55 | 2#6 | 172.3#11 |
| Fernando Mendoza | 2 | 23#46 | 37#47 | 62.2% | 191#48 | 5.2 | 0 | 0 | 7#42 | 25#41 | 1#15 | 16.1#44 |
Running Backs
| Ashton Jeanty | 10 | 123#20 | 380#28 | 3.1 | 1#47 | 59#1 | 46#2 | 417#2 | 9.1 | 3#2 | 149.7#14 |
| Mike Washington Jr. | 10 | 79#31 | 298#36 | 3.8 | 1#47 | 7#71 | 4#81 | 15#93 | 3.8 | 0 | 41.3#54 |
| Dylan Laube | 9 | 5#112 | 9#118 | 1.8 | 1#47 | 4#93 | 4#81 | 15#93 | 3.8 | 0 | 10.4#96 |
| Connor Heyward | 10 | 5#112 | -2 | -0.4 | 0 | 4#93 | 4#81 | 28#83 | 7.0 | 0 | 6.6#107 |
Wide Receivers
| Tre Tucker | 10 | 58#30 | 34#39 | 58.6% | 538#21 | 15.8 | 4#13 | 2#26 | -6 | 111.2#23 |
| Cody White | 10 | 20#99 | 9#109 | 45.0% | 134#105 | 14.9 | 3#22 | 0 | 0 | 42.4#90 |
| Jalen Nailor | 9 | 32#67 | 15#84 | 46.9% | 121#109 | 8.1 | 1#69 | 0 | 0 | 33.1#100 |
| Jack Bech | 6 | 15#113 | 8#116 | 53.3% | 67#133 | 8.4 | 1#69 | 0 | 0 | 20.7#115 |
| Dareke Young | 10 | 3#174 | 2#167 | 66.7% | 36#161 | 18.0 | 0 | 0 | 0 | 3.6#176 |
| Malik Benson | 7 | 9#140 | 2#167 | 22.2% | 12#183 | 6.0 | 0 | 1#47 | -8 | 2.4#182 |
| Deven Thompkins | 1 | 1#193 | 1#179 | 100.0% | 8#189 | 8.0 | 0 | 0 | 0 | 1.8#189 |
Tight Ends
| Brock Bowers | 8 | 71#3 | 50#3 | 70.4% | 676#2 | 13.5 | 6#2 | 149.8#3 |
| Michael Mayer | 10 | 49#13 | 41#6 | 83.7% | 404#9 | 9.9 | 1#34 | 85.6#13 |
| Ian Thomas | 10 | 6#74 | 6#61 | 100.0% | 73#58 | 12.2 | 1#34 | 19.3#57 |
| Chris Myarick | 2 | 0 | 0 | — | 0 | — | 0 | 0.0 |
| Carter Runyon | 1 | 0 | 0 | — | 0 | — | 0 | 0.0 |