Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | vs | @ | vs | @ | @ | vs | vs | @ | vs | vs | @ | vs | 7-2Record |
| Result | W 39-22 | W 9-3 | W 23-16 | W 15-10 | W 23-13 | None | W 16-10 | L 15-19 | L 6-23 | W 30-10 | 5-4ATS1-8O/U | ||||||||
| Kyler Murray | 3-5-18-0-12-9-0 | OUT | 15-29-168-1-12-17-0 | 27-37-247-0-06-16-0 | 24-30-229-1-010-51-0 | None | 14-24-150-1-05-39-0 | 17-29-210-2-14-35-0 | OUT | OUT | 100-154-1022-5-329-167-0 | ||||||||
| Carson Wentz | 12-19-133-3-05-−1-0 | 11-20-143-0-03-6-0 | — | — | — | None | — | — | 8-25-81-0-21-0-0 | — | 31-64-357-3-29-5-0 | ||||||||
| Kirk Cousins | — | — | — | — | — | None | — | — | — | 21-31-207-2-13-11-0 | 21-31-207-2-13-11-0 | ||||||||
| Max Brosmer | — | — | — | — | — | None | — | — | 6-7-58-0-00-0-0 | — | 6-7-58-0-00-0-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | vs | @ | vs | @ | @ | vs | vs | @ | vs | vs | @ | vs | 7-2Record |
| Result | W 39-22 | W 9-3 | W 23-16 | W 15-10 | W 23-13 | None | W 16-10 | L 15-19 | L 6-23 | W 30-10 | 5-4ATS1-8O/U | ||||||||
| Aaron Jones | 12-40-10-0-0 | 23-105-00-0-0 | 17-58-05-34-0 | 20-94-04-34-0 | 25-113-13-4-0 | None | 8-26-01-0-0 | 5-22-02-18-0 | 5-16-01-5-0 | 11-47-11-8-0 | 126-521-317-103-0 | ||||||||
| Jordan Mason | 15-59-10-0-0 | — | — | — | — | None | 15-68-00-0-0 | 8-20-00-0-0 | 6-35-02-7-0 | 16-59-00-0-0 | 60-241-12-7-0 | ||||||||
| DeeJay Dallas | 0-0-01-1-0 | 2-8-01-12-0 | 1-2-00-0-0 | 0-0-01-10-0 | 0-0-01-11-0 | None | 0-0-00-0-0 | 1-4-00-0-0 | 0-0-01-2-0 | 0-0-00-0-0 | 4-14-05-36-0 | ||||||||
| Demond Claiborne | — | 0-0-01-2-0 | 3-1-00-0-0 | 3-12-00-0-0 | 0-0-01-6-0 | None | — | — | OUT | — | 6-13-02-8-0 | ||||||||
| Max Bredeson | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | None | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | vs | @ | vs | @ | @ | vs | vs | @ | vs | vs | @ | vs | 7-2Record |
| Result | W 39-22 | W 9-3 | W 23-16 | W 15-10 | W 23-13 | None | W 16-10 | L 15-19 | L 6-23 | W 30-10 | 5-4ATS1-8O/U | ||||||||
| Justin Jefferson | 8-92-2 | 3-55-0 | 2-32-0 | OUT | 6-79-11-−11-0 | None | 4-44-0 | 5-33-1 | 3-58-0 | 9-74-0 | 40-467-41-−11-0 | ||||||||
| Jordan Addison | 0-0-0 | 2-21-0 | 5-90-1 | 4-52-01-−1-0 | — | None | 2-20-01-3-0 | 3-66-0 | 2-28-0 | — | 18-277-12-2-0 | ||||||||
| Myles Price | 0-0-0 | 0-0-0 | 0-0-0 | 2-6-01-2-0 | 3-20-0 | None | 0-0-0 | 0-0-0 | 1-6-0 | 4-49-11-12-0 | 10-81-12-14-0 | ||||||||
| Tai Felton | 0-0-0 | — | 0-0-0 | 1-14-0 | 2-27-0 | None | 0-0-0 | 0-0-0 | 0-0-0 | 3-33-0 | 6-74-0 | ||||||||
| Jauan Jennings | 0-0-0 | OUT | 1-1-0 | 1-8-0 | 0-0-0 | None | 2-34-0 | 2-11-0 | OUT | OUT | 6-54-0 | ||||||||
| Jeshaun Jones | — | — | — | 0-0-0 | 1-32-0 | None | — | — | — | 0-0-0 | 1-32-0 | ||||||||
| Odell Beckham Jr. | — | — | — | — | — | None | — | — | 0-0-0 | — | 0-0-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | vs | @ | vs | @ | @ | vs | vs | @ | vs | vs | @ | vs | 7-2Record |
| Result | W 39-22 | W 9-3 | W 23-16 | W 15-10 | W 23-13 | None | W 16-10 | L 15-19 | L 6-23 | W 30-10 | 5-4ATS1-8O/U | ||||||||
| T.J. Hockenson | 4-36-1 | 3-29-0 | 2-11-0 | 13-119-0 | 1-7-0 | None | 4-35-1 | 4-58-1 | 4-33-0 | OUT | 35-328-3 | ||||||||
| Gavin Bartholomew | — | — | 0-0-0 | 1-4-0 | 5-33-0 | None | 1-17-0 | 0-0-0 | 0-0-0 | 3-36-1 | 10-90-1 | ||||||||
| Josh Oliver | 2-22-0 | 1-24-0 | 0-0-0 | — | — | None | — | — | — | — | 3-46-0 | ||||||||
| Ben Yurosek | — | — | — | — | 1-10-0 | None | 0-0-0 | 1-24-0 | 0-0-0 | 1-7-0 | 3-41-0 |