Quarterbacks
| Kyler Murray | 6 | 100#29 | 154#30 | 64.9% | 1022#30 | 6.6 | 5#32 | 3 | 29#15 | 167#9 | 0 | 73.6#30 |
| Carson Wentz | 3 | 31#42 | 64#39 | 48.4% | 357#39 | 5.6 | 3#36 | 2 | 9#40 | 5#56 | 0 | 22.8#42 |
| Kirk Cousins | 1 | 21#49 | 31#52 | 67.7% | 207#48 | 6.7 | 2#40 | 1 | 3#53 | 11#52 | 0 | 15.4#45 |
| Max Brosmer | 1 | 6#56 | 7#56 | 85.7% | 58#56 | 8.3 | 0 | 0 | 0 | 0 | 0 | 2.3#54 |
Running Backs
| Aaron Jones | 9 | 126#17 | 521#18 | 4.1 | 3#23 | 23#27 | 17#30 | 103#35 | 6.1 | 0 | 95.4#24 |
| Jordan Mason | 5 | 60#42 | 241#43 | 4.0 | 1#47 | 6#78 | 2#96 | 7#111 | 3.5 | 0 | 32.8#62 |
| DeeJay Dallas | 9 | 4#116 | 14#113 | 3.5 | 0 | 5#88 | 5#70 | 36#72 | 7.2 | 0 | 10.0#98 |
| Demond Claiborne | 4 | 6#106 | 13#114 | 2.2 | 0 | 2#104 | 2#96 | 8#109 | 4.0 | 0 | 4.1#113 |
| Max Bredeson | 9 | 0 | 0 | — | 0 | 2#104 | 0 | 0 | — | 0 | 0.0 |
Wide Receivers
| Justin Jefferson | 8 | 64#21 | 40#21 | 62.5% | 467#28 | 11.7 | 4#13 | 1#47 | -11 | 111.6#21 |
| Jordan Addison | 7 | 36#64 | 18#75 | 50.0% | 277#66 | 15.4 | 1#69 | 2#26 | 2#52 | 53.9#70 |
| Myles Price | 9 | 15#113 | 10#105 | 66.7% | 81#127 | 8.1 | 1#69 | 2#26 | 14#29 | 23.5#112 |
| Tai Felton | 8 | 12#126 | 6#126 | 50.0% | 74#131 | 12.3 | 0 | 0 | 0 | 13.4#138 |
| Jauan Jennings | 6 | 10#135 | 6#126 | 60.0% | 54#149 | 9.0 | 0 | 0 | 0 | 11.4#147 |
| Jeshaun Jones | 3 | 1#193 | 1#179 | 100.0% | 32#166 | 32.0 | 0 | 0 | 0 | 4.2#174 |
| Odell Beckham Jr. | 1 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0.0 |
Tight Ends
| T.J. Hockenson | 8 | 44#14 | 35#14 | 79.5% | 328#18 | 9.4 | 3#13 | 85.8#12 |
| Gavin Bartholomew | 7 | 12#52 | 10#50 | 83.3% | 90#50 | 9.0 | 1#34 | 25.0#52 |
| Josh Oliver | 3 | 5#82 | 3#82 | 60.0% | 46#71 | 15.3 | 0 | 7.6#85 |
| Ben Yurosek | 5 | 4#90 | 3#82 | 75.0% | 41#73 | 13.7 | 0 | 7.1#87 |