Quarterbacks
| Sam Darnold | 7 | 127#26 | 211#26 | 60.2% | 1478#26 | 7.0 | 10#19 | 9 | 11#37 | 72#27 | 0 | 92.3#26 |
| Drew Lock | 4 | 68#34 | 93#37 | 73.1% | 837#34 | 9.0 | 7#26 | 0 | 13#35 | 49#33 | 0 | 62.4#32 |
Running Backs
| Emanuel Wilson | 7 | 111#24 | 403#25 | 3.6 | 3#23 | 9#65 | 6#65 | 65#53 | 10.8 | 1#15 | 74.8#31 |
| Jadarian Price | 6 | 56#47 | 208#51 | 3.7 | 1#47 | 16#42 | 11#46 | 91#40 | 8.3 | 0 | 42.9#53 |
| George Holani | 9 | 37#63 | 117#64 | 3.2 | 1#47 | 15#43 | 12#42 | 88#41 | 7.3 | 0 | 36.5#60 |
| Zach Charbonnet | 3 | 42#57 | 194#53 | 4.6 | 0 | 6#78 | 4#81 | 15#93 | 3.8 | 0 | 24.9#73 |
| Brady Russell | 10 | 0 | 0 | — | 0 | 3#98 | 3#92 | 40#68 | 13.3 | 0 | 7.0#104 |
| Velus Jones Jr. | 3 | 9#95 | 28#103 | 3.1 | 0 | 1#115 | 1#110 | -1 | -1.0 | 0 | 3.7#115 |
Wide Receivers
| Jaxon Smith-Njigba | 10 | 109#2 | 79#2 | 72.5% | 1207#1 | 15.3 | 10#1 | 3#19 | 29#15 | 263.2#1 |
| Cooper Kupp | 10 | 35#65 | 23#59 | 65.7% | 272#68 | 11.8 | 3#22 | 0 | 0 | 68.2#55 |
| Rashid Shaheed | 8 | 32#67 | 17#76 | 53.1% | 171#95 | 10.1 | 0 | 4#12 | 39#8 | 44.0#89 |
| Tory Horton | 9 | 19#102 | 10#105 | 52.6% | 115#112 | 11.5 | 1#69 | 0 | 0 | 29.5#102 |
| Montorie Foster Jr | 1 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0.0 |
| Irvin Charles | 1 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0.0 |
Tight Ends
| AJ Barner | 10 | 41#21 | 26#25 | 63.4% | 229#31 | 8.8 | 1#34 | 67.7#25 |
| Eric Saubert | 10 | 6#74 | 3#82 | 50.0% | 20#95 | 6.7 | 1#34 | 11.0#73 |
| Elijah Arroyo | 6 | 2#98 | 1#101 | 50.0% | 17#97 | 17.0 | 0 | 2.7#103 |
| Nick Kallerup | 7 | 0 | 0 | — | 0 | — | 0 | 0.0 |