Quarterbacks vs. SEA
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | 1 | 23 | 33 | 178 | 1 | 3 | 7 | 47 | 0 | 9.8 | |
| Jacoby Brissett | 2 | 17 | 28 | 95 | 1 | 1 | 1 | 7 | 0 | 6.5 | |
| Marcus Mariota | 3 | 19 | 31 | 183 | 3 | 0 | 5 | 11 | 0 | 20.4 | |
| Justin Herbert | 4 | 19 | 31 | 189 | 1 | 2 | 6 | 40 | 0 | 9.6 | |
| Brock Purdy | 5 | 19 | 29 | 189 | 2 | 1 | 5 | 6 | 0 | 16.2 | |
| Bo Nix | 6 | 17 | 27 | 107 | 0 | 0 | 4 | 2 | 0 | 4.5 | |
| Patrick Mahomes | 7 | 19 | 33 | 165 | 0 | 1 | 2 | 14 | 0 | 6.0 | |
| Caleb Williams | 8 | 24 | 34 | 247 | 1 | 0 | 2 | 1 | 0 | 14.0 | |
| Gardner Minshew | 9 | 21 | 30 | 166 | 0 | 0 | 1 | 4 | 0 | 7.0 | |
| Fernando Mendoza | 10 | 17 | 29 | 143 | 0 | 0 | 6 | 22 | 1 | 13.9 | |
| Allowed per game | 19.5 | 30.5 | 166.2 | 0.9 | 0.8 | 3.9 | 15.4 | 0.1 | 10.8 |
Running Backs vs. SEA
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kiner | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Lan Larison | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 2.9 | |
| Reggie Gilliam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Rhamondre Stevenson | 1 | 18 | 51 | 0 | 6 | 5 | 44 | 0 | 14.5 | |
| Bam Knight | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| Jeremiyah Love | 2 | 9 | 29 | 0 | 3 | 3 | 16 | 0 | 7.5 | |
| Tyler Allgeier | 2 | 5 | 10 | 0 | 2 | 2 | 9 | 0 | 3.9 | |
| Jacory Croskey-Merritt | 3 | 19 | 36 | 0 | 1 | 1 | 7 | 0 | 5.3 | |
| Rachaad White | 3 | 8 | 35 | 0 | 1 | 1 | 6 | 1 | 11.1 | |
| Alec Ingold | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Keaton Mitchell | 4 | 10 | 39 | 0 | 6 | 5 | 24 | 0 | 11.3 | |
| Kimani Vidal | 4 | 5 | 25 | 0 | 3 | 2 | 11 | 1 | 11.6 | |
| Omarion Hampton | 4 | 9 | 45 | 1 | 2 | 2 | 8 | 0 | 13.3 | |
| Christian McCaffrey | 5 | 11 | 68 | 1 | 3 | 3 | 15 | 0 | 17.3 | |
| Kaelon Black | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Adam Prentice | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| J.K. Dobbins | 6 | 17 | 41 | 1 | 3 | 3 | 5 | 0 | 13.6 | |
| RJ Harvey | 6 | 6 | 25 | 1 | 4 | 3 | 31 | 0 | 14.6 | |
| Tyler Badie | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Emmett Johnson | 7 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 3.7 | |
| Kenneth Walker III | 7 | 14 | 36 | 0 | 5 | 4 | 21 | 0 | 9.7 | |
| D'Andre Swift | 8 | 27 | 69 | 3 | 3 | 2 | 10 | 0 | 27.9 | |
| Roschon Johnson | 8 | 5 | 17 | 0 | 1 | 1 | 11 | 0 | 3.8 | |
| Evan Hull | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Tyler Allgeier | 9 | 17 | 46 | 0 | 3 | 2 | 0 | 0 | 6.6 | |
| Ashton Jeanty | 10 | 9 | 18 | 0 | 4 | 4 | 46 | 0 | 10.4 | |
| Connor Heyward | 10 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 2.6 | |
| Mike Washington Jr. | 10 | 8 | 23 | 0 | 1 | 1 | 4 | 0 | 3.7 | |
| Allowed per game | 21.2 | 67.0 | 0.7 | 5.9 | 5.0 | 30.0 | 0.2 | 20.1 |
Wide Receivers vs. SEA
Tight Ends vs. SEA
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Eli Raridon | 1 | 1 | 1 | 2 | 1 | 7.2 | |
| Hunter Henry | 1 | 3 | 3 | 26 | 0 | 5.6 | |
| Elijah Higgins | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Hunter Long | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Trey McBride | 2 | 10 | 8 | 41 | 1 | 18.1 | |
| Ben Sinnott | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| Colson Yankoff | 3 | 2 | 1 | 2 | 0 | 1.2 | |
| John Bates | 3 | 1 | 1 | 9 | 0 | 1.9 | |
| Hayden Rucci | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Oronde Gadsden II | 4 | 8 | 5 | 36 | 0 | 8.8 | |
| Patrick Herbert | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Brayden Willis | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| George Kittle | 5 | 6 | 5 | 24 | 0 | 7.4 | |
| Luke Farrell | 5 | 1 | 0 | 0 | 0 | 0.0 | |
| Adam Trautman | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Evan Engram | 6 | 2 | 2 | 13 | 0 | 3.3 | |
| Nate Adkins | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Jake Briningstool | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Jared Wiley | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Noah Gray | 7 | 3 | 3 | 44 | 0 | 7.4 | |
| Travis Kelce | 7 | 8 | 4 | 44 | 0 | 8.4 | |
| Colston Loveland | 8 | 9 | 7 | 65 | 0 | 11.5 | |
| Sam Roush | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Stephen Carlson | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Elijah Higgins | 9 | 2 | 2 | 11 | 0 | 3.1 | |
| Teagan Quitoriano | 9 | 1 | 1 | 8 | 0 | 1.8 | |
| Trey McBride | 9 | 8 | 7 | 54 | 0 | 12.4 | |
| Brock Bowers | 10 | 2 | 2 | 18 | 0 | 3.8 | |
| Carter Runyon | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Ian Thomas | 10 | 1 | 1 | 13 | 0 | 2.3 | |
| Michael Mayer | 10 | 3 | 2 | 16 | 0 | 3.8 | |
| Allowed per game | 7.2 | 5.5 | 42.6 | 0.2 | 10.8 |