Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | vs | @ | @ | vs | @ | vs | vs | @ | @ | None | vs | @ | vs | @ | vs | 4-6Record |
| Result | W 41-23 | L 17-24 | W 34-31 | W 24-18 | W 30-23 | L 10-13 | L 13-35 | L 10-36 | L 10-33 | L 20-23 | None | 2-8ATS7-3O/U | |||||||
| Lamar Jackson | 17-25-324-1-07-40-1 | 21-31-235-1-14-34-0 | 15-20-186-2-06-50-0 | 15-20-222-2-02-20-0 | OUT | OUT | OUT | 0-1-0-0-00-0-0 | OUT | — | None | 68-97-967-6-119-144-1 | |||||||
| Tyler Huntley | — | — | — | 8-9-63-0-04-16-0 | 24-32-201-2-06-20-1 | 19-31-165-1-05-28-0 | 23-34-298-1-13-12-0 | 2-4-0-0-00-0-0 | OUT | — | None | 76-110-727-4-118-76-1 | |||||||
| Jacoby Brissett | — | — | — | — | — | — | — | — | — | 33-49-340-0-12-2-0 | None | 33-49-340-0-12-2-0 | |||||||
| Joe Fagnano | — | — | — | — | — | — | — | 10-21-91-0-13-3-0 | 10-18-60-0-23-13-0 | — | None | 20-39-151-0-36-16-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | vs | @ | @ | vs | @ | vs | vs | @ | @ | None | vs | @ | vs | @ | vs | 4-6Record |
| Result | W 41-23 | L 17-24 | W 34-31 | W 24-18 | W 30-23 | L 10-13 | L 13-35 | L 10-36 | L 10-33 | L 20-23 | None | 2-8ATS7-3O/U | |||||||
| Derrick Henry | 24-144-31-19-0 | 16-68-13-19-0 | 26-89-21-0-0 | 23-73-12-6-0 | 24-102-01-18-1 | 17-58-01-2-0 | 17-45-01-4-0 | 11-53-12-7-0 | 17-57-00-0-0 | 10-10-25-10-0 | None | 185-699-1017-85-1 | |||||||
| Justice Hill | 6-18-01-10-0 | 2-6-02-12-0 | 5-33-00-0-0 | 1-3-02-22-0 | 4-73-02-5-0 | 0-0-03-9-0 | 3-7-03-26-0 | 3-15-04-20-0 | 9-85-13-7-0 | 3-4-05-34-0 | None | 36-244-125-145-0 | |||||||
| Rasheen Ali | — | — | — | — | — | — | 4-19-00-0-0 | 2-5-00-0-0 | — | — | None | 6-24-00-0-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | vs | @ | @ | vs | @ | vs | vs | @ | @ | None | vs | @ | vs | @ | vs | 4-6Record |
| Result | W 41-23 | L 17-24 | W 34-31 | W 24-18 | W 30-23 | L 10-13 | L 13-35 | L 10-36 | L 10-33 | L 20-23 | None | 2-8ATS7-3O/U | |||||||
| Zay Flowers | 5-150-1 | — | 5-84-01-20-0 | 8-118-1 | 8-53-01-13-0 | 6-66-01-1-0 | 8-137-1 | 0-0-0 | 3-6-03-17-0 | 6-74-0 | None | 49-688-36-51-0 | |||||||
| Rashod Bateman | 0-0-0 | 7-88-1 | 2-37-0 | 2-46-0 | 5-62-0 | 0-0-0 | 2-33-0 | 1-22-0 | 1-6-0 | 3-42-0 | None | 23-336-1 | |||||||
| Ja'Kobi Lane | 1-11-0 | — | — | — | — | 4-40-0 | 3-25-0 | 1-13-0 | 0-0-0 | 3-61-0 | None | 12-150-0 | |||||||
| Devontez Walker | — | 1-47-0 | 0-0-0 | 1-19-0 | 2-9-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | None | 4-75-1 | |||||||
| Chris Moore | 1-53-0 | 1-6-0 | 1-4-1 | — | 0-0-0 | — | — | — | — | 0-0-0 | None | 3-63-1 | |||||||
| LaJohntay Wester | 2-15-0 | 1-14-0 | 0-0-0 | 0-0-0 | — | 0-0-0 | 1-15-0 | 0-0-0 | 1-14-0 | 0-0-0 | None | 5-58-0 | |||||||
| Elijah Sarratt | — | — | — | 1-13-0 | — | — | — | — | — | — | None | 1-13-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | vs | @ | @ | vs | @ | vs | vs | @ | @ | None | vs | @ | vs | @ | vs | 4-6Record |
| Result | W 41-23 | L 17-24 | W 34-31 | W 24-18 | W 30-23 | L 10-13 | L 13-35 | L 10-36 | L 10-33 | L 20-23 | None | 2-8ATS7-3O/U | |||||||
| Mark Andrews | 4-49-0 | 6-49-0 | 3-24-0 | 5-27-1 | 4-28-0 | 1-4-0 | 3-23-0 | 3-14-0 | 2-19-02-0-0 | 8-82-0 | None | 39-319-12-0-0 | |||||||
| Josh Cuevas | 0-0-0 | 0-0-0 | 1-14-0 | 0-0-0 | 2-26-0 | 4-44-1 | 2-35-0 | 1-15-0 | 0-0-0 | 3-37-0 | None | 13-171-1 | |||||||
| Matthew Hibner | 1-13-0 | 0-0-0 | 2-23-1 | 2-34-0 | 0-0-0 | OUT | 0-0-0 | 0-0-0 | 1-5-0 | 0-0-0 | None | 6-75-1 | |||||||
| Durham Smythe | 1-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | — | — | — | — | — | — | None | 1-4-0 | |||||||
| Nick Vannett | — | — | — | — | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | None | 0-0-0 |