Quarterbacks
| Lamar Jackson | 5 | 68#34 | 97#36 | 70.1% | 967#31 | 10.0 | 6#29 | 1 | 19#28 | 144#13 | 1#15 | 79.1#29 |
| Tyler Huntley | 5 | 76#32 | 110#33 | 69.1% | 727#35 | 6.6 | 4#34 | 1 | 18#30 | 76#26 | 1#15 | 54.7#34 |
| Jacoby Brissett | 1 | 33#41 | 49#45 | 67.3% | 340#42 | 6.9 | 0 | 1 | 2#59 | 2#59 | 0 | 11.8#48 |
| Joe Fagnano | 2 | 20#49 | 39#45 | 51.3% | 151#51 | 3.9 | 0 | 3 | 6#45 | 16#48 | 0 | -0.4 |
Running Backs
| Derrick Henry | 10 | 185#7 | 699#12 | 3.8 | 10#3 | 19#36 | 17#30 | 85#43 | 5.0 | 1#15 | 161.3#11 |
| Justice Hill | 10 | 36#66 | 244#43 | 6.8 | 1#47 | 35#13 | 25#16 | 145#24 | 5.8 | 0 | 69.9#32 |
| Rasheen Ali | 2 | 6#106 | 24#106 | 4.0 | 0 | 0 | 0 | 0 | — | 0 | 2.4#120 |
Wide Receivers
| Zay Flowers | 9 | 71#18 | 49#18 | 69.0% | 688#15 | 14.0 | 3#22 | 6#8 | 51#3 | 138.9#11 |
| Rashod Bateman | 10 | 36#64 | 23#59 | 63.9% | 336#51 | 14.6 | 1#69 | 0 | 0 | 62.6#62 |
| Ja'Kobi Lane | 6 | 25#86 | 12#97 | 48.0% | 150#99 | 12.5 | 0 | 0 | 0 | 27.0#107 |
| Devontez Walker | 9 | 9#140 | 4#149 | 44.4% | 75#130 | 18.8 | 1#69 | 0 | 0 | 17.5#122 |
| Chris Moore | 5 | 7#151 | 3#157 | 42.9% | 63#139 | 21.0 | 1#69 | 0 | 0 | 15.3#129 |
| LaJohntay Wester | 9 | 6#155 | 5#132 | 83.3% | 58#145 | 11.6 | 0 | 0 | 0 | 8.8#153 |
| Elijah Sarratt | 1 | 2#181 | 1#179 | 50.0% | 13#181 | 13.0 | 0 | 0 | 0 | 2.3#183 |
Tight Ends
| Mark Andrews | 10 | 51#12 | 39#11 | 76.5% | 319#19 | 8.2 | 1#34 | 74.9#22 |
| Josh Cuevas | 10 | 16#49 | 13#47 | 81.2% | 171#38 | 13.2 | 1#34 | 36.1#45 |
| Matthew Hibner | 9 | 8#63 | 6#61 | 75.0% | 75#57 | 12.5 | 1#34 | 19.5#56 |
| Durham Smythe | 4 | 2#98 | 1#101 | 50.0% | 4#108 | 4.0 | 0 | 1.4#108 |
| Nick Vannett | 6 | 0 | 0 | — | 0 | — | 0 | 0.0 |