Quarterbacks vs. BAL
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 1 | 19 | 31 | 166 | 1 | 1 | 1 | 4 | 0 | 9.0 | |
| Tyler Shough | 2 | 27 | 34 | 252 | 1 | 0 | 9 | 23 | 1 | 22.4 | |
| Dak Prescott | 3 | 25 | 40 | 276 | 1 | 0 | 4 | 19 | 0 | 18.9 | |
| Cam Ward | 4 | 20 | 31 | 222 | 1 | 1 | 4 | 27 | 0 | 15.6 | |
| Michael Penix Jr. | 5 | 19 | 32 | 240 | 1 | 0 | 2 | 8 | 0 | 14.4 | |
| Tua Tagovailoa | 5 | 2 | 3 | 34 | 0 | 1 | 0 | 0 | 0 | -0.6 | |
| Deshaun Watson | 6 | 16 | 26 | 164 | 0 | 0 | 8 | 29 | 0 | 9.5 | |
| Joe Burrow | 7 | 22 | 30 | 292 | 4 | 0 | 2 | 12 | 0 | 28.9 | |
| Joe Flacco | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Josh Allen | 8 | 21 | 34 | 289 | 2 | 1 | 7 | 30 | 1 | 26.6 | |
| Kyle Allen | 8 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 | |
| Trevor Lawrence | 9 | 16 | 26 | 242 | 1 | 0 | 1 | -1 | 0 | 13.6 | |
| Justin Herbert | 10 | 12 | 18 | 129 | 0 | 0 | 7 | 51 | 1 | 16.3 | |
| Allowed per game | 19.9 | 30.5 | 230.6 | 1.2 | 0.4 | 4.7 | 20.0 | 0.3 | 17.4 |
Running Backs vs. BAL
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | 1 | 19 | 98 | 2 | 4 | 3 | 23 | 0 | 25.1 | |
| Seth McGowan | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
| Alvin Kamara | 2 | 9 | 15 | 0 | 6 | 5 | 7 | 0 | 7.2 | |
| CJ Donaldson | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| Travis Etienne | 2 | 8 | 25 | 0 | 2 | 2 | 6 | 0 | 7.1 | |
| Hunter Luepke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Javonte Williams | 3 | 19 | 98 | 1 | 3 | 2 | 5 | 0 | 18.3 | |
| Tyler Goodson | 3 | 6 | 22 | 0 | 1 | 1 | -5 | 0 | 2.7 | |
| Nicholas Singleton | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| Tony Pollard | 4 | 16 | 48 | 1 | 4 | 2 | 2 | 0 | 13.0 | |
| Tyjae Spears | 4 | 2 | 7 | 0 | 1 | 1 | -1 | 0 | 1.6 | |
| Bijan Robinson | 5 | 17 | 86 | 0 | 7 | 4 | 32 | 0 | 15.8 | |
| Brian Robinson | 5 | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| Audric Estime | 6 | 9 | 19 | 1 | 0 | 0 | 0 | 0 | 7.9 | |
| Jaleel McLaughlin | 6 | 9 | 41 | 0 | 4 | 4 | 14 | 0 | 9.5 | |
| Michael Burton | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
| Chase Brown | 7 | 11 | 39 | 0 | 5 | 4 | 19 | 0 | 9.8 | |
| Samaje Perine | 7 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 7.6 | |
| Tahj Brooks | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| James Cook | 8 | 21 | 80 | 1 | 3 | 2 | 21 | 0 | 18.1 | |
| Ray Davis | 8 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Ty Johnson | 8 | 4 | 4 | 0 | 3 | 3 | 19 | 0 | 5.3 | |
| Ameer Abdullah | 9 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Bhayshul Tuten | 9 | 12 | 29 | 1 | 0 | 0 | 0 | 0 | 8.9 | |
| Chris Rodriguez Jr. | 9 | 10 | 19 | 1 | 2 | 2 | 13 | 0 | 11.2 | |
| LeQuint Allen Jr. | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Keaton Mitchell | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| Kimani Vidal | 10 | 2 | 0 | 0 | 2 | 2 | 14 | 0 | 3.4 | |
| Omarion Hampton | 10 | 22 | 105 | 1 | 2 | 1 | 0 | 0 | 17.5 | |
| Scott Matlock | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 23.1 | 84.3 | 1.0 | 5.5 | 3.9 | 16.9 | 0.0 | 20.0 |
Wide Receivers vs. BAL
Tight Ends vs. BAL
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Andrew Ogletree | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| Mo Alie-Cox | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Tyler Warren | 1 | 5 | 3 | 13 | 1 | 10.3 | |
| Juwan Johnson | 2 | 4 | 4 | 66 | 0 | 10.6 | |
| Noah Fant | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Oscar Delp | 2 | 1 | 1 | 8 | 0 | 1.8 | |
| Treyton Welch | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Brevyn Spann-Ford | 3 | 1 | 1 | 19 | 0 | 2.9 | |
| Jake Ferguson | 3 | 5 | 3 | 23 | 1 | 9.3 | |
| Luke Schoonmaker | 3 | 1 | 1 | 9 | 0 | 1.9 | |
| Daniel Bellinger | 4 | 1 | 1 | 2 | 0 | 1.2 | |
| David Martin-Robinson | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Gunnar Helm | 4 | 1 | 1 | 5 | 0 | 3.5 | |
| Austin Hooper | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Charlie Woerner | 5 | 2 | 1 | 13 | 0 | 2.3 | |
| Kyle Pitts | 5 | 6 | 5 | 42 | 1 | 15.2 | |
| Nick Muse | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Blake Whiteheart | 6 | 1 | 1 | 8 | 0 | 1.8 | |
| Harold Fannin Jr. | 6 | 3 | 1 | 9 | 0 | 1.9 | |
| Drew Sample | 7 | 2 | 2 | 24 | 1 | 10.4 | |
| Erick All | 7 | 3 | 3 | 26 | 0 | 5.6 | |
| Jack Endries | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Mike Gesicki | 7 | 1 | 1 | 6 | 1 | 7.6 | |
| Dalton Kincaid | 8 | 6 | 4 | 86 | 1 | 18.6 | |
| Dawson Knox | 8 | 2 | 1 | 6 | 0 | 1.6 | |
| Jackson Hawes | 8 | 2 | 1 | 7 | 0 | 1.7 | |
| Keleki Latu | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Brenton Strange | 9 | 2 | 2 | 22 | 0 | 4.2 | |
| Nate Boerkircher | 9 | 3 | 2 | 61 | 0 | 8.1 | |
| Quintin Morris | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Tanner Koziol | 9 | 2 | 2 | 15 | 0 | 3.5 | |
| Charlie Kolar | 10 | 3 | 2 | 16 | 0 | 3.6 | |
| David Njoku | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Oronde Gadsden II | 10 | 1 | 1 | 7 | 0 | 1.7 | |
| Allowed per game | 5.9 | 4.4 | 49.3 | 0.6 | 12.9 |