Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | 7-2Record |
| Result | W 33-27 | W 20-6 | L 27-30 | L 17-22 | W 31-24 | None | W 35-13 | W 43-36 | W 34-17 | W 38-18 | 5-4ATS6-3O/U | ||||||||
| Team off. snaps | 64 | 60 | 57 | 76 | 64 | None | 53 | 74 | 57 | 66 | 571 | ||||||||
| Joe Burrow | 100%64 | 100%60 | 100%57 | 100%76 | 100%64 | None | 94%50 | 100%74 | 100%57 | 95%63 | 99%565 snaps | ||||||||
| Joe Flacco | — | — | — | — | — | None | 6%3 | — | — | 5%3 | 1%6 snaps |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | 7-2Record |
| Result | W 33-27 | W 20-6 | L 27-30 | L 17-22 | W 31-24 | None | W 35-13 | W 43-36 | W 34-17 | W 38-18 | 5-4ATS6-3O/U | ||||||||
| Team off. snaps | 64 | 60 | 57 | 76 | 64 | None | 53 | 74 | 57 | 66 | 571 | ||||||||
| Chase Brown | 72%46 | 70%42 | 70%40 | 79%60 | 59%38 | None | 75%40 | 69%51 | 63%36 | 73%48 | 70%401 snaps | ||||||||
| Samaje Perine | 28%18 | 40%24 | 32%18 | 36%27 | 52%33 | None | 23%12 | 35%26 | 40%23 | 30%20 | 35%201 snaps | ||||||||
| Tahj Brooks | 3%2 | 2%1 | — | — | — | None | 6%3 | — | — | 5%3 | 2%9 snaps |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | 7-2Record |
| Result | W 33-27 | W 20-6 | L 27-30 | L 17-22 | W 31-24 | None | W 35-13 | W 43-36 | W 34-17 | W 38-18 | 5-4ATS6-3O/U | ||||||||
| Team off. snaps | 64 | 60 | 57 | 76 | 64 | None | 53 | 74 | 57 | 66 | 571 | ||||||||
| Ja'Marr Chase | 94%60 | 88%53 | 100%57 | 20%15 | 89%57 | None | 87%46 | 96%71 | 84%48 | 89%59 | 82%466 snaps | ||||||||
| Tee Higgins | 72%46 | 72%43 | 93%53 | 79%60 | 70%45 | None | 87%46 | 88%65 | 68%39 | 77%51 | 78%448 snaps | ||||||||
| Dohnte Meyers | 16%10 | 18%11 | 56%32 | 89%68 | 30%19 | None | 38%20 | 59%44 | 42%24 | 42%28 | 45%256 snaps | ||||||||
| Colbie Young | 14%9 | 17%10 | 2%1 | OUT | — | None | 13%7 | 26%19 | 28%16 | 44%29 | 16%91 snaps | ||||||||
| Mitchell Tinsley | — | — | — | 53%40 | 20%13 | None | 34%18 | — | 19%11 | 9%6 | 15%88 snaps | ||||||||
| Andrei Iosivas | 61%39 | 53%32 | OUT | — | — | None | — | — | — | — | 12%71 snaps |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | 7-2Record |
| Result | W 33-27 | W 20-6 | L 27-30 | L 17-22 | W 31-24 | None | W 35-13 | W 43-36 | W 34-17 | W 38-18 | 5-4ATS6-3O/U | ||||||||
| Team off. snaps | 64 | 60 | 57 | 76 | 64 | None | 53 | 74 | 57 | 66 | 571 | ||||||||
| Drew Sample | 66%42 | 60%36 | 51%29 | 26%20 | 52%33 | None | 55%29 | 39%29 | 67%38 | 64%42 | 52%298 snaps | ||||||||
| Mike Gesicki | 33%21 | 35%21 | 51%29 | 62%47 | 44%28 | None | 38%20 | 68%50 | 47%27 | 41%27 | 47%270 snaps | ||||||||
| Erick All | 31%20 | 42%25 | 21%12 | 16%12 | 52%33 | None | 28%15 | — | — | — | 20%117 snaps | ||||||||
| Tanner Hudson | 9%6 | — | 23%13 | 41%31 | 30%19 | None | — | — | — | — | 12%69 snaps | ||||||||
| Jack Endries | — | 2%1 | — | — | — | None | 17%9 | 16%12 | 30%17 | 20%13 | 9%52 snaps | ||||||||
| Cam Grandy | — | — | — | — | — | None | — | 4%3 | 11%6 | 5%3 | 2%12 snaps |
Offensive Line
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | 7-2Record |
| Result | W 33-27 | W 20-6 | L 27-30 | L 17-22 | W 31-24 | None | W 35-13 | W 43-36 | W 34-17 | W 38-18 | 5-4ATS6-3O/U | ||||||||
| Team off. snaps | 64 | 60 | 57 | 76 | 64 | None | 53 | 74 | 57 | 66 | 571 | ||||||||
| Orlando Brown | 100%64 | 100%60 | 100%57 | 100%76 | 100%64 | None | 100%53 | 100%74 | 100%57 | 100%66 | 100%571 snaps | ||||||||
| Ted Karras | 100%64 | 100%60 | 100%57 | 100%76 | 100%64 | None | 94%50 | 100%74 | 100%57 | 100%66 | 99%568 snaps | ||||||||
| Dylan Fairchild | 100%64 | 100%60 | 100%57 | 100%76 | 100%64 | None | 100%53 | 100%74 | 98%56 | 95%63 | 99%567 snaps | ||||||||
| Amarius Mims | 100%64 | 95%57 | 100%57 | 100%76 | 95%61 | None | 94%50 | 100%74 | 100%57 | 95%63 | 98%559 snaps | ||||||||
| Dalton Risner | 100%64 | 100%60 | 100%57 | 100%76 | 100%64 | None | 94%50 | 100%74 | 100%57 | 48%32 | 94%534 snaps | ||||||||
| Jalen Rivers | — | — | — | — | — | None | 6%3 | — | — | 52%34 | 6%37 snaps | ||||||||
| Jacob Bayer | 2%1 | 2%1 | 2%1 | — | 3%2 | None | 6%3 | — | 2%1 | 6%4 | 2%13 snaps | ||||||||
| Javon Foster | — | 5%3 | — | — | 5%3 | None | 6%3 | — | — | 5%3 | 2%12 snaps |
Defensive Line
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | 7-2Record |
| Result | W 33-27 | W 20-6 | L 27-30 | L 17-22 | W 31-24 | None | W 35-13 | W 43-36 | W 34-17 | W 38-18 | 5-4ATS6-3O/U | ||||||||
| Team def. snaps | 57 | 81 | 62 | 61 | 66 | None | 63 | 77 | 62 | 61 | 590 | ||||||||
| Boye Mafe | 65%37 | 70%57 | 74%46 | 84%51 | 74%49 | None | 84%53 | 78%60 | 81%50 | 69%42 | 75%445 snaps | ||||||||
| Myles Murphy | 60%34 | 57%46 | 73%45 | 67%41 | 68%45 | None | 63%40 | 77%59 | 87%54 | 72%44 | 69%408 snaps | ||||||||
| Dexter Lawrence | 61%35 | 64%52 | 79%49 | 77%47 | 65%43 | None | 67%42 | 71%55 | 69%43 | 56%34 | 68%400 snaps | ||||||||
| Jonathan Allen | 56%32 | 64%52 | 76%47 | 70%43 | 56%37 | None | 65%41 | 55%42 | 63%39 | 41%25 | 61%358 snaps | ||||||||
| Tedarrell Slaton | 37%21 | 35%28 | 35%22 | 31%19 | 35%23 | None | 35%22 | 29%22 | 29%18 | 34%21 | 33%196 snaps | ||||||||
| Cashius Howell | 44%25 | 51%41 | 40%25 | 28%17 | 36%24 | None | 41%26 | 35%27 | — | — | 31%185 snaps | ||||||||
| B.J. Hill | 42%24 | — | — | — | 48%32 | None | 54%34 | 39%30 | 42%26 | 51%31 | 30%177 snaps | ||||||||
| Cedric Johnson | 33%19 | 30%24 | 19%12 | 23%14 | 23%15 | None | 25%16 | 5%4 | 21%13 | 33%20 | 23%137 snaps | ||||||||
| Kris Jenkins | 14%8 | 37%30 | 27%17 | 34%21 | 17%11 | None | 21%13 | 10%8 | 11%7 | 30%18 | 23%133 snaps | ||||||||
| Shemar Stewart | — | 6%5 | — | 7%4 | 12%8 | None | — | 8%6 | 16%10 | 31%19 | 9%52 snaps |
Linebackers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | 7-2Record |
| Result | W 33-27 | W 20-6 | L 27-30 | L 17-22 | W 31-24 | None | W 35-13 | W 43-36 | W 34-17 | W 38-18 | 5-4ATS6-3O/U | ||||||||
| Team def. snaps | 57 | 81 | 62 | 61 | 66 | None | 63 | 77 | 62 | 61 | 590 | ||||||||
| Barrett Carter | 100%57 | 100%81 | 100%62 | 100%61 | 100%66 | None | 100%63 | 100%77 | 100%62 | 100%61 | 100%590 snaps | ||||||||
| Demetrius Knight Jr. | 89%51 | 89%72 | 90%56 | 74%45 | 83%55 | None | 78%49 | 84%65 | 69%43 | 84%51 | 83%487 snaps | ||||||||
| Oren Burks | 5%3 | 1%1 | 5%3 | 18%11 | 14%9 | None | 19%12 | 13%10 | 15%9 | 3%2 | 10%60 snaps | ||||||||
| Jack Kiser | — | — | — | — | — | None | 6%4 | 1%1 | 2%1 | — | 1%6 snaps | ||||||||
| Joe Giles-Harris | — | — | — | — | 2%1 | None | 6%4 | — | — | — | 1%5 snaps | ||||||||
| Swayze Bozeman | — | — | — | — | 2%1 | None | — | — | — | — | 0%1 snaps |
Defensive Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | 7-2Record |
| Result | W 33-27 | W 20-6 | L 27-30 | L 17-22 | W 31-24 | None | W 35-13 | W 43-36 | W 34-17 | W 38-18 | 5-4ATS6-3O/U | ||||||||
| Team def. snaps | 57 | 81 | 62 | 61 | 66 | None | 63 | 77 | 62 | 61 | 590 | ||||||||
| Jordan Battle | 98%56 | 100%81 | 100%62 | 100%61 | 100%66 | None | 92%58 | 100%77 | 100%62 | 100%61 | 99%584 snaps | ||||||||
| Daxton Hill | 100%57 | 99%80 | 100%62 | 100%61 | 97%64 | None | 100%63 | 87%67 | 98%61 | 82%50 | 96%565 snaps | ||||||||
| DJ Turner II | 98%56 | 99%80 | 100%62 | 100%61 | 97%64 | None | 100%63 | 75%58 | 97%60 | 87%53 | 94%557 snaps | ||||||||
| Bryan Cook | 100%57 | 99%80 | 34%21 | — | 97%64 | None | 100%63 | 99%76 | 98%61 | 100%61 | 82%483 snaps | ||||||||
| D.J. Ivey | 11%6 | 10%8 | 6%4 | 67%41 | 55%36 | None | 84%53 | 52%40 | 11%7 | 30%18 | 36%213 snaps | ||||||||
| Josh Newton | — | — | — | — | — | None | 10%6 | 82%63 | 90%56 | 85%52 | 30%177 snaps | ||||||||
| Jalen Davis | 79%45 | 73%59 | 31%19 | — | — | None | — | — | — | — | 21%123 snaps | ||||||||
| Tacario Davis | 7%4 | 15%12 | 44%27 | 20%12 | 18%12 | None | 6%4 | — | — | 13%8 | 13%79 snaps | ||||||||
| PJ Jules | — | 1%1 | — | 66%40 | — | None | 13%8 | — | — | — | 8%49 snaps | ||||||||
| Kyle Dugger | — | — | 66%41 | OUT | OUT | None | — | OUT | OUT | OUT | 7%41 snaps | ||||||||
| Russ Yeast | — | — | — | 34%21 | — | None | — | — | — | — | 4%21 snaps |