Quarterbacks
| C.J. Stroud | 10 | 222#11 | 347#9 | 64.0% | 2656#6 | 7.7 | 22#3 | 4 | 29#15 | 147#12 | 1#15 | 204.9#4 |
| Davis Mills | 1 | 1#62 | 2#64 | 50.0% | 7#63 | 3.5 | 0 | 0 | 2#59 | -2 | 0 | 0.1#60 |
Running Backs
| Woody Marks | 9 | 107#26 | 391#27 | 3.7 | 2#30 | 22#31 | 16#32 | 113#31 | 7.1 | 0 | 78.4#29 |
| David Montgomery | 6 | 78#33 | 245#42 | 3.1 | 2#30 | 11#57 | 10#50 | 65#53 | 6.5 | 1#15 | 59.0#39 |
| Jawhar Jordan | 1 | 6#106 | 43#94 | 7.2 | 1#47 | 1#115 | 1#110 | 7#111 | 7.0 | 0 | 12.0#90 |
| Emari Demercado | 3 | 18#84 | 65#84 | 3.6 | 0 | 6#78 | 4#81 | 3#119 | 0.8 | 0 | 10.8#96 |
| Dare Ogunbowale | 4 | 1#126 | 2#129 | 2.0 | 0 | 2#104 | 2#96 | 16#91 | 8.0 | 0 | 3.8#114 |
Wide Receivers
| Nico Collins | 8 | 60#26 | 40#21 | 66.7% | 536#22 | 13.4 | 6#6 | 2#26 | 12#32 | 130.8#17 |
| Xavier Hutchinson | 10 | 57#31 | 30#47 | 52.6% | 358#46 | 11.9 | 3#22 | 4#12 | 16#26 | 85.4#37 |
| Kayshon Boutte | 10 | 31#73 | 21#62 | 67.7% | 359#45 | 17.1 | 3#22 | 0 | 0 | 74.9#46 |
| Jaylin Noel | 7 | 23#94 | 19#68 | 82.6% | 331#52 | 17.4 | 2#39 | 4#12 | 26#18 | 66.7#58 |
| Tank Dell | 4 | 18#104 | 11#100 | 61.1% | 196#88 | 17.8 | 1#69 | 2#26 | 2#52 | 36.8#96 |
| Marvin Harrison Jr. | 3 | 11#131 | 6#126 | 54.5% | 60#142 | 10.0 | 1#69 | 0 | 0 | 18.0#121 |
| Jared Wayne | 5 | 12#126 | 4#149 | 33.3% | 65#136 | 16.2 | 0 | 0 | 0 | 10.5#149 |
| Lewis Bond | 2 | 1#193 | 0 | 0.0% | 0 | — | 0 | 0 | 0 | 0.0 |
Tight Ends
| Dalton Schultz | 10 | 50#12 | 37#12 | 74.0% | 386#11 | 10.4 | 1#34 | 81.6#18 |
| Foster Moreau | 10 | 15#49 | 12#48 | 80.0% | 80#56 | 6.7 | 3#13 | 38.0#43 |
| Marlin Klein | 6 | 5#82 | 5#67 | 100.0% | 40#74 | 8.0 | 1#34 | 15.0#65 |
| Cade Stover | 7 | 3#96 | 3#82 | 100.0% | 17#97 | 5.7 | 0 | 7.2#86 |
| Brevin Jordan | 5 | 2#98 | 2#95 | 100.0% | 12#101 | 6.0 | 0 | 3.2#100 |