Quarterbacks vs. HOU
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 1 | 20 | 29 | 334 | 2 | 0 | 6 | 23 | 2 | 35.7 | |
| Joe Burrow | 2 | 20 | 31 | 207 | 2 | 0 | 1 | -1 | 0 | 16.2 | |
| Daniel Jones | 3 | 24 | 36 | 235 | 1 | 1 | 3 | 5 | 0 | 7.9 | |
| Dak Prescott | 4 | 32 | 45 | 335 | 1 | 0 | 2 | 7 | 0 | 18.1 | |
| Cam Ward | 5 | 23 | 36 | 170 | 0 | 1 | 1 | 2 | 0 | 5.0 | |
| Trevor Lawrence | 6 | 24 | 41 | 306 | 4 | 1 | 3 | 11 | 0 | 27.3 | |
| J.J. McCarthy | 7 | 20 | 28 | 252 | 0 | 0 | 1 | 1 | 0 | 10.2 | |
| Jameis Winston | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 6.4 | |
| DJ Uiagalelei | 9 | 2 | 7 | 24 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| Justin Herbert | 9 | 13 | 23 | 193 | 1 | 1 | 1 | 7 | 0 | 10.4 | |
| Deshaun Watson | 10 | 25 | 40 | 312 | 0 | 1 | 8 | 49 | 1 | 21.4 | |
| Anthony Richardson | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.2 | |
| Daniel Jones | 11 | 12 | 27 | 144 | 0 | 1 | 1 | 3 | 0 | 4.1 | |
| Allowed per game | 21.5 | 34.5 | 251.2 | 1.2 | 0.6 | 3.2 | 11.3 | 0.4 | 16.8 |
Running Backs vs. HOU
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Gore Jr. | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| James Cook | 1 | 13 | 57 | 0 | 4 | 3 | 12 | 0 | 9.9 | |
| Ray Davis | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| Chase Brown | 2 | 20 | 80 | 0 | 5 | 3 | 2 | 0 | 11.2 | |
| Samaje Perine | 2 | 2 | 6 | 0 | 1 | 1 | 16 | 0 | 3.2 | |
| Tahj Brooks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jonathan Taylor | 3 | 23 | 68 | 0 | 3 | 2 | 4 | 0 | 9.2 | |
| Seth McGowan | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| Hunter Luepke | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.2 | |
| Javonte Williams | 4 | 19 | 62 | 3 | 5 | 5 | 21 | 0 | 31.3 | |
| Tyler Goodson | 4 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| Kalel Mullings | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| Tony Pollard | 5 | 14 | 52 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
| Tyjae Spears | 5 | 2 | 0 | 0 | 9 | 9 | 28 | 0 | 9.8 | |
| Bhayshul Tuten | 6 | 12 | 39 | 0 | 4 | 4 | 48 | 2 | 24.7 | |
| Chris Rodriguez Jr. | 6 | 11 | 55 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
| LeQuint Allen Jr. | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| Cam Skattebo | 7 | 17 | 124 | 1 | 1 | 1 | -3 | 0 | 19.1 | |
| Devin Singletary | 7 | 5 | 41 | 1 | 3 | 3 | 14 | 0 | 14.5 | |
| Patrick Ricard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tyrone Tracy Jr. | 7 | 6 | 15 | 1 | 1 | 1 | 2 | 0 | 8.7 | |
| Keaton Mitchell | 9 | 7 | 33 | 0 | 4 | 3 | 34 | 0 | 7.7 | |
| Kimani Vidal | 9 | 7 | 30 | 0 | 3 | 1 | 6 | 0 | 4.6 | |
| Omarion Hampton | 9 | 13 | 60 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Scott Matlock | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dylan Sampson | 10 | 4 | 6 | 0 | 6 | 4 | 31 | 0 | 7.7 | |
| Jaleel McLaughlin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Quinshon Judkins | 10 | 10 | 38 | 1 | 5 | 3 | 33 | 0 | 16.1 | |
| DJ Giddens | 11 | 1 | 5 | 0 | 1 | 1 | 11 | 0 | 2.6 | |
| Jonathan Taylor | 11 | 11 | 21 | 0 | 5 | 4 | 6 | 0 | 6.7 | |
| Seth McGowan | 11 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 1.8 | |
| Allowed per game | 21.1 | 83.5 | 0.7 | 6.5 | 5.0 | 26.8 | 0.2 | 21.0 |
Wide Receivers vs. HOU
Tight Ends vs. HOU
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Dalton Kincaid | 1 | 6 | 5 | 130 | 0 | 18.0 | |
| Dawson Knox | 1 | 1 | 1 | 7 | 0 | 1.7 | |
| Jackson Hawes | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Keleki Latu | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Drew Sample | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Erick All | 2 | 3 | 2 | 5 | 0 | 2.5 | |
| Jack Endries | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Mike Gesicki | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Andrew Ogletree | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Mo Alie-Cox | 3 | 1 | 1 | 16 | 0 | 2.6 | |
| Tyler Warren | 3 | 10 | 9 | 55 | 0 | 14.7 | |
| Brevyn Spann-Ford | 4 | 1 | 0 | 0 | 0 | 0.0 | |
| Jake Ferguson | 4 | 4 | 3 | 11 | 0 | 4.1 | |
| Luke Schoonmaker | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Daniel Bellinger | 5 | 2 | 1 | 5 | 0 | 1.5 | |
| Gunnar Helm | 5 | 1 | 0 | 0 | 0 | 0.0 | |
| Kylen Granson | 5 | 1 | 0 | 0 | 0 | 0.0 | |
| Brenton Strange | 6 | 7 | 5 | 44 | 0 | 9.4 | |
| Nate Boerkircher | 6 | 2 | 2 | 8 | 1 | 8.8 | |
| Quintin Morris | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Tanner Koziol | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Chris Manhertz | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Isaiah Likely | 7 | 4 | 2 | 12 | 0 | 3.2 | |
| Thomas Fidone II | 7 | 1 | 1 | 29 | 0 | 3.9 | |
| Charlie Kolar | 9 | 3 | 3 | 31 | 0 | 6.4 | |
| Hayden Rucci | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Oronde Gadsden II | 9 | 3 | 2 | 17 | 0 | 3.7 | |
| Blake Whiteheart | 10 | 1 | 0 | 0 | 0 | 0.0 | |
| Carsen Ryan | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Harold Fannin Jr. | 10 | 9 | 7 | 91 | 0 | 16.1 | |
| Zaire Mitchell-Paden | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Andrew Ogletree | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| Pharaoh Brown | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| Tyler Warren | 11 | 5 | 1 | 22 | 0 | 3.2 | |
| Allowed per game | 6.5 | 4.5 | 48.3 | 0.1 | 10.0 |