Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | vs | vs | None | vs | @ | @ | @ | vs | @ | vs | @ | @ | vs | @ | 7-2Record |
| Result | W 34-10 | L 13-20 | W 35-6 | W 22-17 | W 19-17 | L 31-34 | None | W 42-7 | W 33-10 | W 40-23 | 6-3ATS6-3O/U | ||||||||
| Trevor Lawrence | 18-23-245-4-02-3-0 | 17-29-189-0-12-6-0 | 19-29-182-3-14-25-0 | 18-23-227-1-03-0-0 | 24-39-331-2-13-25-0 | 24-41-306-4-13-11-0 | None | 10-14-210-3-03-10-0 | 16-26-242-1-01-−1-0 | 25-35-352-3-14-27-0 | 171-259-2284-21-525-106-0 | ||||||||
| Quinn Ewers | — | — | 0-0-0-0-00-0-0 | — | — | — | None | 1-3-8-0-00-0-0 | — | — | 1-3-8-0-00-0-0 | ||||||||
| Nick Mullens | 0-0-0-0-03-−3-0 | — | — | — | — | — | None | — | — | — | 0-0-0-0-03-−3-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | vs | vs | None | vs | @ | @ | @ | vs | @ | vs | @ | @ | vs | @ | 7-2Record |
| Result | W 34-10 | L 13-20 | W 35-6 | W 22-17 | W 19-17 | L 31-34 | None | W 42-7 | W 33-10 | W 40-23 | 6-3ATS6-3O/U | ||||||||
| Bhayshul Tuten | 15-66-01-22-0 | 13-65-12-−3-0 | 15-73-12-17-0 | 17-73-02-18-0 | 22-72-02-24-0 | 12-39-04-48-2 | None | 16-104-12-55-1 | 12-29-10-0-0 | 26-88-13-25-0 | 148-609-518-206-3 | ||||||||
| Chris Rodriguez Jr. | 6-23-00-0-0 | 6-13-00-0-0 | 8-37-10-0-0 | 6-35-10-0-0 | 2-5-01-6-0 | 11-55-00-0-0 | None | 6-41-11-17-0 | 10-19-12-13-0 | 4-5-00-0-0 | 59-233-44-36-0 | ||||||||
| Ameer Abdullah | 4-32-01-0-0 | 3-11-01-2-0 | 3-2-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | — | None | 6-13-00-0-0 | 7-30-00-0-0 | — | 23-88-02-2-0 | ||||||||
| LeQuint Allen Jr. | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-02-9-0 | 0-0-00-0-0 | 0-0-00-0-0 | 1-1-00-0-0 | None | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 1-1-02-9-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | vs | vs | None | vs | @ | @ | @ | vs | @ | vs | @ | @ | vs | @ | 7-2Record |
| Result | W 34-10 | L 13-20 | W 35-6 | W 22-17 | W 19-17 | L 31-34 | None | W 42-7 | W 33-10 | W 40-23 | 6-3ATS6-3O/U | ||||||||
| Parker Washington | 5-83-1 | 7-98-0 | 3-40-1 | 1-7-01-3-0 | 6-124-2 | 4-64-0 | None | 1-16-01-10-0 | 2-61-1 | 7-152-1 | 36-645-62-13-0 | ||||||||
| Jakobi Meyers | 2-40-11-2-0 | 1-28-0 | 7-64-1 | 3-33-0 | 2-37-0 | 5-83-0 | None | 2-24-0 | 4-65-0 | 3-34-01-0-0 | 29-408-22-2-0 | ||||||||
| Josh Cameron | 2-20-1 | 0-0-0 | 1-12-1 | 2-42-0 | 3-43-0 | 0-0-0 | None | 0-0-0 | 1-6-0 | 3-67-1 | 12-190-3 | ||||||||
| Brian Thomas Jr. | 3-40-0 | 3-40-0 | 1-8-0 | 2-17-1 | 0-0-0 | 0-0-0 | None | 1-12-1 | 0-0-0 | 3-29-0 | 13-146-2 | ||||||||
| Travis Hunter | 1-8-01-3-0 | 0-0-0 | 0-0-0 | — | 1-9-0 | 4-59-1 | None | 0-0-01-5-0 | 1-−1-0 | 2-16-01-3-0 | 9-91-13-11-0 | ||||||||
| C.J. Williams | 0-0-0 | — | — | — | — | — | None | — | — | — | 0-0-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | vs | vs | None | vs | @ | @ | @ | vs | @ | vs | @ | @ | vs | @ | 7-2Record |
| Result | W 34-10 | L 13-20 | W 35-6 | W 22-17 | W 19-17 | L 31-34 | None | W 42-7 | W 33-10 | W 40-23 | 6-3ATS6-3O/U | ||||||||
| Brenton Strange | 2-23-1 | 2-17-0 | 3-32-0 | 7-95-0 | 7-68-0 | 5-44-0 | None | 2-55-0 | 2-22-0 | 2-9-1 | 32-365-2 | ||||||||
| Nate Boerkircher | 1-9-0 | 0-0-0 | 0-0-0 | 1-15-0 | 2-20-0 | 2-8-1 | None | 1-31-1 | 2-61-0 | 1-12-0 | 10-156-2 | ||||||||
| Tanner Koziol | — | — | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | None | 1-8-0 | 2-15-0 | 1-8-0 | 4-31-0 | ||||||||
| Quintin Morris | 0-0-0 | 1-7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | None | 0-0-0 | 0-0-0 | 0-0-0 | 1-7-0 |