Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | vs | vs | None | vs | @ | @ | @ | vs | @ | vs | @ | @ | vs | @ | 7-2Record |
| Result | W 34-10 | L 13-20 | W 35-6 | W 22-17 | W 19-17 | L 31-34 | None | W 42-7 | W 33-10 | W 40-23 | 6-3ATS6-3O/U | ||||||||
| Bhayshul Tuten | 1 | 2 | 2 | 2 | 3 | 4 | None | 2 | 0 | 4 | 207.8% share | ||||||||
| LeQuint Allen Jr. | 0 | 1 | 2 | 0 | 2 | 0 | None | 1 | 2 | 0 | 83.1% share | ||||||||
| Chris Rodriguez Jr. | 0 | 0 | 0 | 0 | 1 | 1 | None | 1 | 2 | 0 | 52.0% share | ||||||||
| Ameer Abdullah | 1 | 1 | 1 | 0 | 0 | — | None | 0 | 0 | — | 31.2% share | ||||||||
| RB total | 2 | 4 | 5 | 2 | 6 | 5 | None | 4 | 4 | 4 | 36 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | vs | vs | None | vs | @ | @ | @ | vs | @ | vs | @ | @ | vs | @ | 7-2Record |
| Result | W 34-10 | L 13-20 | W 35-6 | W 22-17 | W 19-17 | L 31-34 | None | W 42-7 | W 33-10 | W 40-23 | 6-3ATS6-3O/U | ||||||||
| Parker Washington | 6 | 12 | 5 | 3 | 9 | 11 | None | 2 | 7 | 9 | 6425.1% share | ||||||||
| Jakobi Meyers | 2 | 1 | 8 | 4 | 3 | 10 | None | 3 | 6 | 6 | 4316.9% share | ||||||||
| Brian Thomas Jr. | 3 | 8 | 1 | 2 | 3 | 2 | None | 2 | 0 | 4 | 259.8% share | ||||||||
| Josh Cameron | 2 | 0 | 2 | 2 | 6 | 0 | None | 1 | 1 | 3 | 176.7% share | ||||||||
| Travis Hunter | 1 | 0 | 0 | — | 1 | 4 | None | 1 | 1 | 2 | 103.9% share | ||||||||
| C.J. Williams | 0 | — | — | — | — | — | None | — | — | — | 00.0% share | ||||||||
| WR total | 14 | 21 | 16 | 11 | 22 | 27 | None | 9 | 15 | 24 | 159 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | vs | vs | None | vs | @ | @ | @ | vs | @ | vs | @ | @ | vs | @ | 7-2Record |
| Result | W 34-10 | L 13-20 | W 35-6 | W 22-17 | W 19-17 | L 31-34 | None | W 42-7 | W 33-10 | W 40-23 | 6-3ATS6-3O/U | ||||||||
| Brenton Strange | 3 | 2 | 5 | 8 | 8 | 7 | None | 2 | 2 | 3 | 4015.7% share | ||||||||
| Nate Boerkircher | 1 | 0 | 1 | 2 | 2 | 2 | None | 1 | 3 | 2 | 145.5% share | ||||||||
| Tanner Koziol | — | — | 0 | 0 | 0 | 0 | None | 1 | 2 | 1 | 41.6% share | ||||||||
| Quintin Morris | 1 | 1 | 0 | 0 | 0 | 0 | None | 0 | 0 | 0 | 20.8% share | ||||||||
| TE total | 5 | 3 | 6 | 10 | 10 | 9 | None | 4 | 7 | 6 | 60 |