Quarterbacks
| Trevor Lawrence | 9 | 171#21 | 259#21 | 66.0% | 2284#15 | 8.8 | 21#6 | 5 | 25#17 | 106#19 | 0 | 174.0#10 |
| Quinn Ewers | 2 | 1#62 | 3#61 | 33.3% | 8#61 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0.3#59 |
| Nick Mullens | 1 | 0 | 0 | — | 0 | — | 0 | 0 | 3#53 | -3 | 0 | -0.3 |
Running Backs
| Bhayshul Tuten | 9 | 148#12 | 609#15 | 4.1 | 5#14 | 20#34 | 18#28 | 206#14 | 11.4 | 3#2 | 147.5#15 |
| Chris Rodriguez Jr. | 9 | 59#44 | 233#45 | 3.9 | 4#16 | 5#88 | 4#81 | 36#72 | 9.0 | 0 | 54.9#43 |
| Ameer Abdullah | 7 | 23#77 | 88#74 | 3.8 | 0 | 3#98 | 2#96 | 2#121 | 1.0 | 0 | 11.0#95 |
| LeQuint Allen Jr. | 9 | 1#126 | 1#131 | 1.0 | 0 | 8#66 | 2#96 | 9#106 | 4.5 | 0 | 3.0#117 |
Wide Receivers
| Parker Washington | 9 | 64#21 | 36#30 | 56.2% | 645#16 | 17.9 | 6#6 | 2#26 | 13#31 | 137.8#13 |
| Jakobi Meyers | 9 | 43#51 | 29#50 | 67.4% | 408#41 | 14.1 | 2#39 | 2#26 | 2#52 | 82.0#39 |
| Josh Cameron | 9 | 17#106 | 12#97 | 70.6% | 190#90 | 15.8 | 3#22 | 0 | 0 | 49.0#78 |
| Brian Thomas Jr. | 9 | 25#86 | 13#91 | 52.0% | 146#101 | 11.2 | 2#39 | 0 | 0 | 39.6#92 |
| Travis Hunter | 9 | 10#135 | 9#109 | 90.0% | 91#123 | 10.1 | 1#69 | 3#19 | 11#36 | 23.2#113 |
| C.J. Williams | 1 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0.0 |
Tight Ends
| Brenton Strange | 9 | 40#25 | 32#16 | 80.0% | 365#14 | 11.4 | 2#23 | 80.5#20 |
| Nate Boerkircher | 9 | 14#50 | 10#50 | 71.4% | 156#42 | 15.6 | 2#23 | 37.6#44 |
| Tanner Koziol | 7 | 4#90 | 4#74 | 100.0% | 31#83 | 7.8 | 0 | 7.1#88 |
| Quintin Morris | 9 | 2#98 | 1#101 | 50.0% | 7#104 | 7.0 | 0 | 1.7#105 |