Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | @ | vs | vs | @ | @ | vs | @ | None | @ | vs | vs | @ | @ | vs | vs | 5-5Record |
| Result | L 10-13 | W 20-3 | L 6-35 | W 29-26 | W 45-17 | W 26-19 | L 24-30 | W 24-19 | L 27-45 | L 10-35 | None | 4-6ATS7-3O/U | |||||||
| Drake Maye | 23-33-178-1-37-47-0 | 14-22-208-0-14-17-0 | 14-25-199-0-24-18-0 | 22-37-269-3-18-54-0 | 26-34-374-4-07-25-1 | 18-32-235-3-04-24-0 | 24-31-321-2-14-26-1 | 16-20-199-2-08-4-1 | 21-38-299-3-31-3-0 | 3-4-48-0-01-11-0 | None | 181-276-2330-18-1148-229-3 | |||||||
| Tommy DeVito | — | — | 3-5-30-0-01-2-0 | — | — | — | — | — | 1-3-21-0-00-0-0 | 12-24-81-1-14-19-0 | None | 16-32-132-1-15-21-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | @ | vs | vs | @ | @ | vs | @ | None | @ | vs | vs | @ | @ | vs | vs | 5-5Record |
| Result | L 10-13 | W 20-3 | L 6-35 | W 29-26 | W 45-17 | W 26-19 | L 24-30 | W 24-19 | L 27-45 | L 10-35 | None | 4-6ATS7-3O/U | |||||||
| Rhamondre Stevenson | 18-51-05-44-0 | 6-43-01-3-0 | 7-22-03-16-0 | 13-47-13-27-0 | 13-64-13-21-0 | 14-36-00-0-0 | 6-22-05-93-1 | 19-82-03-8-0 | 6-32-03-40-1 | 6-4-01-1-0 | None | 108-403-227-253-2 | |||||||
| Corey Kiner | 6-11-00-0-0 | 2-0-00-0-0 | 6-18-01-9-0 | 0-0-00-0-0 | 6-52-01-7-0 | 11-57-00-0-0 | 4-13-00-0-0 | 7-38-00-0-0 | 8-55-10-0-0 | 10-25-00-0-0 | None | 60-269-12-16-0 | |||||||
| TreVeyon Henderson | OUT | 16-76-10-0-0 | 8-23-01-6-0 | 14-42-00-0-0 | 4-22-01-4-0 | 7-31-01-9-0 | 3-9-02-14-0 | — | OUT | OUT | None | 52-203-15-33-0 | |||||||
| Lan Larison | 0-0-02-9-0 | — | — | — | — | — | — | 2-6-00-0-0 | 1-4-00-0-0 | 1-2-02-15-1 | None | 4-12-04-24-1 | |||||||
| Reggie Gilliam | 0-0-00-0-0 | 0-0-01-4-0 | 0-0-00-0-0 | 0-0-00-0-0 | OUT | — | — | — | — | 0-0-01-6-0 | None | 0-0-02-10-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | @ | vs | vs | @ | @ | vs | @ | None | @ | vs | vs | @ | @ | vs | vs | 5-5Record |
| Result | L 10-13 | W 20-3 | L 6-35 | W 29-26 | W 45-17 | W 26-19 | L 24-30 | W 24-19 | L 27-45 | L 10-35 | None | 4-6ATS7-3O/U | |||||||
| DeMario Douglas | 5-20-0 | 1-9-0 | 1-38-0 | 2-15-0 | 4-65-2 | 7-86-1 | 3-23-0 | 3-76-1 | 5-102-0 | 1-4-0 | None | 32-438-4 | |||||||
| Mack Hollins | 4-51-0 | 2-18-0 | 6-87-0 | 3-53-0 | OUT | — | — | — | 3-36-1 | 5-48-0 | None | 23-293-1 | |||||||
| Romeo Doubs | 0-0-0 | 3-96-0 | 3-49-0 | 6-58-2 | 1-16-0 | 1-42-1 | — | — | — | — | None | 14-261-3 | |||||||
| Efton Chism III | — | 1-−2-0 | 1-1-0 | 2-42-1 | 5-57-01-2-0 | 0-0-0 | 1-16-0 | 5-37-0 | 5-49-1 | 0-0-0 | None | 20-200-21-2-0 | |||||||
| Kyle Williams | 0-0-0 | 1-10-0 | 1-34-0 | 0-0-0 | 3-91-1 | 1-12-0 | 0-0-0 | 1-43-1 | 0-0-0 | 0-0-0 | None | 7-190-2 | |||||||
| A.J. Brown | 3-26-0 | — | — | — | — | 3-27-0 | 3-48-0 | — | OUT | 2-27-0 | None | 11-128-0 | |||||||
| Ryan Miller | — | — | — | — | — | — | — | 0-0-0 | — | — | None | 0-0-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | @ | vs | vs | @ | @ | vs | @ | None | @ | vs | vs | @ | @ | vs | vs | 5-5Record |
| Result | L 10-13 | W 20-3 | L 6-35 | W 29-26 | W 45-17 | W 26-19 | L 24-30 | W 24-19 | L 27-45 | L 10-35 | None | 4-6ATS7-3O/U | |||||||
| Hunter Henry | 3-26-0 | 3-40-0 | 1-5-0 | 5-62-0 | 3-44-1 | 4-48-1 | 7-71-0 | 3-30-0 | 3-35-0 | 2-22-0 | None | 34-383-2 | |||||||
| Eli Raridon | 1-2-1 | 1-30-0 | — | 1-12-0 | 5-57-0 | 1-11-0 | 3-56-1 | 1-5-0 | 3-52-0 | 1-6-0 | None | 17-231-2 | |||||||
| Cameron Latu | — | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | — | 0-0-0 | None | 0-0-0 | |||||||
| Tanner Arkin | — | — | 0-0-0 | — | 0-0-0 | — | — | 0-0-0 | 0-0-0 | — | None | 0-0-0 |