Quarterbacks
| Drake Maye | 10 | 181#19 | 276#19 | 65.6% | 2330#14 | 8.4 | 18#11 | 11 | 48#3 | 229#6 | 3#2 | 182.1#9 |
| Tommy DeVito | 3 | 16#51 | 32#51 | 50.0% | 132#53 | 4.1 | 1#44 | 1 | 5#47 | 21#43 | 0 | 9.4#49 |
Running Backs
| Rhamondre Stevenson | 10 | 108#25 | 403#25 | 3.7 | 2#30 | 32#14 | 27#13 | 253#8 | 9.4 | 2#7 | 114.6#19 |
| Corey Kiner | 10 | 60#42 | 269#39 | 4.5 | 1#47 | 2#104 | 2#96 | 16#91 | 8.0 | 0 | 34.5#61 |
| TreVeyon Henderson | 6 | 52#50 | 203#52 | 3.9 | 1#47 | 7#71 | 5#70 | 33#77 | 6.6 | 0 | 32.6#63 |
| Lan Larison | 4 | 4#116 | 12#116 | 3.0 | 0 | 6#78 | 4#81 | 24#85 | 6.0 | 1#15 | 13.6#87 |
| Reggie Gilliam | 5 | 0 | 0 | — | 0 | 3#98 | 2#96 | 10#101 | 5.0 | 0 | 3.0#117 |
Wide Receivers
| DeMario Douglas | 10 | 49#44 | 32#43 | 65.3% | 438#34 | 13.7 | 4#13 | 0 | 0 | 97.8#28 |
| Mack Hollins | 6 | 32#67 | 23#59 | 71.9% | 293#62 | 12.7 | 1#69 | 0 | 0 | 58.3#64 |
| Romeo Doubs | 6 | 24#89 | 14#86 | 58.3% | 261#75 | 18.6 | 3#22 | 0 | 0 | 58.1#65 |
| Efton Chism III | 9 | 26#83 | 20#64 | 76.9% | 200#87 | 10.0 | 2#39 | 1#47 | 2#52 | 50.8#76 |
| Kyle Williams | 10 | 16#109 | 7#122 | 43.8% | 190#90 | 27.1 | 2#39 | 0 | 0 | 38.0#93 |
| A.J. Brown | 4 | 26#83 | 11#100 | 42.3% | 128#108 | 11.6 | 0 | 0 | 0 | 23.8#111 |
| Ryan Miller | 1 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0.0 |
Tight Ends
| Hunter Henry | 10 | 40#25 | 34#15 | 85.0% | 383#12 | 11.3 | 2#23 | 84.3#14 |
| Eli Raridon | 9 | 27#36 | 17#40 | 63.0% | 231#30 | 13.6 | 2#23 | 52.1#32 |
| Tanner Arkin | 4 | 0 | 0 | — | 0 | — | 0 | 0.0 |
| Cameron Latu | 8 | 0 | 0 | — | 0 | — | 0 | 0.0 |