Quarterbacks vs. NE
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Lock | 1 | 16 | 22 | 187 | 1 | 0 | 2 | 13 | 0 | 12.8 | |
| Sam Darnold | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| Aaron Rodgers | 2 | 23 | 39 | 187 | 0 | 1 | 1 | 5 | 0 | 4.0 | |
| Mason Rudolph | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.3 | |
| Quinn Ewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Trevor Lawrence | 3 | 19 | 29 | 182 | 3 | 1 | 4 | 25 | 0 | 19.8 | |
| Josh Allen | 4 | 23 | 33 | 253 | 1 | 1 | 5 | 4 | 1 | 18.5 | |
| Fernando Mendoza | 5 | 6 | 8 | 48 | 0 | 0 | 1 | 3 | 0 | 2.2 | |
| Kirk Cousins | 5 | 19 | 28 | 243 | 1 | 0 | 0 | 0 | 0 | 13.7 | |
| Geno Smith | 6 | 20 | 30 | 252 | 1 | 1 | 2 | -1 | 0 | 12.0 | |
| Caleb Williams | 7 | 22 | 33 | 308 | 2 | 0 | 5 | 18 | 0 | 22.1 | |
| Malik Willis | 8 | 21 | 32 | 211 | 2 | 1 | 1 | 2 | 0 | 14.6 | |
| Jordan Love | 9 | 23 | 29 | 372 | 3 | 0 | 1 | 13 | 1 | 36.2 | |
| Tyrod Taylor | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jared Goff | 10 | 20 | 31 | 303 | 3 | 2 | 1 | 3 | 0 | 20.4 | |
| Joshua Dobbs | 10 | 1 | 1 | 7 | 0 | 0 | 3 | -2 | 0 | 0.1 | |
| Allowed per game | 21.4 | 31.8 | 256.6 | 1.7 | 0.7 | 2.7 | 8.6 | 0.2 | 17.7 |
Running Backs vs. NE
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Russell | 1 | 0 | 0 | 0 | 2 | 2 | 20 | 0 | 4.0 | |
| Emanuel Wilson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| George Holani | 1 | 8 | 29 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| Jadarian Price | 1 | 10 | 52 | 0 | 2 | 2 | 6 | 0 | 7.8 | |
| Jaylen Warren | 2 | 11 | 43 | 0 | 4 | 2 | 34 | 0 | 9.7 | |
| Rico Dowdle | 2 | 7 | 22 | 0 | 2 | 2 | 22 | 0 | 6.4 | |
| Travis Homer | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Ameer Abdullah | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
| Bhayshul Tuten | 3 | 15 | 73 | 1 | 2 | 2 | 17 | 0 | 17.0 | |
| Chris Rodriguez Jr. | 3 | 8 | 37 | 1 | 0 | 0 | 0 | 0 | 9.7 | |
| LeQuint Allen Jr. | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 2.9 | |
| James Cook | 4 | 12 | 75 | 1 | 2 | 2 | 8 | 0 | 16.3 | |
| Ray Davis | 4 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 1.7 | |
| Ty Johnson | 4 | 1 | 3 | 0 | 2 | 2 | 9 | 0 | 3.2 | |
| Ashton Jeanty | 5 | 10 | 27 | 0 | 6 | 3 | 50 | 0 | 10.7 | |
| Connor Heyward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dylan Laube | 5 | 4 | 9 | 1 | 3 | 3 | 16 | 0 | 11.5 | |
| Mike Washington Jr. | 5 | 1 | 5 | 0 | 1 | 1 | 5 | 0 | 2.0 | |
| Andrew Beck | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Braelon Allen | 6 | 17 | 78 | 0 | 2 | 2 | 26 | 0 | 12.4 | |
| Isaiah Davis | 6 | 7 | 16 | 0 | 1 | 1 | 10 | 0 | 3.6 | |
| D'Andre Swift | 7 | 22 | 78 | 1 | 4 | 4 | 12 | 0 | 19.0 | |
| Roschon Johnson | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| DJ Herman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jaylen Wright | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| Ollie Gordon II | 8 | 19 | 69 | 0 | 1 | 0 | 0 | 0 | 6.9 | |
| Josh Jacobs | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| Kaleb Johnson | 9 | 14 | 68 | 1 | 0 | 0 | 0 | 0 | 12.8 | |
| Pierre Strong | 9 | 8 | 22 | 0 | 2 | 2 | 11 | 0 | 5.3 | |
| Jacob Saylors | 10 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| Jahmyr Gibbs | 10 | 22 | 153 | 2 | 8 | 7 | 99 | 0 | 44.2 | |
| Sione Vaki | 10 | 6 | 28 | 0 | 1 | 1 | 17 | 0 | 5.5 | |
| Allowed per game | 22.0 | 94.3 | 0.8 | 5.1 | 4.1 | 37.5 | 0.0 | 22.1 |
Wide Receivers vs. NE
Tight Ends vs. NE
| Team | |||||||
|---|---|---|---|---|---|---|---|
| AJ Barner | 1 | 2 | 2 | 13 | 0 | 3.3 | |
| Elijah Arroyo | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Eric Saubert | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Darnell Washington | 2 | 2 | 1 | 7 | 0 | 1.7 | |
| Pat Freiermuth | 2 | 5 | 4 | 32 | 0 | 7.4 | |
| Riley Nowakowski | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Robert Tonyan | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Brenton Strange | 3 | 5 | 3 | 32 | 0 | 6.2 | |
| Nate Boerkircher | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| Quintin Morris | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Tanner Koziol | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Dalton Kincaid | 4 | 2 | 1 | 7 | 0 | 1.7 | |
| Dawson Knox | 4 | 2 | 2 | 13 | 0 | 3.3 | |
| Jackson Hawes | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Keleki Latu | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Brock Bowers | 5 | 10 | 8 | 110 | 1 | 23.0 | |
| Ian Thomas | 5 | 1 | 1 | 9 | 0 | 1.9 | |
| Michael Mayer | 5 | 1 | 1 | 2 | 0 | 1.2 | |
| Jelani Woods | 6 | 1 | 1 | 9 | 0 | 1.9 | |
| Jeremy Ruckert | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Kenyon Sadiq | 6 | 3 | 1 | 12 | 0 | 2.2 | |
| Mason Taylor | 6 | 6 | 4 | 33 | 0 | 7.3 | |
| Cole Kmet | 7 | 3 | 3 | 28 | 0 | 5.8 | |
| Colston Loveland | 7 | 12 | 7 | 69 | 1 | 19.9 | |
| Sam Roush | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Greg Dulcich | 8 | 6 | 4 | 43 | 0 | 8.3 | |
| Seydou Traore | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Will Kacmarek | 8 | 1 | 0 | 0 | 0 | 0.0 | |
| Jonnu Smith | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Mark Redman | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Tucker Kraft | 9 | 3 | 1 | 1 | 0 | 1.9 | |
| Brock Wright | 10 | 2 | 2 | 11 | 0 | 3.1 | |
| Sam LaPorta | 10 | 4 | 1 | 16 | 0 | 2.6 | |
| Tyler Conklin | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 7.2 | 4.7 | 44.7 | 0.2 | 10.3 |