Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | vs | @ | vs | @ | None | vs | @ | vs | vs | @ | vs | @ | @ | vs | @ | 8-1Record |
| Result | W 27-7 | W 35-13 | W 36-30 | W 24-14 | W 32-29 | W 23-17 | L 20-29 | None | W 38-17 | W 46-40 | 6-3ATS5-4O/U | ||||||||
| Team off. snaps | 65 | 51 | 54 | 66 | 60 | 62 | 66 | None | 73 | 65 | 562 | ||||||||
| Brock Purdy | 100%65 | 86%44 | 100%54 | 100%66 | 100%60 | 100%62 | 100%66 | None | 92%67 | 100%65 | 98%549 snaps | ||||||||
| Mac Jones | — | 14%7 | — | — | — | — | — | None | 8%6 | — | 2%13 snaps |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | vs | @ | vs | @ | None | vs | @ | vs | vs | @ | vs | @ | @ | vs | @ | 8-1Record |
| Result | W 27-7 | W 35-13 | W 36-30 | W 24-14 | W 32-29 | W 23-17 | L 20-29 | None | W 38-17 | W 46-40 | 6-3ATS5-4O/U | ||||||||
| Team off. snaps | 65 | 51 | 54 | 66 | 60 | 62 | 66 | None | 73 | 65 | 562 | ||||||||
| Christian McCaffrey | 55%36 | 53%27 | 83%45 | 74%49 | 82%49 | 85%53 | 52%34 | None | 68%50 | 60%39 | 68%382 snaps | ||||||||
| Kyle Juszczyk | 51%33 | 45%23 | 56%30 | 41%27 | OUT | 56%35 | 48%32 | None | 52%38 | 45%29 | 44%247 snaps | ||||||||
| Kaelon Black | 43%28 | 33%17 | 15%8 | 26%17 | 18%11 | 23%14 | 47%31 | None | 25%18 | 40%26 | 30%170 snaps | ||||||||
| Jordan James | — | 14%7 | — | — | — | — | 6%4 | None | 8%6 | — | 3%17 snaps |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | vs | @ | vs | @ | None | vs | @ | vs | vs | @ | vs | @ | @ | vs | @ | 8-1Record |
| Result | W 27-7 | W 35-13 | W 36-30 | W 24-14 | W 32-29 | W 23-17 | L 20-29 | None | W 38-17 | W 46-40 | 6-3ATS5-4O/U | ||||||||
| Team off. snaps | 65 | 51 | 54 | 66 | 60 | 62 | 66 | None | 73 | 65 | 562 | ||||||||
| Jordan Watkins | — | — | 28%15 | 38%25 | 37%22 | 76%47 | 76%50 | None | 77%56 | 68%44 | 46%259 snaps | ||||||||
| Deebo Samuel Sr. | 42%27 | 61%31 | 76%41 | 67%44 | 43%26 | OUT | OUT | None | OUT | 68%44 | 38%213 snaps | ||||||||
| Mike Evans | 75%49 | 55%28 | 33%18 | 59%39 | 63%38 | 40%25 | OUT | None | OUT | OUT | 35%197 snaps | ||||||||
| Jacob Cowing | 8%5 | 45%23 | 31%17 | 32%21 | 43%26 | 24%15 | 39%26 | None | 25%18 | 18%12 | 29%163 snaps | ||||||||
| Brandin Cooks | — | — | — | 12%8 | 40%24 | 52%32 | 68%45 | None | 44%32 | — | 25%141 snaps | ||||||||
| Demarcus Robinson | 63%41 | 31%16 | OUT | — | — | — | — | None | 51%37 | 32%21 | 20%115 snaps | ||||||||
| KhaDarel Hodge | 2%1 | 37%19 | 56%30 | — | — | — | — | None | 16%12 | — | 11%62 snaps | ||||||||
| Keenan Allen | — | — | — | — | — | — | — | None | — | 48%31 | 6%31 snaps | ||||||||
| De'Zhaun Stribling | 32%21 | OUT | — | — | — | — | — | None | — | — | 4%21 snaps | ||||||||
| Christian Kirk | — | — | — | — | — | — | 30%20 | None | OUT | — | 4%20 snaps | ||||||||
| Malik Turner | — | — | — | — | — | 5%3 | — | None | — | — | 1%3 snaps |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | vs | @ | vs | @ | None | vs | @ | vs | vs | @ | vs | @ | @ | vs | @ | 8-1Record |
| Result | W 27-7 | W 35-13 | W 36-30 | W 24-14 | W 32-29 | W 23-17 | L 20-29 | None | W 38-17 | W 46-40 | 6-3ATS5-4O/U | ||||||||
| Team off. snaps | 65 | 51 | 54 | 66 | 60 | 62 | 66 | None | 73 | 65 | 562 | ||||||||
| George Kittle | 46%30 | 49%25 | 85%46 | 91%60 | 92%55 | 89%55 | 91%60 | None | 78%57 | 94%61 | 80%449 snaps | ||||||||
| Luke Farrell | 71%46 | 53%27 | 33%18 | 44%29 | 60%36 | 48%30 | 39%26 | None | 45%33 | 28%18 | 47%263 snaps | ||||||||
| Brayden Willis | — | 24%12 | 4%2 | 17%11 | 22%13 | 2%1 | 3%2 | None | 11%8 | — | 9%49 snaps | ||||||||
| Jake Tonges | 12%8 | — | — | — | — | — | — | None | — | — | 1%8 snaps |
Offensive Line
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | vs | @ | vs | @ | None | vs | @ | vs | vs | @ | vs | @ | @ | vs | @ | 8-1Record |
| Result | W 27-7 | W 35-13 | W 36-30 | W 24-14 | W 32-29 | W 23-17 | L 20-29 | None | W 38-17 | W 46-40 | 6-3ATS5-4O/U | ||||||||
| Team off. snaps | 65 | 51 | 54 | 66 | 60 | 62 | 66 | None | 73 | 65 | 562 | ||||||||
| Colton McKivitz | 100%65 | 100%51 | 100%54 | 100%66 | 100%60 | 100%62 | 100%66 | None | 100%73 | 100%65 | 100%562 snaps | ||||||||
| Connor Colby | 100%65 | 100%51 | 100%54 | 100%66 | 100%60 | 100%62 | 100%66 | None | 100%73 | 100%65 | 100%562 snaps | ||||||||
| Dominick Puni | 100%65 | 90%46 | 100%54 | 100%66 | 100%60 | 100%62 | 100%66 | None | 100%73 | 100%65 | 99%557 snaps | ||||||||
| Jake Brendel | 100%65 | 86%44 | 100%54 | 100%66 | 100%60 | 100%62 | 100%66 | None | 92%67 | 100%65 | 98%549 snaps | ||||||||
| Trent Williams | 100%65 | 86%44 | 59%32 | 100%66 | 100%60 | 100%62 | 100%66 | None | 92%67 | 100%65 | 94%527 snaps | ||||||||
| Vederian Lowe | — | 14%7 | 41%22 | — | — | — | — | None | 8%6 | — | 6%35 snaps | ||||||||
| Jarrett Patterson | — | 14%7 | — | — | — | — | — | None | 8%6 | — | 2%13 snaps | ||||||||
| Carver Willis | — | 10%5 | — | — | — | — | — | None | — | — | 1%5 snaps |
Defensive Line
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | vs | @ | vs | @ | None | vs | @ | vs | vs | @ | vs | @ | @ | vs | @ | 8-1Record |
| Result | W 27-7 | W 35-13 | W 36-30 | W 24-14 | W 32-29 | W 23-17 | L 20-29 | None | W 38-17 | W 46-40 | 6-3ATS5-4O/U | ||||||||
| Team def. snaps | 61 | 59 | 86 | 67 | 63 | 67 | 67 | None | 49 | 83 | 602 | ||||||||
| Osa Odighizuwa | 59%36 | 69%41 | 83%71 | 79%53 | 75%47 | 75%50 | 72%48 | None | 59%29 | 65%54 | 71%429 snaps | ||||||||
| Keion White | 49%30 | 54%32 | 70%60 | 76%51 | 68%43 | 75%50 | 54%36 | None | 41%20 | 52%43 | 61%365 snaps | ||||||||
| Romello Height | 49%30 | 54%32 | OUT | 58%39 | 59%37 | 60%40 | 60%40 | None | 43%21 | 54%45 | 47%284 snaps | ||||||||
| Gracen Halton | 51%31 | 54%32 | 34%29 | 39%26 | 54%34 | 36%24 | 51%34 | None | 35%17 | — | 38%227 snaps | ||||||||
| Sebastian Valdez | — | — | 36%31 | 37%25 | 52%33 | 39%26 | 57%38 | None | 20%10 | 30%25 | 31%188 snaps | ||||||||
| Nick Bosa | 59%36 | 68%40 | OUT | OUT | OUT | OUT | OUT | None | 78%38 | 69%57 | 28%171 snaps | ||||||||
| Khalid Kareem | 31%19 | 19%11 | 63%54 | 28%19 | 16%10 | 27%18 | 24%16 | None | — | 4%3 | 25%150 snaps | ||||||||
| Mykel Williams | — | — | — | OUT | 37%23 | 45%30 | 48%32 | None | 41%20 | 37%31 | 23%136 snaps | ||||||||
| Ogbo Okoronkwo | 30%18 | 27%16 | 56%48 | 37%25 | — | 25%17 | 15%10 | None | — | — | 22%134 snaps | ||||||||
| James Thompson Jr. | 34%21 | 36%21 | OUT | OUT | OUT | 31%21 | 40%27 | None | 16%8 | 23%19 | 19%117 snaps | ||||||||
| DeForest Buckner | — | — | — | — | — | — | — | None | 67%33 | 70%58 | 15%91 snaps | ||||||||
| C.J. West | 38%23 | 44%26 | — | — | — | — | — | None | — | — | 8%49 snaps | ||||||||
| Naquan Jones | — | — | 20%17 | 22%15 | 19%12 | — | — | None | — | — | 7%44 snaps | ||||||||
| Kevin Givens | — | — | 24%21 | — | — | — | — | None | — | — | 3%21 snaps | ||||||||
| Viliami Fehoko Jr. | — | — | 14%12 | — | — | — | — | None | — | — | 2%12 snaps |
Linebackers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | vs | @ | vs | @ | None | vs | @ | vs | vs | @ | vs | @ | @ | vs | @ | 8-1Record |
| Result | W 27-7 | W 35-13 | W 36-30 | W 24-14 | W 32-29 | W 23-17 | L 20-29 | None | W 38-17 | W 46-40 | 6-3ATS5-4O/U | ||||||||
| Team def. snaps | 61 | 59 | 86 | 67 | 63 | 67 | 67 | None | 49 | 83 | 602 | ||||||||
| Fred Warner | 87%53 | 83%49 | 100%86 | 100%67 | 100%63 | 100%67 | 100%67 | None | 100%49 | 100%83 | 97%584 snaps | ||||||||
| Dre Greenlaw | 66%40 | 69%41 | 71%61 | 87%58 | 41%26 | — | 91%61 | None | 98%48 | 87%72 | 68%407 snaps | ||||||||
| Jaden Dugger | 54%33 | 32%19 | 38%33 | 22%15 | 75%47 | 96%64 | 46%31 | None | 24%12 | 14%12 | 44%266 snaps | ||||||||
| Garret Wallow | 21%13 | 22%13 | 24%21 | 13%9 | — | OUT | OUT | None | — | 6%5 | 10%61 snaps | ||||||||
| Luke Gifford | — | 3%2 | — | — | 30%19 | 6%4 | OUT | None | — | — | 4%25 snaps | ||||||||
| Matthew Judon | — | — | — | 22%15 | — | — | — | None | — | — | 2%15 snaps | ||||||||
| Jalen Graham | — | — | — | — | — | 13%9 | 1%1 | None | — | — | 2%10 snaps |
Defensive Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | vs | @ | vs | @ | None | vs | @ | vs | vs | @ | vs | @ | @ | vs | @ | 8-1Record |
| Result | W 27-7 | W 35-13 | W 36-30 | W 24-14 | W 32-29 | W 23-17 | L 20-29 | None | W 38-17 | W 46-40 | 6-3ATS5-4O/U | ||||||||
| Team def. snaps | 61 | 59 | 86 | 67 | 63 | 67 | 67 | None | 49 | 83 | 602 | ||||||||
| Deommodore Lenoir | 100%61 | 95%56 | 83%71 | 100%67 | 100%63 | 100%67 | 99%66 | None | 86%42 | 100%83 | 96%576 snaps | ||||||||
| Renardo Green | 100%61 | 100%59 | 90%77 | 100%67 | 100%63 | 100%67 | 99%66 | None | 86%42 | 64%53 | 92%555 snaps | ||||||||
| Ji'Ayir Brown | 90%55 | 95%56 | 95%82 | 99%66 | 100%63 | 100%67 | 100%67 | None | 65%32 | 73%61 | 91%549 snaps | ||||||||
| Malik Mustapha | 10%6 | 7%4 | 21%18 | 31%21 | 100%63 | 100%67 | 99%66 | None | 82%40 | 77%64 | 58%349 snaps | ||||||||
| Upton Stout | 59%36 | 58%34 | 63%54 | 55%37 | 48%30 | 42%28 | — | None | 76%37 | 84%70 | 54%326 snaps | ||||||||
| Marques Sigle | 100%61 | 100%59 | 84%72 | 70%47 | OUT | OUT | OUT | None | 55%27 | 54%45 | 52%311 snaps | ||||||||
| Jack Jones | 13%8 | 19%11 | 33%28 | 22%15 | 5%3 | 10%7 | 33%22 | None | — | — | 16%94 snaps | ||||||||
| Ephesians Prysock | — | — | — | — | — | — | 3%2 | None | 14%7 | 36%30 | 6%39 snaps | ||||||||
| Ashtyn Davis | — | 2%1 | — | — | — | 21%14 | 10%7 | None | — | — | 4%22 snaps | ||||||||
| Siran Neal | — | 2%1 | — | — | — | — | — | None | 14%7 | — | 1%8 snaps |