Quarterbacks vs. SF
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 1 | 15 | 25 | 155 | 0 | 1 | 2 | -1 | 0 | 4.1 | |
| Stetson Bennett | 1 | 2 | 3 | 13 | 0 | 0 | 1 | 9 | 0 | 1.4 | |
| Malik Willis | 2 | 14 | 23 | 197 | 1 | 0 | 2 | 6 | 0 | 12.5 | |
| Jacoby Brissett | 3 | 38 | 52 | 280 | 2 | 0 | 4 | 4 | 1 | 25.6 | |
| Bo Nix | 4 | 25 | 42 | 214 | 1 | 0 | 2 | 10 | 0 | 13.6 | |
| Sam Darnold | 5 | 18 | 29 | 195 | 1 | 2 | 1 | 5 | 0 | 8.3 | |
| Jayden Daniels | 6 | 29 | 40 | 300 | 2 | 0 | 4 | 10 | 0 | 21.0 | |
| Michael Penix Jr. | 7 | 25 | 34 | 213 | 3 | 0 | 5 | -1 | 0 | 20.4 | |
| Kirk Cousins | 9 | 22 | 32 | 216 | 1 | 3 | 2 | 0 | 1 | 12.6 | |
| Dak Prescott | 10 | 30 | 51 | 343 | 5 | 1 | 4 | 7 | 0 | 34.4 | |
| Allowed per game | 24.2 | 36.8 | 236.2 | 1.8 | 0.8 | 3.0 | 5.4 | 0.2 | 17.1 |
Running Backs vs. SF
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Corum | 1 | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
| Kyren Williams | 1 | 11 | 41 | 1 | 3 | 3 | 24 | 0 | 15.5 | |
| Ronnie Rivers | 1 | 5 | 19 | 0 | 1 | 1 | 5 | 0 | 3.4 | |
| DJ Herman | 2 | 0 | 0 | 0 | 3 | 1 | 18 | 0 | 2.8 | |
| De'Von Achane | 2 | 20 | 74 | 0 | 6 | 3 | 19 | 0 | 12.3 | |
| Jaylen Wright | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Ollie Gordon II | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| Jeremiyah Love | 3 | 21 | 90 | 0 | 5 | 5 | 19 | 1 | 21.9 | |
| Tyler Allgeier | 3 | 2 | -1 | 0 | 4 | 4 | 10 | 0 | 4.9 | |
| Adam Prentice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| J.K. Dobbins | 4 | 11 | 40 | 0 | 2 | 2 | 12 | 0 | 7.2 | |
| RJ Harvey | 4 | 7 | 25 | 0 | 10 | 10 | 68 | 0 | 19.3 | |
| Tyler Badie | 4 | 2 | 7 | 0 | 2 | 2 | 32 | 0 | 7.9 | |
| Brady Russell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Emanuel Wilson | 5 | 20 | 61 | 1 | 2 | 2 | 11 | 0 | 13.2 | |
| George Holani | 5 | 4 | 7 | 0 | 4 | 4 | 24 | 0 | 5.1 | |
| Austin Ekeler | 6 | 1 | 3 | 0 | 2 | 2 | 4 | 0 | 2.7 | |
| Jeremy McNichols | 6 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Rachaad White | 6 | 7 | 27 | 0 | 5 | 4 | 30 | 1 | 15.7 | |
| Bijan Robinson | 7 | 20 | 63 | 0 | 5 | 5 | 45 | 0 | 15.8 | |
| Khalil Herbert | 7 | 2 | 9 | 0 | 1 | 1 | 19 | 0 | 3.8 | |
| Ashton Jeanty | 9 | 6 | 25 | 0 | 7 | 5 | -5 | 0 | 7.0 | |
| Connor Heyward | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dylan Laube | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mike Washington Jr. | 9 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | -0.3 | |
| Hunter Luepke | 10 | 1 | 9 | 0 | 1 | 1 | 6 | 0 | 2.5 | |
| Israel Abanikanda | 10 | 2 | 8 | 0 | 1 | 1 | 2 | 0 | 2.0 | |
| Javonte Williams | 10 | 16 | 63 | 0 | 1 | 1 | 4 | 0 | 7.7 | |
| Allowed per game | 20.4 | 72.4 | 0.2 | 7.2 | 6.3 | 38.6 | 0.2 | 19.9 |
Wide Receivers vs. SF
Tight Ends vs. SF
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Colby Parkinson | 1 | 2 | 1 | 6 | 0 | 1.6 | |
| Davis Allen | 1 | 1 | 1 | 13 | 0 | 2.3 | |
| Terrance Ferguson | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| Tyler Higbee | 1 | 2 | 2 | 12 | 0 | 1.2 | |
| Greg Dulcich | 2 | 3 | 2 | 17 | 0 | 3.7 | |
| Seydou Traore | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Will Kacmarek | 2 | 1 | 1 | 4 | 0 | 1.4 | |
| Elijah Higgins | 3 | 3 | 3 | 20 | 0 | 5.0 | |
| Hunter Long | 3 | 1 | 1 | 5 | 0 | 1.5 | |
| Trey McBride | 3 | 11 | 9 | 75 | 0 | 16.5 | |
| Adam Trautman | 4 | 1 | 0 | 0 | 0 | 0.0 | |
| Evan Engram | 4 | 5 | 1 | 6 | 0 | 1.6 | |
| Nate Adkins | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| AJ Barner | 5 | 5 | 3 | 20 | 0 | 5.0 | |
| Elijah Arroyo | 5 | 1 | 0 | 0 | 0 | 0.0 | |
| Eric Saubert | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Ben Sinnott | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Chig Okonkwo | 6 | 7 | 7 | 69 | 0 | 13.9 | |
| Colson Yankoff | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| John Bates | 6 | 1 | 1 | 4 | 0 | 1.4 | |
| Austin Hooper | 7 | 2 | 2 | 21 | 0 | 4.1 | |
| Charlie Woerner | 7 | 1 | 1 | 9 | 0 | 2.2 | |
| Kyle Pitts | 7 | 5 | 5 | 22 | 1 | 13.2 | |
| Nick Muse | 7 | 2 | 2 | 2 | 1 | 8.2 | |
| Brock Bowers | 9 | 8 | 7 | 111 | 1 | 22.3 | |
| Ian Thomas | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Michael Mayer | 9 | 3 | 3 | 37 | 0 | 4.7 | |
| Brevyn Spann-Ford | 10 | 3 | 1 | 26 | 0 | 3.6 | |
| James Mitchell | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Luke Schoonmaker | 10 | 2 | 1 | 12 | 0 | 2.2 | |
| Allowed per game | 7.9 | 6.0 | 54.6 | 0.3 | 12.8 |