Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Matthew Stafford | 15-25-155-0-12-−1-0 | 22-31-327-4-14-−1-0 | 30-55-390-2-22-13-0 | 32-51-317-0-23-10-0 | 40-54-383-3-00-0-0 | 25-33-222-2-00-0-0 | 23-29-195-3-13-−3-0 | 17-25-157-1-10-0-0 | 26-43-228-1-11-1-0 | 18-26-249-3-12-−2-0 | None | 248-372-2623-19-1017-17-0 | |||||||
| Stetson Bennett | 2-3-13-0-01-9-0 | — | — | — | — | — | — | — | — | — | None | 2-3-13-0-01-9-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Kyren Williams | 11-41-13-24-0 | 12-85-02-12-1 | 15-88-06-70-0 | 16-80-210-67-0 | 16-49-16-27-0 | 10-50-03-17-0 | 16-99-12-22-0 | 16-56-11-3-0 | 15-45-03-16-0 | 12-23-02-9-0 | None | 139-616-638-267-1 | |||||||
| Blake Corum | 10-54-00-0-0 | 12-79-01-13-0 | 6-15-02-0-0 | 5-14-01-7-0 | 5-19-13-53-0 | 9-42-02-18-1 | 17-93-11-8-0 | 11-73-10-0-0 | 11-58-10-0-0 | 17-100-13-19-0 | None | 103-547-513-118-1 | |||||||
| Ronnie Rivers | 5-19-01-5-0 | — | — | — | — | — | — | — | — | 15-81-00-0-0 | None | 20-100-01-5-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Puka Nacua | 5-74-0 | — | — | 9-125-01-2-1 | 17-138-12-9-0 | 6-80-0 | 8-68-12-10-0 | 11-80-1 | 14-150-12-20-0 | — | None | 70-715-47-41-1 | |||||||
| Davante Adams | 3-26-0 | 8-195-2 | 7-137-0 | 4-32-0 | 5-51-2 | 3-39-0 | — | — | — | — | None | 30-480-4 | |||||||
| Konata Mumpfield | 0-0-0 | 1-12-0 | 4-93-1 | 1-7-0 | 0-0-0 | 2-15-0 | 1-15-0 | 0-0-0 | 2-20-0 | 3-81-0 | None | 14-243-1 | |||||||
| Tutu Atwell | — | 1-19-0 | — | 1-8-0 | 1-4-0 | — | 0-0-0 | 2-52-0 | 2-16-0 | 1-31-0 | None | 8-130-0 | |||||||
| Xavier Smith | 0-0-0 | 0-0-0 | 0-0-0 | — | — | — | — | — | — | 2-40-1 | None | 2-40-1 | |||||||
| CJ Daniels | — | — | — | — | — | — | 0-0-0 | 0-0-0 | 0-0-0 | 1-22-0 | None | 1-22-0 | |||||||
| Jordan Whittington | 1-8-0 | — | 0-0-0 | 1-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | — | None | 2-12-0 | |||||||
| Alex Bachman | — | — | — | — | — | — | 0-0-0 | — | — | — | None | 0-0-0 | |||||||
| Brennan Presley | — | — | — | — | — | — | — | — | — | 0-0-0 | None | 0-0-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Tyler Higbee | 2-12-0 | 0-0-0 | 8-62-1 | 5-67-0 | 5-83-0 | 4-22-0 | 2-14-0 | 1-14-0 | 1-13-0 | 3-17-1 | None | 31-304-2 | |||||||
| Colby Parkinson | 1-6-0 | 2-15-0 | 0-0-0 | — | 1-3-0 | 5-31-1 | 5-48-0 | — | 4-13-0 | 2-11-0 | None | 20-127-1 | |||||||
| Davis Allen | 1-13-0 | 1-7-0 | 2-19-0 | 0-0-0 | 2-24-0 | 0-0-01-0-0 | 4-20-2 | 2-8-0 | 0-0-0 | 1-19-1 | None | 13-110-31-0-0 | |||||||
| Terrance Ferguson | 0-0-0 | 6-54-1 | 1-9-0 | OUT | — | — | — | — | OUT | OUT | None | 7-63-1 | |||||||
| Max Klare | — | — | — | 0-0-0 | — | — | — | 0-0-0 | — | 0-0-0 | None | 0-0-0 |