Quarterbacks
| Matthew Stafford | 10 | 248#5 | 372#4 | 66.7% | 2623#8 | 7.1 | 19#10 | 10 | 17#31 | 17#47 | 0 | 162.6#12 |
| Stetson Bennett | 1 | 2#58 | 3#61 | 66.7% | 13#60 | 4.3 | 0 | 0 | 1#64 | 9#54 | 0 | 1.4#55 |
Running Backs
| Kyren Williams | 10 | 139#13 | 616#14 | 4.4 | 6#11 | 51#4 | 38#5 | 267#7 | 7.0 | 1#15 | 164.3#9 |
| Blake Corum | 10 | 103#27 | 547#17 | 5.3 | 5#14 | 21#32 | 13#39 | 118#30 | 9.1 | 1#15 | 115.5#18 |
| Ronnie Rivers | 2 | 20#80 | 100#68 | 5.0 | 0 | 1#115 | 1#110 | 5#114 | 5.0 | 0 | 11.5#92 |
| Dean Connors | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0.0 |
Wide Receivers
| Puka Nacua | 7 | 93#6 | 70#3 | 75.3% | 715#13 | 10.2 | 4#13 | 7#6 | 41#6 | 173.6#7 |
| Davante Adams | 6 | 49#44 | 30#47 | 61.2% | 480#25 | 16.0 | 4#13 | 0 | 0 | 102.0#26 |
| Konata Mumpfield | 10 | 27#81 | 14#86 | 51.9% | 243#78 | 17.4 | 1#69 | 0 | 0 | 44.3#89 |
| Tutu Atwell | 7 | 15#113 | 8#116 | 53.3% | 130#107 | 16.2 | 0 | 0 | 0 | 21.0#115 |
| Xavier Smith | 4 | 3#174 | 2#167 | 66.7% | 40#156 | 20.0 | 1#69 | 0 | 0 | 12.0#145 |
| Jordan Whittington | 8 | 4#168 | 2#167 | 50.0% | 12#183 | 6.0 | 0 | 0 | 0 | 3.2#179 |
| CJ Daniels | 4 | 2#181 | 1#179 | 50.0% | 22#175 | 22.0 | 0 | 0 | 0 | 3.2#179 |
| Brennan Presley | 1 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0.0 |
| Alex Bachman | 1 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0.0 |
Tight Ends
| Tyler Higbee | 10 | 43#15 | 31#20 | 72.1% | 304#21 | 9.8 | 2#23 | 69.4#24 |
| Davis Allen | 10 | 17#48 | 13#47 | 76.5% | 110#48 | 8.5 | 3#13 | 42.0#37 |
| Colby Parkinson | 8 | 25#39 | 20#33 | 80.0% | 127#45 | 6.4 | 1#34 | 38.7#42 |
| Terrance Ferguson | 3 | 12#52 | 7#59 | 58.3% | 63#60 | 9.0 | 1#34 | 19.3#58 |
| Max Klare | 3 | 0 | 0 | — | 0 | — | 0 | 0.0 |