Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Team off. snaps | 61 | 62 | 86 | 84 | 82 | 58 | 72 | 54 | 75 | 76 | None | 710 | |||||||
| Matthew Stafford | 84%51 | 100%62 | 100%86 | 100%84 | 100%82 | 100%58 | 100%72 | 100%54 | 100%75 | 100%76 | None | 99%700 snaps | |||||||
| Stetson Bennett | 16%10 | — | — | — | — | — | — | — | — | — | None | 1%10 snaps |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Team off. snaps | 61 | 62 | 86 | 84 | 82 | 58 | 72 | 54 | 75 | 76 | None | 710 | |||||||
| Kyren Williams | 64%39 | 55%34 | 71%61 | 83%70 | 73%60 | 72%42 | 51%37 | 69%37 | 64%48 | 51%39 | None | 66%467 snaps | |||||||
| Blake Corum | 23%14 | 45%28 | 29%25 | 15%13 | 27%22 | 28%16 | 44%32 | 31%17 | 36%27 | 51%39 | None | 33%233 snaps | |||||||
| Ronnie Rivers | 13%8 | — | — | — | — | — | — | — | — | 22%17 | None | 4%25 snaps |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Team off. snaps | 61 | 62 | 86 | 84 | 82 | 58 | 72 | 54 | 75 | 76 | None | 710 | |||||||
| Puka Nacua | 70%43 | — | — | 90%76 | 85%70 | 90%52 | 85%61 | 96%52 | 93%70 | — | None | 60%424 snaps | |||||||
| Davante Adams | 54%33 | 65%40 | 83%71 | 95%80 | 73%60 | 74%43 | — | — | — | — | None | 46%327 snaps | |||||||
| Konata Mumpfield | 26%16 | 69%43 | 73%63 | 27%23 | 7%6 | 47%27 | 43%31 | 50%27 | 44%33 | 63%48 | None | 45%317 snaps | |||||||
| Tutu Atwell | — | 18%11 | — | 23%19 | 39%32 | — | 35%25 | 39%21 | 47%35 | 21%16 | None | 22%159 snaps | |||||||
| Jordan Whittington | 41%25 | — | 24%21 | 50%42 | 13%11 | 14%8 | 21%15 | 7%4 | 5%4 | — | None | 18%130 snaps | |||||||
| Xavier Smith | 26%16 | 42%26 | 44%38 | — | — | — | — | — | — | 12%9 | None | 13%89 snaps | |||||||
| CJ Daniels | — | — | — | — | — | — | 4%3 | 4%2 | 1%1 | 61%46 | None | 7%52 snaps | |||||||
| Alex Bachman | — | — | — | — | — | — | 4%3 | — | — | — | None | 0%3 snaps | |||||||
| Brennan Presley | — | — | — | — | — | — | — | — | — | 3%2 | None | 0%2 snaps |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Team off. snaps | 61 | 62 | 86 | 84 | 82 | 58 | 72 | 54 | 75 | 76 | None | 710 | |||||||
| Tyler Higbee | 20%12 | 26%16 | 71%61 | 65%55 | 67%55 | 83%48 | 74%53 | 83%45 | 80%60 | 67%51 | None | 64%456 snaps | |||||||
| Colby Parkinson | 77%47 | 71%44 | 43%37 | — | 65%53 | 62%36 | 69%50 | — | 73%55 | 70%53 | None | 53%375 snaps | |||||||
| Davis Allen | 34%21 | 52%32 | 36%31 | 48%40 | 50%41 | 31%18 | 69%50 | 74%40 | 56%42 | 68%52 | None | 52%367 snaps | |||||||
| Terrance Ferguson | 51%31 | 58%36 | 26%22 | OUT | — | — | — | — | OUT | OUT | None | 13%89 snaps | |||||||
| Max Klare | — | — | — | 1%1 | — | — | — | 46%25 | — | 5%4 | None | 4%30 snaps |
Offensive Line
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Team off. snaps | 61 | 62 | 86 | 84 | 82 | 58 | 72 | 54 | 75 | 76 | None | 710 | |||||||
| Warren McClendon Jr. | 100%61 | 100%62 | 100%86 | 100%84 | 100%82 | 100%58 | 100%72 | 100%54 | 100%75 | 100%76 | None | 100%710 snaps | |||||||
| Kevin Dotson | 97%59 | 100%62 | 99%85 | 100%84 | 100%82 | 100%58 | 96%69 | 100%54 | 100%75 | 100%76 | None | 99%704 snaps | |||||||
| Coleman Shelton | 100%61 | 100%62 | 100%86 | 100%84 | 100%82 | 100%58 | 100%72 | 100%54 | 100%75 | 22%17 | None | 92%651 snaps | |||||||
| Alaric Jackson | 100%61 | 100%62 | 100%86 | 100%84 | 100%82 | — | 96%69 | 100%54 | 100%75 | 97%74 | None | 91%647 snaps | |||||||
| Steve Avila | 100%61 | 100%62 | 100%86 | 100%84 | 100%82 | 100%58 | 96%69 | 100%54 | 24%18 | OUT | None | 81%574 snaps | |||||||
| Beaux Limmer | 3%2 | — | 1%1 | — | — | — | 4%3 | — | 76%57 | 100%76 | None | 20%139 snaps | |||||||
| David Quessenberry | — | — | — | — | — | 100%58 | 4%3 | — | — | 8%6 | None | 9%67 snaps | |||||||
| Bill Murray | — | — | — | — | — | — | — | — | — | 64%49 | None | 7%49 snaps | |||||||
| Dylan McMahon | — | — | — | — | — | — | 4%3 | — | — | 13%10 | None | 2%13 snaps |
Defensive Line
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Team def. snaps | 65 | 57 | 67 | 61 | 63 | 72 | 68 | 61 | 61 | 35 | None | 610 | |||||||
| Braden Fiske | 45%29 | 51%29 | 52%35 | 72%44 | 40%25 | 50%36 | 63%43 | 74%45 | 77%47 | 57%20 | None | 58%353 snaps | |||||||
| Aaron Donald | OUT | 58%33 | 52%35 | OUT | 67%42 | 58%42 | 74%50 | 66%40 | 75%46 | 66%23 | None | 51%311 snaps | |||||||
| Tyler Davis | 49%32 | 40%23 | 30%20 | 36%22 | 33%21 | 39%28 | 41%28 | 33%20 | 36%22 | 63%22 | None | 39%238 snaps | |||||||
| Kobie Turner | 66%43 | 58%33 | 61%41 | 79%48 | 68%43 | 32%23 | — | — | — | — | None | 38%231 snaps | |||||||
| Poona Ford | 51%33 | 30%17 | 31%21 | 43%26 | 44%28 | 35%25 | — | — | — | — | None | 25%150 snaps | |||||||
| Ty Hamilton | 18%12 | 14%8 | 13%9 | 18%11 | 11%7 | 25%18 | 26%18 | 41%25 | 20%12 | 43%15 | None | 22%135 snaps | |||||||
| Larrell Murchison | — | — | — | 20%12 | — | — | 25%17 | 31%19 | 16%10 | 26%9 | None | 11%67 snaps |
Linebackers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Team def. snaps | 65 | 57 | 67 | 61 | 63 | 72 | 68 | 61 | 61 | 35 | None | 610 | |||||||
| Byron Young | 72%47 | 70%40 | 88%59 | 89%54 | 86%54 | 79%57 | 84%57 | 75%46 | 82%50 | 63%22 | None | 80%486 snaps | |||||||
| Nate Landman | 98%64 | 84%48 | 88%59 | 93%57 | 89%56 | 99%71 | OUT | 69%42 | 64%39 | 57%20 | None | 75%456 snaps | |||||||
| Josaiah Stewart | 43%28 | 79%45 | 78%52 | 52%32 | 83%52 | 76%55 | 69%47 | 56%34 | 48%29 | 51%18 | None | 64%392 snaps | |||||||
| Omar Speights | 46%30 | 42%24 | 60%40 | 30%18 | 35%22 | 29%21 | 59%40 | 57%35 | 34%21 | 37%13 | None | 43%264 snaps | |||||||
| Wesley Bailey | — | 33%19 | 19%13 | 48%29 | 25%16 | 24%17 | 44%30 | 52%32 | 28%17 | 43%15 | None | 31%188 snaps | |||||||
| Myles Garrett | 62%40 | — | — | — | — | — | — | — | 61%37 | 49%17 | None | 15%94 snaps | |||||||
| Desjuan Johnson | 23%15 | 18%10 | 18%12 | 11%7 | 6%4 | 21%15 | 10%7 | — | — | — | None | 11%70 snaps | |||||||
| Shaun Dolac | 29%19 | — | — | — | — | — | 21%14 | — | 15%9 | 37%13 | None | 9%55 snaps | |||||||
| Darryl Peterson III | — | — | — | — | — | — | 9%6 | 25%15 | — | — | None | 3%21 snaps | |||||||
| Grant Stuard | — | — | — | — | — | — | 1%1 | — | — | — | None | 0%1 snaps |
Defensive Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | vs | @ | vs | @ | @ | None | vs | vs | @ | vs | @ | @ | vs | 6-4Record |
| Result | L 7-27 | W 28-6 | L 26-30 | W 24-20 | L 34-37 | L 16-18 | W 35-21 | W 24-9 | W 20-13 | W 34-6 | None | 6-4ATS5-5O/U | |||||||
| Team def. snaps | 65 | 57 | 67 | 61 | 63 | 72 | 68 | 61 | 61 | 35 | None | 610 | |||||||
| Quentin Lake | 100%65 | 100%57 | 100%67 | 100%61 | 100%63 | 100%72 | 100%68 | 100%61 | 100%61 | 100%35 | None | 100%610 snaps | |||||||
| Kam Curl | 46%30 | 100%57 | 99%66 | 100%61 | 100%63 | 100%72 | 99%67 | 100%61 | 100%61 | 86%30 | None | 93%568 snaps | |||||||
| Josh Wallace | 11%7 | 63%36 | 87%58 | 100%61 | 54%34 | 100%72 | 100%68 | 67%41 | 100%61 | 86%30 | None | 77%468 snaps | |||||||
| Trent McDuffie | 100%65 | 100%57 | 99%66 | 100%61 | 100%63 | — | — | 80%49 | — | 86%30 | None | 64%391 snaps | |||||||
| Jaylen Watson | 100%65 | 95%54 | 30%20 | OUT | 100%63 | 100%72 | 96%65 | 67%41 | OUT | — | None | 62%380 snaps | |||||||
| Kamren Kinchens | 80%52 | OUT | — | 70%43 | 57%36 | 67%48 | 82%56 | 54%33 | 70%43 | 71%25 | None | 55%336 snaps | |||||||
| Jaylen McCollough | 60%39 | 53%30 | 37%25 | 5%3 | 2%1 | 44%32 | 62%42 | 25%15 | 67%41 | 17%6 | None | 38%234 snaps | |||||||
| Emmanuel Forbes | — | 12%7 | 58%39 | 34%21 | — | 22%16 | 44%30 | 28%17 | 100%61 | 60%21 | None | 35%212 snaps | |||||||
| Cam Lampkin | — | — | — | — | — | — | 1%1 | — | 7%4 | 3%1 | None | 1%6 snaps | |||||||
| Maximus Pulley | — | — | — | — | — | — | 1%1 | — | — | — | None | 0%1 snaps |