Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | BYE | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | vs | vs | @ | vs | None | vs | @ | @ | vs | vs | vs | @ | @ | 2-7Record |
| Result | W 24-22 | W 24-20 | L 7-27 | L 20-24 | L 17-19 | L 14-25 | L 21-38 | L 10-27 | L 11-19 | None | 1-8ATS4-5O/U | ||||||||
| Jalen Hurts | 14-25-203-3-07-46-0 | 26-37-264-2-25-16-0 | 16-25-153-0-14-25-1 | 12-27-93-2-05-18-0 | 21-40-220-1-02-2-0 | OUT | — | — | — | None | 89-154-933-8-323-107-1 | ||||||||
| Tanner McKee | — | — | — | — | — | 26-45-215-1-01-0-0 | 23-35-211-1-11-1-0 | 23-34-212-0-14-25-0 | — | None | 72-114-638-2-26-26-0 | ||||||||
| Joe Milton III | — | — | — | — | — | — | — | — | 18-34-169-0-09-64-0 | None | 18-34-169-0-09-64-0 | ||||||||
| Andy Dalton | — | — | 0-1-0-0-10-0-0 | — | — | — | — | — | — | None | 0-1-0-0-10-0-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | BYE | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | vs | vs | @ | vs | None | vs | @ | @ | vs | vs | vs | @ | @ | 2-7Record |
| Result | W 24-22 | W 24-20 | L 7-27 | L 20-24 | L 17-19 | L 14-25 | L 21-38 | L 10-27 | L 11-19 | None | 1-8ATS4-5O/U | ||||||||
| Saquon Barkley | 15-83-01-−3-0 | 4-9-01-11-0 | 15-82-01-−2-0 | 2-8-01-2-0 | OUT | OUT | 7-62-12-9-0 | 13-30-11-24-0 | 13-22-10-0-0 | None | 69-296-37-41-0 | ||||||||
| Dameon Pierce | — | — | — | — | 11-14-02-−2-0 | 12-35-14-15-0 | 14-47-11-1-0 | — | — | None | 37-96-27-14-0 | ||||||||
| Tank Bigsby | 1-3-00-0-0 | 13-33-12-5-0 | 0-0-01-5-0 | 14-55-00-0-0 | — | — | — | — | — | None | 28-91-13-10-0 | ||||||||
| Elijah Mitchell | — | — | — | — | — | — | 3-11-03-23-0 | 11-34-04-3-0 | 3-6-03-20-0 | None | 17-51-010-46-0 | ||||||||
| Will Shipley | 2-4-01-8-0 | 7-24-02-5-0 | 0-0-01-11-0 | 6-23-00-0-0 | 5-6-11-7-0 | OUT | — | — | — | None | 20-57-15-31-0 | ||||||||
| Jaydon Blue | — | — | — | — | — | — | — | 0-0-01-9-0 | — | None | 0-0-01-9-0 | ||||||||
| Carson Steele | — | — | — | — | — | 0-0-01-4-0 | — | — | — | None | 0-0-01-4-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | BYE | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | vs | vs | @ | vs | None | vs | @ | @ | vs | vs | vs | @ | @ | 2-7Record |
| Result | W 24-22 | W 24-20 | L 7-27 | L 20-24 | L 17-19 | L 14-25 | L 21-38 | L 10-27 | L 11-19 | None | 1-8ATS4-5O/U | ||||||||
| Makai Lemon | 3-−5-0 | 1-14-01-−5-0 | 3-29-0 | 3-27-0 | 5-43-0 | 3-19-0 | 7-67-1 | 6-57-0 | 6-61-0 | None | 37-312-11-−5-0 | ||||||||
| DeVonta Smith | 3-53-0 | 10-117-1 | 6-65-0 | OUT | OUT | 7-75-1 | OUT | OUT | OUT | None | 26-310-2 | ||||||||
| Dontayvion Wicks | 2-73-1 | 5-74-0 | 2-32-0 | 3-18-0 | 5-63-0 | 2-24-0 | OUT | OUT | OUT | None | 19-284-1 | ||||||||
| Darius Cooper | 0-0-0 | 2-26-1 | 0-0-0 | 3-33-2 | 2-71-1 | 1-9-0 | 1-17-0 | 2-19-0 | 2-25-0 | None | 13-200-4 | ||||||||
| Marquise Brown | — | 0-0-02-12-0 | OUT | OUT | OUT | — | 2-30-0 | 2-17-0 | 1-16-0 | None | 5-63-02-12-0 | ||||||||
| Elijah Moore | — | — | 0-0-0 | 0-0-0 | 0-0-0 | 1-4-0 | 2-16-0 | 0-0-0 | 1-−3-0 | None | 4-17-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | BYE | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | @ | vs | vs | @ | vs | None | vs | @ | @ | vs | vs | vs | @ | @ | 2-7Record |
| Result | W 24-22 | W 24-20 | L 7-27 | L 20-24 | L 17-19 | L 14-25 | L 21-38 | L 10-27 | L 11-19 | None | 1-8ATS4-5O/U | ||||||||
| Dallas Goedert | 4-77-2 | 1-4-0 | OUT | OUT | 6-38-0 | 6-61-0 | 5-48-0 | 4-30-01-2-0 | 5-50-0 | None | 31-308-21-2-0 | ||||||||
| Eli Stowers | OUT | — | — | — | — | OUT | 0-0-0 | 3-53-0 | 0-0-0 | None | 3-53-0 | ||||||||
| Zach Ertz | — | — | 1-9-0 | 2-13-0 | 0-0-0 | — | — | — | — | None | 3-22-0 | ||||||||
| Johnny Mundt | 0-0-0 | 2-8-0 | 1-4-0 | 0-0-0 | 0-0-0 | 1-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | None | 4-16-0 | ||||||||
| Grant Calcaterra | — | — | — | — | — | OUT | 0-0-0 | 0-0-0 | 0-0-0 | None | 0-0-0 | ||||||||
| E.J. Jenkins | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | — | — | — | None | 0-0-0 |