Quarterbacks vs. PHI
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 1 | 18 | 34 | 164 | 2 | 0 | 5 | 31 | 0 | 17.7 | |
| Cam Ward | 2 | 13 | 20 | 183 | 0 | 0 | 4 | 7 | 2 | 20.0 | |
| Case Keenum | 3 | 24 | 34 | 247 | 2 | 0 | 4 | 6 | 1 | 24.5 | |
| Matthew Stafford | 4 | 32 | 51 | 317 | 0 | 2 | 3 | 10 | 0 | 9.7 | |
| Trevor Lawrence | 5 | 24 | 39 | 331 | 2 | 1 | 3 | 25 | 0 | 21.7 | |
| Bryce Young | 6 | 20 | 39 | 281 | 2 | 0 | 3 | 6 | 0 | 19.8 | |
| Dak Prescott | 7 | 15 | 27 | 212 | 3 | 0 | 2 | 8 | 0 | 23.3 | |
| Jayden Daniels | 8 | 16 | 29 | 217 | 1 | 0 | 2 | 23 | 0 | 15.0 | |
| J.J. McCarthy | 9 | 12 | 19 | 127 | 0 | 0 | 4 | 22 | 0 | 7.3 | |
| Jameis Winston | 9 | 6 | 8 | 71 | 1 | 0 | 2 | 11 | 0 | 7.9 | |
| Allowed per game | 20.0 | 33.3 | 238.9 | 1.4 | 0.3 | 3.6 | 16.6 | 0.3 | 18.5 |
Running Backs vs. PHI
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt | 1 | 16 | 63 | 1 | 1 | 1 | -7 | 0 | 12.6 | |
| Kaytron Allen | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Rachaad White | 1 | 7 | 22 | 0 | 2 | 2 | 5 | 0 | 4.7 | |
| Nicholas Singleton | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Tony Pollard | 2 | 14 | 64 | 0 | 1 | 1 | 1 | 0 | 7.5 | |
| Tyjae Spears | 2 | 7 | 41 | 0 | 2 | 2 | 29 | 0 | 9.0 | |
| D'Andre Swift | 3 | 20 | 84 | 0 | 3 | 2 | 4 | 0 | 10.8 | |
| Kyle Monangai | 3 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| Blake Corum | 4 | 5 | 14 | 0 | 2 | 1 | 7 | 0 | 3.1 | |
| Kyren Williams | 4 | 16 | 80 | 2 | 13 | 10 | 67 | 0 | 36.7 | |
| Ameer Abdullah | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Bhayshul Tuten | 5 | 22 | 72 | 0 | 3 | 2 | 24 | 0 | 11.6 | |
| Chris Rodriguez Jr. | 5 | 2 | 5 | 0 | 1 | 1 | 6 | 0 | 2.1 | |
| LeQuint Allen Jr. | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Anthony Tyus III | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Chuba Hubbard | 6 | 28 | 120 | 1 | 2 | 1 | 1 | 0 | 19.1 | |
| Trevor Etienne | 6 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| Hunter Luepke | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| Javonte Williams | 7 | 25 | 155 | 1 | 0 | 0 | 0 | 0 | 21.5 | |
| Tyler Goodson | 7 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| Austin Ekeler | 8 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| Jeremy McNichols | 8 | 5 | 21 | 0 | 1 | 1 | 7 | 0 | 3.8 | |
| Rachaad White | 8 | 11 | 55 | 1 | 3 | 2 | 5 | 0 | 14.0 | |
| Devin Singletary | 9 | 21 | 31 | 0 | 3 | 2 | 8 | 0 | 5.9 | |
| Gregory Desrosiers | 9 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Patrick Ricard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 26.7 | 108.9 | 0.7 | 4.3 | 3.1 | 17.4 | 0.0 | 20.0 |
Wide Receivers vs. PHI
Tight Ends vs. PHI
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Ben Sinnott | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Chig Okonkwo | 1 | 3 | 2 | 16 | 0 | 3.6 | |
| Colson Yankoff | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| John Bates | 1 | 3 | 2 | 13 | 0 | 3.3 | |
| Daniel Bellinger | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| David Martin-Robinson | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Gunnar Helm | 2 | 2 | 2 | 13 | 0 | 3.3 | |
| Cole Kmet | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| Colston Loveland | 3 | 4 | 4 | 31 | 0 | 7.1 | |
| Sam Roush | 3 | 1 | 1 | 16 | 0 | 2.6 | |
| Davis Allen | 4 | 2 | 0 | 0 | 0 | 0.0 | |
| Max Klare | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Tyler Higbee | 4 | 6 | 5 | 67 | 0 | 11.7 | |
| Brenton Strange | 5 | 8 | 7 | 68 | 0 | 13.8 | |
| Nate Boerkircher | 5 | 2 | 2 | 20 | 0 | 4.0 | |
| Quintin Morris | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Tanner Koziol | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Darren Waller | 6 | 2 | 0 | 0 | 0 | 0.0 | |
| Feleipe Franks | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Mitchell Evans | 6 | 1 | 0 | 0 | 0 | 0.1 | |
| Tommy Tremble | 6 | 4 | 4 | 46 | 2 | 20.6 | |
| Brevyn Spann-Ford | 7 | 2 | 2 | 11 | 0 | 3.1 | |
| Jake Ferguson | 7 | 1 | 0 | 0 | 0 | 0.0 | |
| Luke Schoonmaker | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Ben Sinnott | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Chig Okonkwo | 8 | 4 | 2 | 32 | 0 | 3.2 | |
| Colson Yankoff | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| John Bates | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Chris Manhertz | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Isaiah Likely | 9 | 6 | 5 | 53 | 1 | 16.3 | |
| Theo Johnson | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 5.9 | 4.2 | 42.9 | 0.3 | 10.3 |