Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | BYE | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | vs | @ | @ | vs | None | @ | @ | vs | vs | @ | vs | vs | @ | @ | 6-3Record |
| Result | W 20-13 | L 3-20 | W 30-27 | L 24-27 | W 34-22 | W 26-19 | W 16-10 | W 27-6 | None | L 18-38 | 6-3ATS5-4O/U | ||||||||
| Aaron Rodgers | 24-40-221-1-03-−3-0 | 23-39-187-0-11-5-0 | 19-34-292-3-13-10-0 | 22-40-299-3-20-0-0 | 22-31-235-3-01-6-0 | 33-49-253-2-11-−1-0 | 19-30-212-1-03-6-0 | 13-25-172-0-10-0-0 | None | 15-29-143-2-02-−1-0 | 190-317-2014-15-614-22-0 | ||||||||
| Mason Rudolph | — | 0-1-0-0-01-3-0 | — | — | 0-0-0-0-02-−2-0 | — | — | 0-0-0-0-00-0-0 | None | 1-3-2-0-01-9-0 | 1-4-2-0-04-10-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | BYE | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | vs | @ | @ | vs | None | @ | @ | vs | vs | @ | vs | vs | @ | @ | 6-3Record |
| Result | W 20-13 | L 3-20 | W 30-27 | L 24-27 | W 34-22 | W 26-19 | W 16-10 | W 27-6 | None | L 18-38 | 6-3ATS5-4O/U | ||||||||
| Jaylen Warren | 10-46-05-27-0 | 11-43-02-34-0 | 17-127-03-49-0 | 17-93-03-33-0 | 15-101-16-87-1 | 14-50-02-28-0 | 18-101-03-36-0 | 17-143-11-0-0 | None | 7-15-05-26-0 | 126-719-230-320-1 | ||||||||
| Rico Dowdle | 8-15-02-6-0 | 7-22-02-22-0 | OUT | OUT | — | 7-40-03-9-0 | 9-41-06-45-0 | 15-56-10-0-0 | None | 5-26-02-8-0 | 51-200-115-90-0 | ||||||||
| Lew Nichols III | — | — | 1-0-00-0-0 | — | 1-6-00-0-0 | — | 0-0-00-0-0 | 0-0-00-0-0 | None | 6-43-01-2-0 | 8-49-01-2-0 | ||||||||
| Travis Homer | — | 2-16-00-0-0 | 1-0-00-0-0 | 2-−1-00-0-0 | — | — | — | — | None | 1-0-00-0-0 | 6-15-00-0-0 | ||||||||
| Riley Nowakowski | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | None | 0-0-00-0-0 | 0-0-00-0-0 | ||||||||
| Eli Heidenreich | 0-0-00-0-0 | — | — | — | — | — | — | — | None | — | 0-0-00-0-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | BYE | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | vs | @ | @ | vs | None | @ | @ | vs | vs | @ | vs | vs | @ | @ | 6-3Record |
| Result | W 20-13 | L 3-20 | W 30-27 | L 24-27 | W 34-22 | W 26-19 | W 16-10 | W 27-6 | None | L 18-38 | 6-3ATS5-4O/U | ||||||||
| DK Metcalf | 4-40-0 | 4-27-0 | 3-31-1 | 5-115-0 | 3-12-01-11-0 | 11-93-0 | 2-56-0 | 1-4-0 | None | 2-54-1 | 35-432-21-11-0 | ||||||||
| Germie Bernard | 0-0-0 | 4-35-0 | 1-14-0 | 2-11-0 | 6-80-01-4-0 | 11-87-1 | 3-27-0 | 5-30-0 | None | 0-0-01-10-0 | 32-284-12-14-0 | ||||||||
| Roman Wilson | 3-26-0 | 5-28-0 | 3-60-1 | 3-74-1 | 0-0-0 | OUT | — | — | None | — | 14-188-2 | ||||||||
| Michael Pittman | 3-58-0 | — | 2-16-0 | 2-15-0 | OUT | — | — | — | None | — | 7-89-0 | ||||||||
| Brandon Smith | — | — | — | — | 0-0-0 | 0-0-0 | 2-24-0 | 0-0-0 | None | 2-15-0 | 4-39-0 | ||||||||
| Ben Skowronek | — | 1-2-0 | 1-23-1 | 1-7-0 | 0-0-0 | OUT | OUT | — | None | 1-0-0 | 4-32-1 | ||||||||
| Brandon Johnson | — | — | — | — | — | 0-0-0 | 0-0-0 | 1-9-0 | None | — | 1-9-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | BYE | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | vs | @ | @ | vs | None | @ | @ | vs | vs | @ | vs | vs | @ | @ | 6-3Record |
| Result | W 20-13 | L 3-20 | W 30-27 | L 24-27 | W 34-22 | W 26-19 | W 16-10 | W 27-6 | None | L 18-38 | 6-3ATS5-4O/U | ||||||||
| Pat Freiermuth | 5-46-1 | 4-32-01-2-0 | 2-30-01-1-0 | 3-17-1 | 5-44-21-1-0 | 2-11-0 | 2-20-0 | 2-35-01-1-1 | None | 2-35-1 | 27-270-54-5-1 | ||||||||
| Darnell Washington | 2-18-0 | 1-7-0 | 3-67-0 | 3-27-1 | 2-12-0 | 4-25-1 | 1-4-1 | 3-94-0 | None | 1-5-0 | 20-259-3 | ||||||||
| Robert Tonyan | 0-0-0 | 0-0-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | None | 0-0-0 | 1-2-0 |