Quarterbacks vs. PIT
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Rush | 1 | 12 | 22 | 143 | 1 | 2 | 0 | 0 | 0 | 5.7 | |
| Drake Maye | 2 | 14 | 22 | 208 | 0 | 1 | 4 | 17 | 0 | 8.0 | |
| Joe Burrow | 3 | 28 | 37 | 282 | 3 | 0 | 2 | 13 | 0 | 22.6 | |
| Deshaun Watson | 4 | 24 | 33 | 268 | 1 | 1 | 7 | 22 | 0 | 12.9 | |
| Daniel Jones | 5 | 24 | 44 | 267 | 0 | 0 | 3 | 4 | 0 | 11.1 | |
| Jalon Daniels | 6 | 22 | 43 | 164 | 1 | 2 | 4 | 39 | 0 | 11.2 | |
| Tyler Shough | 7 | 30 | 38 | 278 | 1 | 1 | 3 | 7 | 0 | 13.8 | |
| Deshaun Watson | 8 | 27 | 39 | 324 | 0 | 0 | 3 | 2 | 0 | 11.2 | |
| Shedeur Sanders | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| Joe Burrow | 10 | 35 | 44 | 409 | 4 | 0 | 1 | 8 | 0 | 33.2 | |
| Joe Flacco | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 24.2 | 36.0 | 260.6 | 1.2 | 0.8 | 3.0 | 12.4 | 0.0 | 14.4 |
Running Backs vs. PIT
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | 1 | 21 | 83 | 0 | 10 | 8 | 90 | 1 | 31.3 | |
| Brian Robinson | 1 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| Corey Kiner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Reggie Gilliam | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1.4 | |
| Rhamondre Stevenson | 2 | 6 | 43 | 0 | 2 | 1 | 3 | 0 | 3.6 | |
| TreVeyon Henderson | 2 | 16 | 76 | 1 | 0 | 0 | 0 | 0 | 13.6 | |
| Chase Brown | 3 | 13 | 61 | 0 | 2 | 2 | 8 | 0 | 8.9 | |
| Samaje Perine | 3 | 3 | 9 | 0 | 3 | 1 | 5 | 0 | 2.4 | |
| Jaleel McLaughlin | 4 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 8.8 | |
| Michael Burton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Quinshon Judkins | 4 | 17 | 53 | 1 | 7 | 6 | 43 | 0 | 21.6 | |
| Raheim Sanders | 4 | 2 | 9 | 0 | 2 | 2 | 7 | 0 | 3.6 | |
| Jonathan Taylor | 5 | 15 | 45 | 0 | 4 | 3 | 37 | 0 | 11.2 | |
| Seth McGowan | 5 | 5 | 16 | 0 | 1 | 1 | 3 | 0 | 2.9 | |
| Bucky Irving | 6 | 19 | 46 | 0 | 3 | 2 | 3 | 0 | 6.9 | |
| Kenny Gainwell | 6 | 2 | 17 | 0 | 1 | 1 | 7 | 0 | 3.4 | |
| Alvin Kamara | 7 | 6 | 5 | 0 | 7 | 7 | 57 | 0 | 13.2 | |
| CJ Donaldson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Kendre Miller | 7 | 8 | 6 | 0 | 5 | 3 | 22 | 0 | 5.8 | |
| Dylan Sampson | 8 | 1 | 7 | 0 | 8 | 6 | 62 | 0 | 12.9 | |
| Jaleel McLaughlin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Michael Burton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Quinshon Judkins | 8 | 11 | 25 | 0 | 2 | 2 | 24 | 0 | 6.9 | |
| Chase Brown | 10 | 10 | 44 | 0 | 9 | 8 | 39 | 2 | 28.3 | |
| Samaje Perine | 10 | 6 | 14 | 1 | 4 | 4 | 25 | 0 | 13.9 | |
| Tahj Brooks | 10 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Allowed per game | 19.6 | 70.0 | 0.4 | 8.0 | 6.4 | 48.8 | 0.3 | 22.8 |
Wide Receivers vs. PIT
Tight Ends vs. PIT
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Austin Hooper | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Charlie Woerner | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Kyle Pitts | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| Nick Muse | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Cameron Latu | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Eli Raridon | 2 | 1 | 1 | 30 | 0 | 4.0 | |
| Hunter Henry | 2 | 5 | 3 | 40 | 0 | 7.0 | |
| Drew Sample | 3 | 2 | 1 | 0 | 0 | 1.0 | |
| Erick All | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Mike Gesicki | 3 | 3 | 3 | 37 | 1 | 12.7 | |
| Tanner Hudson | 3 | 2 | 2 | 13 | 0 | 3.3 | |
| Blake Whiteheart | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Carsen Ryan | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Harold Fannin Jr. | 4 | 5 | 3 | 27 | 1 | 11.7 | |
| Andrew Ogletree | 5 | 1 | 1 | 4 | 0 | 1.4 | |
| Mo Alie-Cox | 5 | 2 | 2 | 14 | 0 | 3.4 | |
| Tyler Warren | 5 | 9 | 7 | 83 | 0 | 21.4 | |
| Bauer Sharp | 6 | 1 | 1 | 21 | 0 | 3.1 | |
| Cade Otton | 6 | 2 | 1 | 4 | 0 | 1.4 | |
| Payne Durham | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Juwan Johnson | 7 | 3 | 1 | 7 | 0 | 1.7 | |
| Noah Fant | 7 | 2 | 2 | 11 | 0 | 3.1 | |
| Oscar Delp | 7 | 1 | 1 | 2 | 0 | 1.2 | |
| Blake Whiteheart | 8 | 1 | 1 | 9 | 0 | 1.9 | |
| Harold Fannin Jr. | 8 | 12 | 10 | 154 | 0 | 23.4 | |
| Cam Grandy | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Drew Sample | 10 | 3 | 3 | 15 | 1 | 10.5 | |
| Jack Endries | 10 | 2 | 1 | 4 | 0 | 1.4 | |
| Mike Gesicki | 10 | 2 | 1 | 9 | 0 | 1.9 | |
| Allowed per game | 6.7 | 5.0 | 53.8 | 0.3 | 12.8 |