Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | BYE | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | vs | @ | vs | @ | vs | @ | None | @ | vs | vs | @ | vs | @ | vs | @ | 3-6Record |
| Result | L 27-33 | L 19-23 | L 16-23 | L 14-17 | W 24-16 | L 19-26 | W 43-13 | W 16-0 | L 24-27 | None | 4-4-1ATS6-3O/U | ||||||||
| Bucky Irving | 7 | 4 | 4 | 0 | 3 | 3 | 2 | 0 | 5 | None | 2812.1% share | ||||||||
| Kenny Gainwell | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 1 | 3 | None | 219.1% share | ||||||||
| Sean Tucker | — | — | 0 | 0 | 0 | — | 0 | — | — | None | 00.0% share | ||||||||
| RB total | 8 | 8 | 9 | 2 | 7 | 4 | 2 | 1 | 8 | None | 49 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | BYE | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | vs | @ | vs | @ | vs | @ | None | @ | vs | vs | @ | vs | @ | vs | @ | 3-6Record |
| Result | L 27-33 | L 19-23 | L 16-23 | L 14-17 | W 24-16 | L 19-26 | W 43-13 | W 16-0 | L 24-27 | None | 4-4-1ATS6-3O/U | ||||||||
| Emeka Egbuka | 6 | 5 | 9 | 4 | 9 | 16 | OUT | OUT | 5 | None | 5423.4% share | ||||||||
| Chris Godwin Jr. | 4 | 3 | 4 | 7 | 3 | 8 | 5 | 1 | 3 | None | 3816.5% share | ||||||||
| Ted Hurst III | 3 | 7 | 3 | 3 | 0 | 6 | 1 | 1 | 1 | None | 2510.8% share | ||||||||
| Tez Johnson | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 5 | None | 208.7% share | ||||||||
| Kameron Johnson | 0 | — | 0 | 2 | 0 | — | 0 | 0 | — | None | 20.9% share | ||||||||
| Jalen McMillan | — | 0 | 1 | — | — | — | — | — | — | None | 10.4% share | ||||||||
| David Sills | — | — | — | — | — | OUT | 0 | 0 | 0 | None | 00.0% share | ||||||||
| WR total | 14 | 19 | 19 | 18 | 13 | 33 | 8 | 2 | 14 | None | 140 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | BYE | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | vs | @ | vs | @ | vs | @ | None | @ | vs | vs | @ | vs | @ | vs | @ | 3-6Record |
| Result | L 27-33 | L 19-23 | L 16-23 | L 14-17 | W 24-16 | L 19-26 | W 43-13 | W 16-0 | L 24-27 | None | 4-4-1ATS6-3O/U | ||||||||
| Cade Otton | 5 | 6 | 6 | 6 | 4 | 2 | 1 | 0 | 8 | None | 3816.5% share | ||||||||
| Payne Durham | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | None | 20.9% share | ||||||||
| Bauer Sharp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None | 10.4% share | ||||||||
| Ko Kieft | 0 | — | 0 | OUT | 0 | — | 0 | — | 0 | None | 00.0% share | ||||||||
| TE total | 5 | 6 | 7 | 6 | 5 | 3 | 1 | 0 | 8 | None | 41 |