Quarterbacks vs. TB
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 1 | 25 | 35 | 254 | 1 | 1 | 5 | 20 | 0 | 14.2 | |
| Deshaun Watson | 2 | 24 | 30 | 238 | 2 | 0 | 7 | 22 | 0 | 19.7 | |
| Kyler Murray | 3 | 15 | 29 | 168 | 1 | 1 | 2 | 17 | 0 | 10.4 | |
| Jordan Love | 4 | 22 | 30 | 197 | 2 | 1 | 4 | -8 | 0 | 13.1 | |
| Dak Prescott | 5 | 24 | 42 | 316 | 1 | 2 | 0 | 0 | 0 | 12.6 | |
| Aaron Rodgers | 6 | 33 | 49 | 253 | 2 | 1 | 1 | -1 | 0 | 16.0 | |
| Bryce Young | 7 | 14 | 27 | 163 | 1 | 2 | 1 | 9 | 0 | 5.4 | |
| Kenny Pickett | 7 | 3 | 4 | 47 | 0 | 0 | 1 | 15 | 0 | 3.4 | |
| Michael Penix Jr. | 8 | 8 | 24 | 125 | 0 | 4 | 5 | 11 | 0 | -1.9 | |
| Caleb Williams | 9 | 22 | 37 | 279 | 2 | 4 | 5 | 16 | 0 | 12.8 | |
| Allowed per game | 21.1 | 34.1 | 226.7 | 1.3 | 1.8 | 3.4 | 11.2 | 0.0 | 11.7 |
Running Backs vs. TB
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Brown | 1 | 16 | 56 | 1 | 6 | 5 | 22 | 0 | 18.8 | |
| Samaje Perine | 1 | 5 | 20 | 0 | 3 | 3 | 30 | 0 | 8.0 | |
| Tahj Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jaleel McLaughlin | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| Michael Burton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Quinshon Judkins | 2 | 12 | 21 | 0 | 5 | 5 | 27 | 0 | 9.8 | |
| Raheim Sanders | 2 | 2 | 4 | 0 | 1 | 1 | 7 | 0 | 2.1 | |
| Aaron Jones | 3 | 17 | 58 | 0 | 6 | 5 | 34 | 0 | 14.2 | |
| DeeJay Dallas | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| Demond Claiborne | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| Max Bredeson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Chris Brooks | 4 | 4 | 30 | 0 | 1 | 1 | 5 | 0 | 4.5 | |
| Kaleb Johnson | 4 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| MarShawn Lloyd | 4 | 7 | 13 | 0 | 5 | 5 | 36 | 0 | 9.9 | |
| Hunter Luepke | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| Javonte Williams | 5 | 12 | 45 | 1 | 3 | 2 | 17 | 0 | 14.2 | |
| Tyler Goodson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jaylen Warren | 6 | 14 | 50 | 0 | 4 | 2 | 28 | 0 | 9.8 | |
| Rico Dowdle | 6 | 7 | 40 | 0 | 4 | 3 | 9 | 0 | 7.9 | |
| Riley Nowakowski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Anthony Tyus III | 7 | 3 | 23 | 1 | 0 | 0 | 0 | 0 | 8.3 | |
| Chuba Hubbard | 7 | 7 | 33 | 0 | 5 | 4 | 27 | 0 | 10.0 | |
| Trevor Etienne | 7 | 6 | 8 | 0 | 2 | 2 | 17 | 0 | 4.5 | |
| Bijan Robinson | 8 | 19 | 76 | 0 | 1 | 0 | 0 | 0 | 7.6 | |
| Khalil Herbert | 8 | 4 | 12 | 0 | 1 | 1 | 3 | 0 | 2.5 | |
| D'Andre Swift | 9 | 12 | 31 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| Salvon Ahmed | 9 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| Allowed per game | 18.4 | 66.4 | 0.3 | 5.4 | 4.3 | 29.1 | 0.0 | 15.7 |
Wide Receivers vs. TB
Tight Ends vs. TB
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Drew Sample | 1 | 3 | 3 | 19 | 0 | 4.9 | |
| Erick All | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Mike Gesicki | 1 | 7 | 5 | 78 | 1 | 18.8 | |
| Tanner Hudson | 1 | 1 | 1 | 4 | 0 | 1.4 | |
| Blake Whiteheart | 2 | 2 | 1 | 17 | 1 | 8.7 | |
| Carsen Ryan | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Harold Fannin Jr. | 2 | 6 | 5 | 54 | 0 | 10.4 | |
| Gavin Bartholomew | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Josh Oliver | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| T.J. Hockenson | 3 | 4 | 2 | 11 | 0 | 3.1 | |
| Jonnu Smith | 4 | 1 | 1 | 19 | 0 | 2.9 | |
| Josh Whyle | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Mark Redman | 4 | 2 | 2 | 29 | 0 | 4.9 | |
| Tucker Kraft | 4 | 7 | 6 | 42 | 1 | 16.5 | |
| Brevyn Spann-Ford | 5 | 2 | 0 | 0 | 0 | 0.0 | |
| Jake Ferguson | 5 | 6 | 3 | 19 | 0 | 4.9 | |
| Luke Schoonmaker | 5 | 1 | 1 | 9 | 0 | 1.9 | |
| Darnell Washington | 6 | 6 | 4 | 25 | 1 | 12.5 | |
| Pat Freiermuth | 6 | 3 | 2 | 11 | 0 | 3.1 | |
| Robert Tonyan | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Darren Waller | 7 | 2 | 1 | 50 | 1 | 12.0 | |
| Feleipe Franks | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Mitchell Evans | 7 | 2 | 2 | 39 | 0 | 5.9 | |
| Tommy Tremble | 7 | 2 | 1 | 8 | 0 | 1.8 | |
| Austin Hooper | 8 | 1 | 1 | 9 | 0 | 1.9 | |
| Charlie Woerner | 8 | 2 | 0 | 0 | 0 | 0.0 | |
| Kyle Pitts | 8 | 5 | 2 | 6 | 0 | 2.6 | |
| Nick Muse | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Colston Loveland | 9 | 6 | 4 | 54 | 0 | 9.4 | |
| Sam Roush | 9 | 2 | 2 | 23 | 0 | 4.3 | |
| Stephen Carlson | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 8.1 | 5.4 | 58.4 | 0.6 | 14.7 |