Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | BYE | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | @ | vs | @ | @ | vs | @ | vs | vs | vs | @ | None | @ | vs | vs | @ | 4-6Record |
| Result | L 20-28 | W 37-20 | L 31-34 | W 34-30 | L 16-24 | L 13-23 | W 38-21 | L 30-33 | W 27-23 | L 40-46 | None | 4-6ATS6-4O/U | |||||||
| Dak Prescott | 22-34-175-2-12-14-0 | 26-31-279-4-04-26-0 | 25-40-276-1-04-19-0 | 32-45-335-1-02-7-0 | 24-42-316-1-20-0-0 | 34-54-258-1-22-7-0 | 15-27-212-3-02-8-0 | 19-29-195-1-07-20-1 | 21-34-335-2-02-1-0 | 30-51-343-5-14-7-0 | None | 248-387-2724-21-629-109-1 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | BYE | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | @ | vs | @ | @ | vs | @ | vs | vs | vs | @ | None | @ | vs | vs | @ | 4-6Record |
| Result | L 20-28 | W 37-20 | L 31-34 | W 34-30 | L 16-24 | L 13-23 | W 38-21 | L 30-33 | W 27-23 | L 40-46 | None | 4-6ATS6-4O/U | |||||||
| Javonte Williams | 12-41-15-31-1 | 12-30-03-20-0 | 19-98-12-5-0 | 19-62-35-21-0 | 12-45-12-17-0 | 11-41-12-9-0 | 25-155-10-0-0 | 24-56-01-1-0 | 20-101-14-23-0 | 16-63-01-4-0 | None | 170-692-925-131-1 | |||||||
| Tyler Goodson | — | — | 6-22-01-−5-0 | 3-12-00-0-0 | 0-0-00-0-0 | 2-0-01-9-0 | 10-38-00-0-0 | 7-14-02-19-0 | 12-77-00-0-0 | OUT | None | 40-163-04-23-0 | |||||||
| Hunter Luepke | 1-7-00-0-0 | 1-1-00-0-0 | 0-0-00-0-0 | 0-0-01-2-0 | 1-5-00-0-0 | 0-0-03-9-0 | 1-3-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 1-9-01-6-0 | None | 5-25-05-17-0 | |||||||
| Emari Demercado | 2-7-00-0-0 | 3-8-00-0-0 | — | — | — | — | — | — | — | — | None | 5-15-00-0-0 | |||||||
| Israel Abanikanda | — | — | — | — | — | — | — | — | — | 2-8-01-2-0 | None | 2-8-01-2-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | BYE | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | @ | vs | @ | @ | vs | @ | vs | vs | vs | @ | None | @ | vs | vs | @ | 4-6Record |
| Result | L 20-28 | W 37-20 | L 31-34 | W 34-30 | L 16-24 | L 13-23 | W 38-21 | L 30-33 | W 27-23 | L 40-46 | None | 4-6ATS6-4O/U | |||||||
| CeeDee Lamb | 5-44-11-0-0 | 8-153-2 | 7-112-0 | 17-189-11-−6-0 | 2-9-0 | 9-70-0 | 5-74-2 | 7-58-0 | 10-195-1 | 7-72-1 | None | 77-976-82-−6-0 | |||||||
| George Pickens | 3-28-0 | 6-40-0 | 7-82-0 | 2-75-0 | 9-130-1 | 6-73-0 | 4-57-1 | 2-48-0 | — | 11-145-3 | None | 50-678-5 | |||||||
| Ryan Flournoy | 2-22-0 | 5-23-0 | 2-22-0 | 4-37-0 | 3-90-0 | 7-40-1 | 4-70-0 | 3-38-11-3-0 | 2-53-0 | 6-71-1 | None | 38-466-31-3-0 | |||||||
| Jonathan Mingo | 1-10-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-20-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-23-0 | OUT | None | 4-53-0 | |||||||
| KaVontae Turpin | 1-8-0 | 0-0-01-1-0 | 1-9-01-9-1 | 0-0-0 | 2-22-0 | — | OUT | OUT | OUT | 1-10-01-9-0 | None | 5-49-03-19-1 | |||||||
| Jordan Hudson | — | — | — | — | — | — | — | — | 0-0-0 | — | None | 0-0-0 | |||||||
| Camden Brown | — | — | — | — | — | — | — | 0-0-0 | 0-0-0 | 0-0-0 | None | 0-0-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | BYE | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | @ | vs | @ | @ | vs | @ | vs | vs | vs | @ | None | @ | vs | vs | @ | 4-6Record |
| Result | L 20-28 | W 37-20 | L 31-34 | W 34-30 | L 16-24 | L 13-23 | W 38-21 | L 30-33 | W 27-23 | L 40-46 | None | 4-6ATS6-4O/U | |||||||
| Brevyn Spann-Ford | 2-14-0 | 0-0-0 | 1-19-0 | 0-0-0 | 0-0-0 | 4-35-0 | 2-11-0 | 4-31-0 | 2-20-0 | 1-26-0 | None | 16-156-0 | |||||||
| Jake Ferguson | 2-6-0 | 4-43-2 | 3-23-1 | 3-11-0 | 3-19-0 | 2-13-0 | 0-0-0 | 0-0-0 | 2-21-1 | OUT | None | 19-136-4 | |||||||
| Luke Schoonmaker | 1-12-0 | 0-0-0 | 1-9-0 | 0-0-0 | 1-9-0 | 0-0-0 | 0-0-0 | — | — | 1-12-0 | None | 4-42-0 | |||||||
| James Mitchell | — | — | — | — | — | — | — | 0-0-0 | 0-0-0 | 0-0-0 | None | 0-0-0 |