Quarterbacks
| Dak Prescott | 10 | 248#5 | 387#3 | 64.1% | 2724#4 | 7.0 | 21#6 | 6 | 29#15 | 109#18 | 1#15 | 201.9#5 |
Running Backs
| Javonte Williams | 10 | 170#9 | 692#12 | 4.1 | 9#7 | 30#18 | 25#16 | 131#27 | 5.2 | 1#15 | 167.3#8 |
| Tyler Goodson | 7 | 40#59 | 163#57 | 4.1 | 0 | 8#66 | 4#81 | 23#86 | 5.8 | 0 | 22.6#77 |
| Hunter Luepke | 10 | 5#112 | 25#105 | 5.0 | 0 | 5#88 | 5#70 | 17#88 | 3.4 | 0 | 9.2#100 |
| Israel Abanikanda | 1 | 2#121 | 8#121 | 4.0 | 0 | 1#115 | 1#110 | 2#121 | 2.0 | 0 | 2.0#122 |
| Emari Demercado | 2 | 5#112 | 15#112 | 3.0 | 0 | 0 | 0 | 0 | — | 0 | 1.5#128 |
Wide Receivers
| CeeDee Lamb | 10 | 121#2 | 77#3 | 63.6% | 976#3 | 12.7 | 8#3 | 2#26 | -6 | 222.0#3 |
| George Pickens | 9 | 80#13 | 50#16 | 62.5% | 678#15 | 13.6 | 5#12 | 0 | 0 | 147.8#9 |
| Ryan Flournoy | 10 | 54#39 | 38#26 | 70.4% | 466#29 | 12.3 | 3#22 | 1#47 | 3#51 | 102.9#25 |
| KaVontae Turpin | 6 | 10#135 | 5#132 | 50.0% | 49#153 | 9.8 | 0 | 3#19 | 19#26 | 15.8#128 |
| Jonathan Mingo | 9 | 11#131 | 4#149 | 36.4% | 53#151 | 13.2 | 0 | 0 | 0 | 9.3#152 |
| Jordan Hudson | 1 | 1#193 | 0 | 0.0% | 0 | — | 0 | 0 | 0 | 0.0 |
| Camden Brown | 3 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | -2.0 |
Tight Ends
| Jake Ferguson | 9 | 27#36 | 19#36 | 70.4% | 136#44 | 7.2 | 4#7 | 54.6#29 |
| Brevyn Spann-Ford | 10 | 24#41 | 16#43 | 66.7% | 156#42 | 9.8 | 0 | 31.6#46 |
| Luke Schoonmaker | 8 | 5#82 | 4#74 | 80.0% | 42#73 | 10.5 | 0 | 8.2#79 |
| James Mitchell | 3 | 0 | 0 | — | 0 | — | 0 | 0.0 |