Quarterbacks vs. NYJ
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | 1 | 19 | 32 | 140 | 1 | 0 | 4 | 21 | 0 | 11.7 | |
| Jordan Love | 2 | 16 | 29 | 145 | 2 | 0 | 0 | 0 | 0 | 13.8 | |
| Jared Goff | 3 | 25 | 32 | 269 | 2 | 0 | 4 | 6 | 0 | 19.4 | |
| Case Keenum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tyson Bagent | 4 | 25 | 34 | 268 | 0 | 1 | 4 | 1 | 0 | 8.8 | |
| Deshaun Watson | 5 | 15 | 33 | 155 | 1 | 0 | 6 | 40 | 0 | 12.2 | |
| Drake Maye | 6 | 18 | 32 | 235 | 3 | 0 | 4 | 24 | 0 | 23.8 | |
| Malik Willis | 7 | 14 | 21 | 208 | 2 | 0 | 8 | 37 | 1 | 26.0 | |
| Kirk Cousins | 8 | 19 | 26 | 247 | 3 | 0 | 5 | 3 | 1 | 28.2 | |
| Justin Fields | 9 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | -2.1 | |
| Patrick Mahomes | 9 | 23 | 31 | 242 | 2 | 0 | 2 | 8 | 0 | 16.5 | |
| Josh Allen | 10 | 11 | 21 | 196 | 1 | 1 | 5 | 5 | 2 | 22.3 | |
| Kyle Allen | 10 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 | |
| Allowed per game | 18.5 | 29.1 | 210.5 | 1.7 | 0.2 | 4.6 | 14.2 | 0.4 | 18.0 |
Running Backs vs. NYJ
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Pollard | 1 | 7 | 35 | 0 | 2 | 1 | -1 | 0 | 4.4 | |
| Tyjae Spears | 1 | 3 | 12 | 0 | 4 | 2 | 12 | 0 | 4.4 | |
| Chris Brooks | 2 | 4 | 11 | 0 | 2 | 1 | 15 | 0 | 3.6 | |
| Kaleb Johnson | 2 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| MarShawn Lloyd | 2 | 6 | 20 | 0 | 2 | 2 | 6 | 1 | 8.6 | |
| Jacob Saylors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jahmyr Gibbs | 3 | 20 | 99 | 2 | 8 | 7 | 65 | 1 | 41.4 | |
| Sione Vaki | 3 | 6 | 26 | 0 | 1 | 1 | 11 | 0 | 4.7 | |
| D'Andre Swift | 4 | 15 | 58 | 0 | 2 | 2 | 16 | 0 | 7.4 | |
| Kyle Monangai | 4 | 30 | 146 | 2 | 1 | 1 | 4 | 0 | 28.0 | |
| Roschon Johnson | 4 | 4 | 16 | 0 | 1 | 1 | 7 | 0 | 3.3 | |
| Jaleel McLaughlin | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Michael Burton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Quinshon Judkins | 5 | 14 | 44 | 0 | 4 | 3 | 6 | 0 | 8.0 | |
| Raheim Sanders | 5 | 3 | 12 | 0 | 1 | 1 | 1 | 0 | 2.3 | |
| Corey Kiner | 6 | 11 | 57 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| Rhamondre Stevenson | 6 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| TreVeyon Henderson | 6 | 7 | 31 | 0 | 1 | 1 | 9 | 0 | 3.0 | |
| DJ Herman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jaylen Wright | 7 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| Ollie Gordon II | 7 | 25 | 103 | 1 | 3 | 1 | 0 | 0 | 17.3 | |
| Ashton Jeanty | 8 | 2 | 9 | 0 | 4 | 3 | 64 | 0 | 10.3 | |
| Connor Heyward | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dylan Laube | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mike Washington Jr. | 8 | 25 | 83 | 0 | 0 | 0 | 0 | 0 | 8.3 | |
| Emmett Johnson | 9 | 6 | 34 | 1 | 0 | 0 | 0 | 0 | 9.4 | |
| Jaydn Ott | 9 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Kenneth Walker III | 9 | 18 | 102 | 1 | 4 | 4 | 41 | 2 | 36.3 | |
| James Cook | 10 | 18 | 157 | 1 | 1 | 0 | 0 | 0 | 21.7 | |
| Ray Davis | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Ty Johnson | 10 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1.4 | |
| Allowed per game | 25.9 | 115.8 | 0.8 | 4.4 | 3.2 | 26.0 | 0.4 | 24.0 |
Wide Receivers vs. NYJ
Tight Ends vs. NYJ
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Daniel Bellinger | 1 | 1 | 1 | 7 | 0 | 1.7 | |
| Gunnar Helm | 1 | 5 | 4 | 28 | 0 | 6.8 | |
| Jonnu Smith | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Mark Redman | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Tucker Kraft | 2 | 3 | 2 | 15 | 0 | 3.5 | |
| Brock Wright | 3 | 2 | 2 | 7 | 0 | 2.7 | |
| Jackson Meeks | 3 | 1 | 1 | 8 | 0 | 1.8 | |
| Sam LaPorta | 3 | 4 | 3 | 44 | 0 | 7.4 | |
| Cole Kmet | 4 | 2 | 2 | 13 | 0 | 3.3 | |
| Colston Loveland | 4 | 9 | 6 | 57 | 0 | 11.7 | |
| Sam Roush | 4 | 1 | 1 | 8 | 0 | 1.8 | |
| Blake Whiteheart | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Harold Fannin Jr. | 5 | 4 | 1 | 4 | 0 | 1.4 | |
| Cameron Latu | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Eli Raridon | 6 | 3 | 1 | 11 | 0 | 2.1 | |
| Hunter Henry | 6 | 5 | 4 | 48 | 1 | 14.8 | |
| Greg Dulcich | 7 | 5 | 5 | 86 | 0 | 13.6 | |
| Seydou Traore | 7 | 1 | 0 | 0 | 0 | 0.0 | |
| Will Kacmarek | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Brock Bowers | 8 | 10 | 7 | 92 | 2 | 28.2 | |
| Ian Thomas | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Michael Mayer | 8 | 6 | 5 | 53 | 0 | 10.3 | |
| Jake Briningstool | 9 | 2 | 1 | 3 | 0 | 1.3 | |
| Jared Wiley | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Noah Gray | 9 | 1 | 1 | 11 | 0 | 2.1 | |
| Travis Kelce | 9 | 6 | 4 | 72 | 0 | 17.3 | |
| Dalton Kincaid | 10 | 3 | 2 | 58 | 0 | 7.8 | |
| Dawson Knox | 10 | 3 | 1 | 7 | 0 | 1.7 | |
| Jackson Hawes | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Keleki Latu | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 7.7 | 5.4 | 63.2 | 0.3 | 14.1 |