Games With A Touchdown Percentage | NFL Player Stats
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
- '17 Playoffs
- 2017
- '16 Playoffs
- 2016
- '15 Playoffs
- 2015
- '14 Playoffs
- 2014
- '13 Playoffs
- 2013
- '12 Playoffs
- 2012
- '11 Playoffs
- 2011
- '10 Playoffs
- 2010
- '09 Playoffs
- 2009
- '08 Playoffs
- 2008
- '07 Playoffs
- 2007
- '06 Playoffs
- 2006
- '05 Playoffs
- 2005
- '04 Playoffs
- 2004
- '03 Playoffs
- 2003
- '02 Playoffs
- 2002
- '01 Playoffs
- 2001
- '00 Playoffs
- 2000
- All
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
customsplits+Choose a game portion to recut the "All Wks.", Home & Away output.
Pick weeks to build a custom split alongside them. Stats update instantly.
Home/Away splits don't also split by week, if you want a specific Home/Away split, choose those weeks individually.SelectedAvailableUpcoming
| Player | Team | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 249 | Kolbe KatsisK. Katsis | WR | 0.0% | - | - | - | - | 0.0% | - | |
| 249 | Sauce GardnerS. Gardner | CB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Tyrus WheatT. Wheat | LB | 0.0% | - | - | - | - | - | 0.0% | |
| 249 | Lewis BondL. Bond | WR | 0.0% | - | - | - | - | - | 0.0% | |
| 249 | Jordan DavisJ. Davis | DT | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Dylan SampsonD. SampsonQQuestionableSet by admin | RB | 0.0% | - | - | - | - | - | 0.0% | |
| 249 | Keisean NixonK. Nixon | DB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Charlie WoernerC. Woerner | TE | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Quinnen WilliamsQ. Williams | DT | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Kayshon BoutteK. Boutte | WR | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Marcus JonesM. Jones | CB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Montaric BrownM. BrownOOut: HamstringPractice: Did Not ParticipateWeek 6 report · updated Oct 15 | CB | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Jake GoldayJ. Golday | LB | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Damar HamlinD. Hamlin | SAF | 0.0% | 0.0% | - | 0.0% | - | 0.0% | 0.0% | |
| 249 | Boye MafeB. Mafe | DE | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Gabe JacasG. Jacas | LB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Minkah FitzpatrickM. Fitzpatrick | FS | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Elijah SimmonsE. Simmons | DL | 0.0% | 0.0% | - | - | - | - | 0.0% | |
| 249 | Bryan CookB. Cook | SAF | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Arvell ReeseA. Reese | LB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Cameron DickerC. Dicker | K | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Tyrique StevensonT. StevensonQQuestionable: HipPractice: Full ParticipationWeek 7 report · updated Oct 21 | CB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Yasir AbdullahY. AbdullahIRInjured ReserveRoster status | LB | 0.0% | - | - | - | - | 0.0% | - | |
| 249 | Jimmy Horn Jr.J. Horn Jr. | WR | 0.0% | - | - | - | - | 0.0% | - | |
| 249 | Tacario DavisT. Davis | CB | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Nick BoltonN. Bolton | LB | 0.0% | 0.0% | 0.0% | - | - | 0.0% | 0.0% | |
| 249 | Nick FolkN. Folk | K | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Tommy DeVitoT. DeVito | QB | 0.0% | - | - | - | - | - | 0.0% | |
| 249 | Dyami BrownD. Brown | WR | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Joe CardonaJ. Cardona | LS | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Malik BensonM. Benson | WR | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Jihaad CampbellJ. Campbell | LB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Romello HeightR. Height | DE | 0.0% | 0.0% | - | - | - | - | 0.0% | |
| 249 | Ivan Pace Jr.I. Pace Jr. | LB | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Devin LloydD. LloydOOutSet by admin | LB | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Teair TartT. Tart | DT | 0.0% | 0.0% | 0.0% | - | - | 0.0% | 0.0% | |
| 249 | Kaelon BlackK. Black | RB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Andrew Van GinkelA. Van Ginkel | OLB | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | George OdumG. Odum | DB | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Kingsley EnagbareK. Enagbare | LB | 0.0% | - | 0.0% | - | - | 0.0% | 0.0% | |
| 249 | Te'Cory CouchT. Couch | DB | 0.0% | - | - | - | - | 0.0% | - | |
| 249 | Harrison SmithH. Smith | FS | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Ifeatu MelifonwuI. Melifonwu | SAF | 0.0% | 0.0% | 0.0% | - | - | 0.0% | 0.0% | |
| 249 | Cedric JohnsonC. Johnson | DE | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Jaylon JohnsonJ. Johnson | CB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Beau GardnerB. Gardner | LS | 0.0% | - | - | - | - | - | 0.0% | |
| 249 | Jordan BattleJ. Battle | SAF | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Craig ReynoldsC. Reynolds | RB | 0.0% | - | - | - | - | 0.0% | - | |
| 249 | T.J. SandersT. SandersQQuestionable: ShoulderPractice: Full ParticipationWeek 6 report · updated Oct 16 | DT | 0.0% | 0.0% | - | - | - | 0.0% | - | |
| 249 | Jordan MageeJ. MageeQQuestionable: HamstringPractice: Limited ParticipationWeek 6 report · updated Oct 16 | LB | 0.0% | - | - | - | - | - | 0.0% | |
| 249 | Mike JacksonM. JacksonIRInjured ReserveRoster status | CB | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Daiyan HenleyD. HenleyQQuestionable: KneePractice: Limited ParticipationWeek 6 report · updated Oct 15 | LB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Ray DavisR. Davis | RB | 0.0% | 0.0% | 0.0% | - | - | 0.0% | 0.0% | |
| 249 | Kayden McDonaldK. McDonald | DT | 0.0% | 0.0% | - | - | - | 0.0% | - | |
| 249 | Ryan EckleyR. Eckley | P | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Jordan HancockJ. HancockIRInjured ReserveRoster status | CB | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Harrison PhillipsH. Phillips | DT | 0.0% | - | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Stetson BennettS. Bennett | QB | 0.0% | - | - | - | - | 0.0% | - | |
| 249 | Leo ChenalL. ChenalIRInjured ReserveRoster status | LB | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Derrick BrownD. Brown | DT | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Shemar JamesS. James | LB | 0.0% | 0.0% | 0.0% | - | - | 0.0% | 0.0% | |
| 249 | Chuck ClarkC. Clark | SAF | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Cam LewisC. Lewis | CB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | A.J. HaulcyA. Haulcy | SAF | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Christian HarrisC. Harris | LB | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Khalil MackK. Mack | OLB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Jalen RamseyJ. Ramsey | CB | 0.0% | 0.0% | 0.0% | - | - | 0.0% | 0.0% | |
| 249 | Luke SchoonmakerL. Schoonmaker | TE | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Wesley BaileyW. Bailey | LB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Deommodore LenoirD. Lenoir | CB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Demond ClaiborneD. Claiborne | RB | 0.0% | 0.0% | 0.0% | - | - | 0.0% | 0.0% | |
| 249 | Armand MembouA. Membou | OT | 0.0% | - | - | - | - | 0.0% | - | |
| 249 | Nick CrossN. CrossOOut: IllnessPractice: Full ParticipationSet by admin | SAF | 0.0% | 0.0% | - | - | - | 0.0% | - | |
| 249 | Chris ManhertzC. Manhertz | TE | 0.0% | - | - | - | - | 0.0% | - | |
| 249 | Mason TaylorM. Taylor | TE | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Christian EllissC. EllissQQuestionable: ChestPractice: Full ParticipationWeek 7 report · updated Oct 21 | LB | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Akayleb EvansA. Evans | CB | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Rex SunaharaR. Sunahara | LS | 0.0% | - | - | - | - | - | 0.0% | |
| 249 | Mitchell TinsleyM. Tinsley | WR | 0.0% | - | - | - | - | 0.0% | - | |
| 249 | Durham SmytheD. SmytheOOutSet by admin | TE | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Ennis Rakestraw Jr.E. Rakestraw Jr. | CB | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Andrew WingardA. Wingard | SAF | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Caden CurryC. Curry | DE | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Robert RochellR. Rochell | CB | 0.0% | - | - | - | - | - | 0.0% | |
| 249 | Brenton Cox Jr.B. Cox Jr. | DE | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Austin SchlottmannA. Schlottmann | C | 0.0% | - | - | - | - | - | 0.0% | |
| 249 | Leonard WilliamsL. Williams | DE | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Jerry TilleryJ. Tillery | DT | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Jack SanbornJ. SanbornOOut: ConcussionPractice: Did Not ParticipateWeek 7 report · updated Oct 21 | LB | 0.0% | 0.0% | - | - | - | 0.0% | - | |
| 249 | Adonai MitchellA. MitchellQQuestionableSet by admin | WR | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Dee AlfordD. AlfordQQuestionable: AnklePractice: Limited ParticipationWeek 6 report · updated Oct 16 | CB | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Clark Phillips IIIC. Phillips III | CB | 0.0% | 0.0% | - | - | - | 0.0% | - | |
| 249 | Alim McNeillA. McNeill | DT | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Cody LindenbergC. Lindenberg | LB | 0.0% | 0.0% | 0.0% | - | - | 0.0% | 0.0% | |
| 249 | Christian GonzalezC. Gonzalez | CB | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% | |
| 249 | Rigoberto SanchezR. Sanchez | P | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 249 | Nick McCloudN. McCloud | CB | 0.0% | 0.0% | - | - | - | 0.0% | - | |
| 249 | Quintayvious HutchinsQ. HutchinsIRInjured ReserveRoster status | LB | 0.0% | - | - | - | - | - | 0.0% | |
| 249 | Skyy MooreS. MooreIRInjured ReserveRoster status | WR | 0.0% | - | - | - | - | 0.0% | 0.0% | |
| 249 | Joseph OssaiJ. Ossai | DE | 0.0% | - | - | - | - | 0.0% | - |
Who has the highest games with a touchdown percentage in the NFL in 2026?
Through games played October 23, 2026, Jared Goff of Detroit, Teagan Quitoriano of Arizona, Tanner McKee of Philadelphia, Mike Gesicki of Cincinnati, Jalen Hurts of Philadelphia, Audric Estimé of Cleveland, Joe Burrow of Cincinnati, Drew Lock of Seattle, Athan Kaliakmanis of Washington, Kirk Cousins of Las Vegas, Jawhar Jordan of Houston, Lamar Jackson of Baltimore, Michael Penix Jr. of Atlanta, Josh Allen of Buffalo, Jahmyr Gibbs of Detroit, Baker Mayfield of Tampa Bay, Jordan Mason of Minnesota, Jordan Love of Green Bay, Dak Prescott of Dallas, Brock Purdy of San Francisco, Bryce Young of Carolina & Jayden Daniels of Washington are tied for the NFL lead in games with a touchdown percentage at 100.0%. A gap of 16.7 percentage points separates the leaders from the 25th-ranked player.
Teagan Quitoriano of Arizona is the highest-ranked tight end on the board at 100.0%, first overall.
A gap of 16.7 percentage points separates first from 23rd, the widest single step anywhere below the top four.
The last seven players in the ranking sit inside 16.7 percentage points of each other. Next are Deshaun Watson of Cleveland, Aaron Rodgers of Pittsburgh & Tyler Shough of New Orleans tied 23rd at 83.3%. Cincinnati, Cleveland, Detroit, Philadelphia & Washington are the only teams with two players in the top 25. Nineteen of the 25 are quarterbacks; the two tight ends are Quitoriano first & Gesicki first; the four running backs are Estimé first, Jordan first, Gibbs first & Mason first. Two ranks inside the top 25 are shared by more than one player.
How this ranking is measured
Of the 1,504 NFL players ranked in the 2026 regular season, the top 25 are listed above. Games with a touchdown percent measures the rate of games with at least one touchdown. This stat reflects scoring reliability. Figures are as of October 23, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.