Quarterbacks vs. ARI
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 1 | 17 | 27 | 209 | 1 | 1 | 5 | 29 | 0 | 13.3 | |
| Drew Lock | 2 | 19 | 26 | 235 | 3 | 0 | 0 | 0 | 0 | 21.4 | |
| Brock Purdy | 3 | 15 | 27 | 297 | 4 | 0 | 2 | 34 | 0 | 31.3 | |
| Jameis Winston | 4 | 18 | 29 | 250 | 3 | 2 | 0 | 0 | 0 | 18.0 | |
| Jared Goff | 5 | 19 | 30 | 271 | 3 | 0 | 1 | 1 | 1 | 28.9 | |
| Joshua Dobbs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 17.6 | 27.8 | 252.4 | 2.8 | 0.6 | 1.6 | 12.8 | 0.2 | 22.6 |
Running Backs vs. ARI
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alec Ingold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Keaton Mitchell | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| Kimani Vidal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Omarion Hampton | 1 | 12 | 43 | 1 | 0 | 0 | 0 | 0 | 8.3 | |
| Brady Russell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Emanuel Wilson | 2 | 21 | 92 | 0 | 1 | 0 | 0 | 0 | 9.2 | |
| George Holani | 2 | 4 | 13 | 0 | 1 | 1 | 2 | 0 | 2.5 | |
| Jadarian Price | 2 | 13 | 52 | 0 | 2 | 1 | 8 | 0 | 5.0 | |
| Christian McCaffrey | 3 | 15 | 75 | 1 | 5 | 4 | 41 | 0 | 21.6 | |
| Kaelon Black | 3 | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| Kyle Juszczyk | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Cam Skattebo | 4 | 18 | 58 | 0 | 1 | 1 | 8 | 0 | 7.6 | |
| Najee Harris | 4 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Patrick Ricard | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.1 | |
| Tyrone Tracy Jr. | 4 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| Jahmyr Gibbs | 5 | 25 | 151 | 2 | 6 | 5 | 56 | 0 | 37.7 | |
| Sione Vaki | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Allowed per game | 26.4 | 110.0 | 0.8 | 4.2 | 2.6 | 23.2 | 0.0 | 19.9 |
Wide Receivers vs. ARI
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Brenen Thompson | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Derius Davis | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| Ladd McConkey | 1 | 7 | 5 | 82 | 1 | 19.2 | |
| Quentin Johnston | 1 | 6 | 2 | 17 | 0 | 3.7 | |
| Tre Harris | 1 | 6 | 3 | 20 | 0 | 5.0 | |
| Cooper Kupp | 2 | 2 | 2 | 20 | 0 | 4.0 | |
| Jaxon Smith-Njigba | 2 | 11 | 9 | 155 | 3 | 42.5 | |
| Rashid Shaheed | 2 | 6 | 3 | 35 | 0 | 6.9 | |
| Tory Horton | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Deebo Samuel Sr. | 3 | 0 | 0 | 0 | 0 | 1.4 | |
| Jacob Cowing | 3 | 2 | 0 | 0 | 0 | 0.0 | |
| Jordan Watkins | 3 | 2 | 2 | 60 | 0 | 8.0 | |
| KhaDarel Hodge | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Mike Evans | 3 | 6 | 3 | 34 | 2 | 12.4 | |
| Braxton Berrios | 4 | 1 | 0 | 0 | 0 | 0.0 | |
| Charlie Jones | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Darnell Mooney | 4 | 2 | 0 | 0 | 0 | 0.0 | |
| Malachi Fields | 4 | 3 | 2 | 52 | 1 | 13.2 | |
| Malik Nabers | 4 | 7 | 6 | 112 | 1 | 23.2 | |
| Amon-Ra St. Brown | 5 | 11 | 6 | 69 | 0 | 12.9 | |
| Isaac TeSlaa | 5 | 2 | 0 | 0 | 0 | 0.0 | |
| Jameson Williams | 5 | 4 | 2 | 47 | 2 | 18.7 | |
| Tay Martin | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 15.8 | 9.0 | 140.6 | 2.0 | 34.2 |
Tight Ends vs. ARI
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Charlie Kolar | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| David Njoku | 1 | 5 | 5 | 58 | 0 | 10.8 | |
| Oronde Gadsden II | 1 | 2 | 2 | 32 | 0 | 5.2 | |
| AJ Barner | 2 | 1 | 1 | 8 | 0 | 7.9 | |
| Elijah Arroyo | 2 | 1 | 1 | 17 | 0 | 2.7 | |
| Eric Saubert | 2 | 1 | 1 | -10 | 0 | 0.0 | |
| Nick Kallerup | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Brayden Willis | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| George Kittle | 3 | 7 | 6 | 82 | 2 | 26.2 | |
| Luke Farrell | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| Chris Manhertz | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Isaiah Likely | 4 | 12 | 7 | 66 | 0 | 13.6 | |
| Theo Johnson | 4 | 1 | 1 | 11 | 1 | 8.1 | |
| Brock Wright | 5 | 1 | 1 | 11 | 0 | 2.1 | |
| Sam LaPorta | 5 | 5 | 5 | 88 | 1 | 19.8 | |
| Tyler Conklin | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 7.4 | 6.0 | 72.6 | 0.8 | 19.3 |