Quarterbacks vs. GB
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Wentz | 1 | 12 | 19 | 133 | 3 | 0 | 5 | -1 | 0 | 19.2 | |
| Kyler Murray | 1 | 3 | 5 | 18 | 0 | 1 | 2 | 9 | 0 | -0.4 | |
| Geno Smith | 2 | 27 | 41 | 247 | 1 | 0 | 5 | 17 | 0 | 15.6 | |
| Michael Penix Jr. | 3 | 18 | 25 | 256 | 1 | 1 | 2 | -2 | 0 | 14.0 | |
| Jalon Daniels | 4 | 19 | 27 | 148 | 1 | 2 | 8 | 55 | 0 | 11.4 | |
| Case Keenum | 5 | 11 | 19 | 108 | 0 | 1 | 1 | 4 | 0 | 0.7 | |
| Tyson Bagent | 5 | 12 | 21 | 87 | 0 | 2 | 3 | 17 | 0 | 1.2 | |
| Dak Prescott | 6 | 34 | 54 | 258 | 1 | 2 | 2 | 7 | 0 | 11.0 | |
| Jared Goff | 7 | 22 | 32 | 303 | 2 | 0 | 2 | -1 | 0 | 18.0 | |
| Bryce Young | 8 | 23 | 41 | 209 | 1 | 1 | 0 | 0 | 0 | 10.4 | |
| Drake Maye | 9 | 21 | 38 | 299 | 3 | 3 | 1 | 3 | 0 | 18.3 | |
| Tommy DeVito | 9 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Kirk Cousins | 10 | 21 | 31 | 207 | 2 | 1 | 3 | 11 | 0 | 15.4 | |
| Allowed per game | 22.4 | 35.6 | 229.4 | 1.5 | 1.4 | 3.4 | 11.9 | 0.0 | 13.6 |
Running Backs vs. GB
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Jones | 1 | 12 | 40 | 1 | 1 | 0 | 0 | 0 | 10.0 | |
| DeeJay Dallas | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.1 | |
| Jordan Mason | 1 | 15 | 59 | 1 | 0 | 0 | 0 | 0 | 11.9 | |
| Max Bredeson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Andrew Beck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Braelon Allen | 2 | 5 | 7 | 1 | 1 | 1 | 8 | 0 | 8.5 | |
| Breece Hall | 2 | 16 | 29 | 0 | 5 | 5 | 63 | 0 | 14.2 | |
| Bijan Robinson | 3 | 29 | 194 | 2 | 2 | 2 | 19 | 0 | 35.3 | |
| Brian Robinson | 3 | 10 | 50 | 1 | 0 | 0 | 0 | 0 | 11.0 | |
| Bucky Irving | 4 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Kenny Gainwell | 4 | 3 | 5 | 0 | 2 | 2 | 22 | 1 | 10.7 | |
| Sean Tucker | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
| D'Andre Swift | 5 | 9 | 43 | 1 | 5 | 4 | 30 | 0 | 17.3 | |
| Roschon Johnson | 5 | 5 | 6 | 0 | 7 | 5 | 34 | 0 | 9.0 | |
| Hunter Luepke | 6 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 3.9 | |
| Javonte Williams | 6 | 11 | 41 | 1 | 2 | 2 | 9 | 0 | 13.0 | |
| Tyler Goodson | 6 | 2 | 0 | 0 | 3 | 1 | 9 | 0 | 1.9 | |
| Jahmyr Gibbs | 7 | 29 | 116 | 0 | 6 | 5 | 27 | 0 | 17.3 | |
| Sione Vaki | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| Chuba Hubbard | 8 | 22 | 81 | 1 | 8 | 7 | 38 | 0 | 24.9 | |
| Trevor Etienne | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| Corey Kiner | 9 | 8 | 55 | 1 | 0 | 0 | 0 | 0 | 11.5 | |
| Lan Larison | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| Rhamondre Stevenson | 9 | 6 | 32 | 0 | 4 | 3 | 40 | 1 | 14.2 | |
| Aaron Jones | 10 | 11 | 47 | 1 | 1 | 1 | 8 | 0 | 12.5 | |
| DeeJay Dallas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jordan Mason | 10 | 16 | 59 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| Max Bredeson | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 23.1 | 94.5 | 1.2 | 5.4 | 4.2 | 31.7 | 0.2 | 24.8 |
Wide Receivers vs. GB
Tight Ends vs. GB
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Josh Oliver | 1 | 4 | 2 | 22 | 0 | 4.2 | |
| T.J. Hockenson | 1 | 5 | 4 | 36 | 1 | 13.6 | |
| Jelani Woods | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Jeremy Ruckert | 2 | 2 | 2 | 5 | 0 | 2.5 | |
| Kenyon Sadiq | 2 | 3 | 2 | 17 | 0 | 3.7 | |
| Mason Taylor | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Austin Hooper | 3 | 2 | 2 | 11 | 1 | 9.1 | |
| Charlie Woerner | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Kyle Pitts | 3 | 2 | 1 | 5 | 0 | 1.5 | |
| Nick Muse | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Bauer Sharp | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Cade Otton | 4 | 6 | 4 | 37 | 0 | 7.7 | |
| Payne Durham | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Cole Kmet | 5 | 2 | 1 | 8 | 0 | 1.8 | |
| Colston Loveland | 5 | 5 | 2 | 19 | 0 | 3.9 | |
| Sam Roush | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Brevyn Spann-Ford | 6 | 5 | 4 | 35 | 0 | 7.5 | |
| Jake Ferguson | 6 | 3 | 2 | 13 | 0 | 3.3 | |
| Luke Schoonmaker | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Brock Wright | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Sam LaPorta | 7 | 2 | 1 | 18 | 0 | 2.8 | |
| Tyler Conklin | 7 | 1 | 1 | 4 | 0 | 1.4 | |
| Darren Waller | 8 | 2 | 1 | 11 | 0 | 2.1 | |
| Mitchell Evans | 8 | 2 | 2 | 22 | 0 | 4.2 | |
| Tommy Tremble | 8 | 3 | 1 | 19 | 0 | 2.9 | |
| Eli Raridon | 9 | 6 | 3 | 52 | 0 | 8.2 | |
| Hunter Henry | 9 | 3 | 3 | 35 | 0 | 6.5 | |
| Tanner Arkin | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Ben Yurosek | 10 | 1 | 1 | 7 | 0 | 1.7 | |
| Gavin Bartholomew | 10 | 4 | 3 | 36 | 1 | 12.6 | |
| Allowed per game | 6.3 | 4.2 | 41.2 | 0.3 | 10.1 |