Drafters Fantasy Football Rankings
Rankings by Kevin Adams·Rankings updated ·ADP updated
| Projections | |||||||
|---|---|---|---|---|---|---|---|
| 101 | Jacory Croskey-MerrittJ. Croskey-MerrittQQuestionableSet by admin | RB37 | 7 | 97.0 | -4.0 | ||
| 102 | Dalton KincaidD. KincaidQQuestionableSet by admin | TE9 | 7 | 107.0 | +5.0 | ||
| 103 | Alec PierceA. PierceIRInjured ReserveRoster status | WR46 | 13 | 104.0 | +1.0 | ||
| 104 | De'Zhaun StriblingD. StriblingIRInjured ReserveRoster status | WR47 | 8 | 83.0 | -21.0 | ||
| 105 | Jared GoffJ. Goff | QB12 | 6 | 98.0 | -7.0 | ||
| 106 | Brock PurdyB. Purdy | QB13 | 8 | 103.0 | -3.0 | ||
| 107 | Jaxson DartJ. DartIRInjured ReserveRoster status | QB14 | 8 | 111.0 | +4.0 | ||
| 108 | Makai LemonM. Lemon | WR48 | 10 | 109.0 | +1.0 | ||
| 109 | Matthew StaffordM. Stafford | QB15 | 11 | 114.0 | +5.0 | ||
| 110 | Bo NixB. Nix | QB16 | 10 | 110.0 | 0.0 | ||
| 111 | Travis KelceT. Kelce | TE10 | 5 | 122.0 | +11.0 | ||
| 112 | KC ConcepcionK. Concepcion | WR49 | 11 | 106.0 | -6.0 | ||
| 113 | Rachaad WhiteR. White | RB38 | 7 | 124.0 | +11.0 | ||
| 114 | Romeo DoubsR. DoubsIRInjured ReserveRoster status | WR50 | 11 | 115.0 | +1.0 | ||
| 115 | Jordan LoveJ. Love | QB17 | 11 | 113.0 | -2.0 | ||
| 116 | George KittleG. Kittle | TE11 | 8 | 112.0 | -4.0 | ||
| 117 | Chuba HubbardC. Hubbard | RB39 | 5 | 100.0 | -17.0 | ||
| 118 | Kyler MurrayK. Murray | QB18 | 6 | 118.0 | 0.0 | ||
| 119 | Deebo SamuelD. Samuel | WR51 | 8 | 129.0 | +10.0 | ||
| 120 | Chris RodriguezC. Rodriguez | RB40 | 7 | 116.0 | -4.0 | ||
| 121 | Jakobi MeyersJ. Meyers | WR52 | 7 | 127.0 | +6.0 | ||
| 122 | Mike Washington Jr.M. Washington Jr. | RB41 | 13 | 121.0 | -1.0 | ||
| 123 | Dallas GoedertD. Goedert | TE12 | 10 | 126.0 | +3.0 | ||
| 124 | Baker MayfieldB. MayfieldQQuestionableSet by admin | QB19 | 10 | 123.0 | -1.0 | ||
| 125 | Isaiah LikelyI. LikelyQQuestionableSet by admin | TE13 | 8 | 125.0 | 0.0 | ||
| 126 | Kyle MonangaiK. Monangai | RB42 | 10 | 133.0 | +7.0 | ||
| 127 | Tyler ShoughT. Shough | QB20 | 8 | 128.0 | +1.0 | ||
| 128 | Jalen CokerJ. Coker | WR53 | 5 | 119.0 | -9.0 | ||
| 129 | Malik WillisM. WillisIRInjured ReserveRoster status | QB21 | 6 | 130.0 | +1.0 | ||
| 130 | Khalil ShakirK. Shakir | WR54 | 7 | 135.0 | +5.0 | ||
| 131 | Rashid ShaheedR. Shaheed | WR55 | 11 | 136.0 | +5.0 | ||
| 132 | Keaton MitchellK. Mitchell | RB43 | 7 | 145.0 | +13.0 | ||
| 133 | Tyler AllgeierT. Allgeier | RB44 | 14 | 134.0 | +1.0 | ||
| 134 | Juwan JohnsonJ. Johnson | TE14 | 8 | 132.0 | -2.0 | ||
| 135 | Jordyn TysonJ. Tyson | WR56 | 8 | 150.0 | +15.0 | ||
| 136 | Xavier WorthyX. Worthy | WR57 | 5 | 120.0 | -16.0 | ||
| 137 | Daniel JonesD. Jones | QB22 | 13 | 137.0 | 0.0 | ||
| 138 | Chigoziem OkonkwoC. Okonkwo | TE15 | 7 | 153.0 | +15.0 | ||
| 139 | Jake FergusonJ. Ferguson | TE16 | 14 | 139.0 | 0.0 | ||
| 140 | Aaron JonesA. Jones | RB45 | 6 | 131.0 | -9.0 | ||
| 141 | Woody MarksW. MarksOOut: ConcussionPractice: Did Not ParticipateSet by admin | RB46 | 8 | 138.0 | -3.0 | ||
| 142 | Denzel BostonD. BostonQQuestionable: ToePractice: Limited ParticipationWeek 10 report · updated Nov 12 | WR58 | 11 | 151.0 | +9.0 | ||
| 143 | Sam DarnoldS. DarnoldQQuestionable: RibsPractice: Did Not ParticipateSet by admin | QB23 | 11 | 143.0 | 0.0 | ||
| 144 | Ja'Kobi LaneJ. Lane | WR59 | 13 | 140.0 | -4.0 | ||
| 145 | Tyjae SpearsT. Spears | RB47 | 9 | 147.0 | +2.0 | ||
| 146 | Mark AndrewsM. Andrews | TE17 | 13 | 142.0 | -4.0 | ||
| 147 | Cameron WardC. Ward | QB24 | 9 | 158.0 | +11.0 | ||
| 148 | C.J. StroudC. Stroud | QB25 | 8 | 146.0 | -2.0 | ||
| 149 | Jonah ColemanJ. Coleman | RB48 | 10 | 144.0 | -5.0 | ||
| 150 | Tre TuckerT. Tucker | WR60 | 13 | 141.0 | -9.0 | ||
| 151 | Tank BigsbyT. BigsbyIRInjured ReserveRoster status | RB49 | 10 | 157.0 | +6.0 | ||
| 152 | Brenton StrangeB. Strange | TE18 | 7 | 155.0 | +3.0 | ||
| 153 | Zach CharbonnetZ. Charbonnet | RB50 | 11 | 172.0 | +19.0 | ||
| 154 | Tre HarrisT. Harris | WR61 | 7 | 160.0 | +6.0 | ||
| 155 | Dylan SampsonD. Sampson | RB51 | 11 | 161.0 | +6.0 | ||
| 156 | Terrance FergusonT. FergusonOOut: AnklePractice: Did Not ParticipateWeek 10 report · updated Nov 12 | TE19 | 11 | 149.0 | -7.0 | ||
| 157 | Dontayvion WicksD. WicksQQuestionableSet by admin | WR62 | 10 | 148.0 | -9.0 | ||
| 158 | Hunter HenryH. Henry | TE20 | 11 | 162.0 | +4.0 | ||
| 159 | Dalton SchultzD. Schultz | TE21 | 8 | 159.0 | 0.0 | ||
| 160 | Jalen NailorJ. Nailor | WR63 | 13 | 180.0 | +20.0 | ||
| 161 | Ryan FlournoyR. Flournoy | WR64 | 14 | 164.0 | +3.0 | ||
| 162 | Keenan AllenK. Allen | WR65 | 13 | 154.0 | -8.0 | ||
| 163 | Malik WashingtonM. Washington | WR66 | 6 | 167.0 | +4.0 | ||
| 164 | Bryce YoungB. Young | QB26 | 5 | 163.0 | -1.0 | ||
| 165 | T.J. HockensonT. Hockenson | TE22 | 6 | 169.0 | +4.0 | ||
| 166 | Adonai MitchellA. Mitchell | WR67 | 13 | 156.0 | -10.0 | ||
| 167 | Jalen McMillanJ. McMillanIRInjured ReserveRoster status | WR68 | 10 | 175.0 | +8.0 | ||
| 168 | Emmett JohnsonE. Johnson | RB52 | 5 | 152.0 | -16.0 | ||
| 169 | Greg DulcichG. Dulcich | TE23 | 6 | 188.0 | +19.0 | ||
| 170 | Ray DavisR. Davis | RB53 | 7 | 174.0 | +4.0 | ||
| 171 | Kayshon BoutteK. Boutte | WR69 | 8 | 165.0 | -6.0 | ||
| 172 | AJ BarnerA. Barner | TE24 | 11 | 179.0 | +7.0 | ||
| 173 | Malik DavisM. Davis | RB54 | 7 | — | — | ||
| 174 | Aaron RodgersA. Rodgers | QB27 | 9 | 173.0 | -1.0 | ||
| 175 | Omar Cooper Jr.O. Cooper Jr.OOutSet by admin | WR70 | 13 | 183.0 | +8.0 | ||
| 176 | Pat BryantP. Bryant | WR71 | 10 | 168.0 | -8.0 | ||
| 177 | Jacoby BrissettJ. Brissett | QB28 | 14 | 177.0 | 0.0 | ||
| 178 | Kaelon BlackK. Black | RB55 | 8 | 166.0 | -12.0 | ||
| 179 | Caleb DouglasC. Douglas | WR72 | 6 | 184.0 | +5.0 | ||
| 180 | Braelon AllenB. Allen | RB56 | 13 | 181.0 | +1.0 | ||
| 181 | Ted Hurst IIIT. Hurst III | WR73 | 10 | 187.0 | +6.0 | ||
| 182 | Jauan JenningsJ. Jennings | WR74 | 6 | 190.0 | +8.0 | ||
| 183 | Brian Robinson Jr.B. Robinson Jr.IRInjured ReserveRoster status | RB57 | 11 | 185.0 | +2.0 | ||
| 184 | Tyrone Tracy Jr.T. Tracy Jr.IRInjured ReserveRoster status | RB58 | 8 | 203.0 | +19.0 | ||
| 185 | Seth McGowanS. McGowan | FA | RB59 | 8 | — | — | |
| 186 | Devaughn VeleD. Vele | WR75 | 8 | 176.0 | -10.0 | ||
| 187 | Geno SmithG. SmithQQuestionableSet by admin | QB29 | 13 | 182.0 | -5.0 | ||
| 188 | Chris BellC. Bell | WR76 | 6 | 171.0 | -17.0 | ||
| 189 | Alvin KamaraA. Kamara | RB60 | 8 | 200.0 | +11.0 | ||
| 190 | Najee HarrisN. HarrisFAFree AgentRoster status | RB61 | 8 | 195.0 | +5.0 | ||
| 191 | Kimani VidalK. Vidal | RB62 | 7 | 192.0 | +1.0 | ||
| 192 | Fernando MendozaF. Mendoza | QB30 | 13 | 196.0 | +4.0 | ||
| 193 | Travis HunterT. Hunter | WR77 | 7 | 197.0 | +4.0 | ||
| 194 | Zachariah BranchZ. BranchOOut: HamstringPractice: Did Not ParticipateWeek 10 report · updated Nov 12 | WR78 | 11 | 206.0 | +12.0 | ||
| 195 | Pat FreiermuthP. Freiermuth | TE25 | 9 | 193.0 | -2.0 | ||
| 196 | Malachi FieldsM. Fields | WR79 | 8 | 186.0 | -10.0 | ||
| 197 | Cade OttonC. Otton | TE26 | 10 | 191.0 | -6.0 | ||
| 198 | Isiah PachecoI. PachecoIRInjured ReserveRoster status | RB63 | 6 | 237.0 | +39.0 | ||
| 199 | Oronde Gadsden IIO. Gadsden II | TE27 | 7 | 215.0 | +16.0 | ||
| 200 | Gunnar HelmG. Helm | TE28 | 9 | 202.0 | +2.0 |
Drafters fantasy football rankings use the shared StatRankings PPR player order for Drafters Best Ball drafts.
What are Drafters fantasy football rankings?
These rankings apply the StatRankings PPR player order to Drafters drafts. Use the overall fantasy football rankings for the full rankings system and this page for the Drafters platform context.
Does Drafters use PPR scoring?
Yes. Drafters uses the shared PPR rankings set, so receptions carry their full scoring value when players are ordered.
How should you prepare for a Drafters draft?
Use the overall order together with position filters, roster construction and the depth available at each stage of the draft. Compare the strongest remaining options before each selection.
Related Fantasy Football Rankings
Fantasy Football Rankings
Return to the complete rankings hub.
PPR Fantasy Football Rankings
Review the shared full-PPR player order.
Wide Receiver Rankings
Compare wide receivers in the PPR format.
FLEX Rankings
Evaluate RB, WR and TE choices together.
Playing Best Ball or high-stakes contests? Check the best ball playoff schedules to target teams with the strongest championship-week matchups.
See WR/CB matchups for Week 11 for start/sit coverage matchups.