DraftKings Fantasy Football Rankings
Rankings by Kevin Adams·Rankings updated ·ADP updated
| Projections | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsJ. Gibbs | RB1 | 6 | 1.0 | 0.0 | 327.7 | |
| 2 | Bijan RobinsonB. Robinson | RB2 | 11 | 2.0 | 0.0 | 311.8 | |
| 3 | Puka NacuaP. NacuaIRInjured ReserveRoster status | WR1 | 11 | 4.0 | +1.0 | ||
| 4 | Ja'Marr ChaseJ. Chase | WR2 | 6 | 3.0 | -1.0 | ||
| 5 | Christian McCaffreyC. McCaffrey | RB3 | 8 | 7.0 | +2.0 | ||
| 6 | Jaxon Smith-NjigbaJ. Smith-Njigba | WR3 | 11 | 5.0 | -1.0 | ||
| 7 | Jonathan TaylorJ. Taylor | RB4 | 13 | 8.0 | +1.0 | ||
| 8 | Amon-Ra St. BrownA. St. Brown | WR4 | 6 | 6.0 | -2.0 | ||
| 9 | James CookJ. Cook | RB5 | 7 | 9.0 | 0.0 | ||
| 10 | CeeDee LambC. Lamb | WR5 | 14 | 10.0 | 0.0 | ||
| 11 | Justin JeffersonJ. Jefferson | WR6 | 6 | 11.0 | 0.0 | ||
| 12 | Kenneth Walker IIIK. Walker III | RB6 | 5 | 16.0 | +4.0 | ||
| 13 | Saquon BarkleyS. Barkley | RB7 | 10 | 13.0 | 0.0 | ||
| 14 | Derrick HenryD. Henry | RB8 | 13 | 21.0 | +7.0 | ||
| 15 | Chase BrownC. Brown | RB9 | 6 | 14.0 | -1.0 | ||
| 16 | Ashton JeantyA. Jeanty | RB10 | 13 | 27.0 | +11.0 | ||
| 17 | A.J. BrownA. BrownQQuestionable: AnklePractice: Limited ParticipationWeek 10 report · updated Nov 12 | WR7 | 11 | 15.0 | -2.0 | ||
| 18 | Brock BowersB. BowersQQuestionableSet by admin | TE1 | 13 | 12.0 | -6.0 | ||
| 19 | Malik NabersM. Nabers | WR8 | 8 | 28.0 | +9.0 | ||
| 20 | De'Von AchaneD. AchaneIRInjured ReserveRoster status | RB11 | 6 | 19.0 | -1.0 | ||
| 21 | Omarion HamptonO. Hampton | RB12 | 7 | 20.0 | -1.0 | ||
| 22 | Drake LondonD. London | WR9 | 11 | 25.0 | +3.0 | ||
| 23 | Nico CollinsN. Collins | WR10 | 8 | 22.0 | -1.0 | ||
| 24 | Chris OlaveC. Olave | WR11 | 8 | 24.0 | 0.0 | ||
| 25 | George PickensG. Pickens | WR12 | 14 | 23.0 | -2.0 | ||
| 26 | Trey McBrideT. McBride | TE2 | 14 | 17.0 | -9.0 | ||
| 27 | Rashee RiceR. Rice | WR13 | 5 | 29.0 | +2.0 | ||
| 28 | DeVonta SmithD. SmithQQuestionableSet by admin | WR14 | 10 | 32.0 | +4.0 | ||
| 29 | Zay FlowersZ. Flowers | WR15 | 13 | 35.0 | +6.0 | ||
| 30 | Jaylen WaddleJ. Waddle | WR16 | 10 | 41.0 | +11.0 | ||
| 31 | Garrett WilsonG. Wilson | WR17 | 13 | 44.0 | +13.0 | ||
| 32 | Ladd McConkeyL. McConkeyQQuestionableSet by admin | WR18 | 7 | 34.0 | +2.0 | ||
| 33 | Josh AllenJ. Allen | QB1 | 7 | 18.0 | -15.0 | ||
| 34 | Kyren WilliamsK. Williams | RB13 | 11 | 30.0 | -4.0 | ||
| 35 | Travis EtienneT. Etienne | RB14 | 8 | 37.0 | +2.0 | ||
| 36 | Breece HallB. Hall | RB15 | 13 | 46.0 | +10.0 | ||
| 37 | Tee HigginsT. Higgins | WR19 | 6 | 42.0 | +5.0 | ||
| 38 | Javonte WilliamsJ. Williams | RB16 | 14 | 31.0 | -7.0 | ||
| 39 | D'Andre SwiftD. Swift | RB17 | 10 | 45.0 | +6.0 | ||
| 40 | Jeremiyah LoveJ. LoveIRInjured ReserveRoster status | RB18 | 14 | 40.0 | 0.0 | ||
| 41 | Rome OdunzeR. Odunze | WR20 | 10 | 67.0 | +26.0 | ||
| 42 | Colston LovelandC. Loveland | TE3 | 10 | 26.0 | -16.0 | ||
| 43 | Emeka EgbukaE. Egbuka | WR21 | 10 | 47.0 | +4.0 | ||
| 44 | D.J. MooreD. Moore | WR22 | 7 | 39.0 | -5.0 | ||
| 45 | Terry McLaurinT. McLaurinIRInjured ReserveRoster status | WR23 | 7 | 66.0 | +21.0 | ||
| 46 | Parker WashingtonP. Washington | WR24 | 7 | 59.0 | +13.0 | ||
| 47 | Davante AdamsD. AdamsIRInjured ReserveRoster status | WR25 | 11 | 51.0 | +4.0 | ||
| 48 | Luther Burden IIIL. Burden III | WR26 | 10 | 56.0 | +8.0 | ||
| 49 | Jameson WilliamsJ. Williams | WR27 | 6 | 54.0 | +5.0 | ||
| 50 | David MontgomeryD. Montgomery | RB19 | 8 | 50.0 | 0.0 | ||
| 51 | Tetairoa McMillanT. McMillan | WR28 | 5 | 49.0 | -2.0 | ||
| 52 | Bhayshul TutenB. TutenQQuestionableSet by admin | RB20 | 7 | 62.0 | +10.0 | ||
| 53 | Lamar JacksonL. JacksonIRInjured ReserveRoster status | QB2 | 13 | 33.0 | -20.0 | ||
| 54 | Bucky IrvingB. Irving | RB21 | 10 | 60.0 | +6.0 | ||
| 55 | Christian WatsonC. Watson | WR29 | 11 | 63.0 | +8.0 | ||
| 56 | Mike EvansM. EvansQQuestionableSet by admin | WR30 | 8 | 72.0 | +16.0 | ||
| 57 | Tyler WarrenT. Warren | TE4 | 13 | 38.0 | -19.0 | ||
| 58 | Jadarian PriceJ. Price | RB22 | 11 | 53.0 | -5.0 | ||
| 59 | Rhamondre StevensonR. Stevenson | RB23 | 11 | 69.0 | +10.0 | ||
| 60 | Quinshon JudkinsQ. Judkins | RB24 | 11 | 58.0 | -2.0 | ||
| 61 | Kenneth GainwellK. Gainwell | RB25 | 10 | 105.0 | +44.0 | ||
| 62 | Jonathon BrooksJ. BrooksQQuestionableSet by admin | RB26 | 5 | 84.0 | +22.0 | ||
| 63 | Marvin Harrison Jr.M. Harrison Jr.OOut: HamstringPractice: Did Not ParticipateWeek 11 report · updated Nov 18 | WR31 | 14 | 75.0 | +12.0 | ||
| 64 | Jaylen WarrenJ. Warren | RB27 | 9 | 79.0 | +15.0 | ||
| 65 | Cameron SkatteboC. Skattebo | RB28 | 8 | 48.0 | -17.0 | ||
| 66 | Brian Thomas Jr.B. Thomas Jr. | WR32 | 7 | 91.0 | +25.0 | ||
| 67 | Joe BurrowJ. Burrow | QB3 | 6 | 36.0 | -31.0 | ||
| 68 | Drake MayeD. MayeOOutSet by admin | QB4 | 11 | 43.0 | -25.0 | ||
| 69 | Carnell TateC. TateQQuestionableSet by admin | WR33 | 9 | 89.0 | +20.0 | ||
| 70 | TreVeyon HendersonT. HendersonIRInjured Reserve: IllnessPractice: Did Not ParticipateRoster status | RB29 | 11 | 77.0 | +7.0 | ||
| 71 | Chris GodwinC. Godwin | WR34 | 10 | 78.0 | +7.0 | ||
| 72 | MarShawn LloydM. Lloyd | RB30 | 11 | 80.0 | +8.0 | ||
| 73 | D.K. MetcalfD. Metcalf | WR35 | 9 | 99.0 | +26.0 | ||
| 74 | Caleb WilliamsC. Williams | QB5 | 10 | 55.0 | -19.0 | ||
| 75 | RJ HarveyR. HarveyIRInjured ReserveRoster status | RB31 | 10 | 100.0 | +25.0 | ||
| 76 | Wan'Dale RobinsonW. RobinsonIRInjured ReserveRoster status | WR36 | 9 | 120.0 | +44.0 | ||
| 77 | Josh DownsJ. Downs | WR37 | 13 | 109.0 | +32.0 | ||
| 78 | Jayden DanielsJ. Daniels | QB6 | 7 | 68.0 | -10.0 | ||
| 79 | Jalen HurtsJ. HurtsIRInjured ReserveRoster status | QB7 | 10 | 64.0 | -15.0 | ||
| 80 | Tony PollardT. Pollard | RB32 | 9 | 86.0 | +6.0 | ||
| 81 | Jayden ReedJ. ReedIRInjured ReserveRoster status | WR38 | 11 | 106.0 | +25.0 | ||
| 82 | Sam LaPortaS. LaPorta | TE5 | 6 | 65.0 | -17.0 | ||
| 83 | Tucker KraftT. Kraft | TE6 | 11 | 52.0 | -31.0 | ||
| 84 | Trevor LawrenceT. Lawrence | QB8 | 7 | 73.0 | -11.0 | ||
| 85 | Rico DowdleR. Dowdle | RB33 | 9 | 101.0 | +16.0 | ||
| 86 | Blake CorumB. Corum | RB34 | 11 | 93.0 | +7.0 | ||
| 87 | Dak PrescottD. Prescott | QB9 | 14 | 57.0 | -30.0 | ||
| 88 | Justin HerbertJ. Herbert | QB10 | 7 | 74.0 | -14.0 | ||
| 89 | Michael WilsonM. WilsonIRInjured ReserveRoster status | WR39 | 14 | 81.0 | -8.0 | ||
| 90 | Stefon DiggsS. Diggs | WR40 | 7 | 104.0 | +14.0 | ||
| 91 | Jordan MasonJ. Mason | RB35 | 6 | 98.0 | +7.0 | ||
| 92 | Quentin JohnstonQ. Johnston | WR41 | 7 | 88.0 | -4.0 | ||
| 93 | Courtland SuttonC. Sutton | WR42 | 10 | 83.0 | -10.0 | ||
| 94 | Patrick MahomesP. Mahomes | QB11 | 5 | 90.0 | -4.0 | ||
| 95 | Kyle PittsK. Pitts | TE7 | 11 | 61.0 | -34.0 | ||
| 96 | Matthew GoldenM. Golden | WR43 | 11 | 119.0 | +23.0 | ||
| 97 | Jordan AddisonJ. Addison | WR44 | 6 | 113.0 | +16.0 | ||
| 98 | Michael Pittman Jr.M. Pittman Jr.QQuestionableSet by admin | WR45 | 9 | 111.0 | +13.0 | ||
| 99 | Harold Fannin Jr.H. Fannin Jr. | TE8 | 11 | 76.0 | -23.0 | ||
| 100 | J.K. DobbinsJ. Dobbins | RB36 | 10 | 108.0 | +8.0 |
DraftKings fantasy football rankings use the shared StatRankings PPR player order for the platform's fantasy draft context.
What are DraftKings fantasy football rankings?
These rankings apply StatRankings player values to the DraftKings fantasy draft context. Use the overall fantasy football rankings for the broad list and this page for the platform-specific view.
Does DraftKings use PPR rankings?
The page uses the shared PPR rankings set, so players who earn consistent receiving volume can gain value relative to non-PPR scoring.
How should you use the DraftKings rankings?
Compare the player order across positions, then use the position controls to assess depth and alternatives before each selection in a DraftKings draft.
Related Fantasy Football Rankings
Fantasy Football Rankings
Return to the complete rankings hub.
PPR Fantasy Football Rankings
Review the shared PPR player order.
Running Back Rankings
Compare running backs for full-PPR drafts.
FLEX Rankings
Evaluate RB, WR and TE choices together.
Playing Best Ball or high-stakes contests? Check the best ball playoff schedules to target teams with the strongest championship-week matchups.
See WR/CB matchups for Week 11 for start/sit coverage matchups.