Standard Fantasy Football Rankings
Rankings by Kevin Adams·Rankings updated ·ADP updated
| Projections | |||||||
|---|---|---|---|---|---|---|---|
| 101 | Kyle MonangaiK. MonangaiOOut: ThumbPractice: Did Not ParticipateSet by admin | RB39 | 10 | 117.8 | +16.8 | ||
| 102 | Bo NixB. Nix | QB13 | 10 | 105.6 | +3.6 | ||
| 103 | Kyle PittsK. Pitts | TE7 | 11 | 83.0 | -20.0 | ||
| 104 | Kyler MurrayK. Murray | QB14 | 6 | 123.2 | +19.2 | ||
| 105 | Michael WilsonM. Wilson | WR45 | 14 | 79.2 | -25.8 | ||
| 106 | De'Zhaun StriblingD. StriblingOOutSet by admin | WR46 | 8 | 93.2 | -12.8 | ||
| 107 | Jared GoffJ. Goff | QB15 | 6 | 102.8 | -4.2 | ||
| 108 | Michael Pittman Jr.M. Pittman Jr.OOutSet by admin | WR47 | 9 | 100.8 | -7.2 | ||
| 109 | Chris RodriguezC. Rodriguez | RB40 | 7 | 125.2 | +16.2 | ||
| 110 | Jordan LoveJ. Love | QB16 | 11 | 122.2 | +12.2 | ||
| 111 | Rachaad WhiteR. White | RB41 | 7 | 120.2 | +9.2 | ||
| 112 | Dalton KincaidD. Kincaid | TE8 | 7 | 109.4 | -2.6 | ||
| 113 | Patrick MahomesP. Mahomes | QB17 | 5 | 105.6 | -7.4 | ||
| 114 | Romeo DoubsR. DoubsOOutSet by admin | WR48 | 11 | 120.4 | +6.4 | ||
| 115 | Wan'Dale RobinsonW. Robinson | WR49 | 9 | 100.8 | -14.2 | ||
| 116 | Xavier WorthyX. Worthy | WR50 | 5 | 123.4 | +7.4 | ||
| 117 | KC ConcepcionK. Concepcion | WR51 | 11 | 110.2 | -6.8 | ||
| 118 | Matthew StaffordM. Stafford | QB18 | 11 | 103.0 | -15.0 | ||
| 119 | George KittleG. Kittle | TE9 | 8 | 99.0 | -20.0 | ||
| 120 | Tyler ShoughT. Shough | QB19 | 8 | 130.8 | +10.8 | ||
| 121 | Tyler AllgeierT. Allgeier | RB42 | 14 | 133.8 | +12.8 | ||
| 122 | Jordyn TysonJ. TysonOOutSet by admin | WR52 | 8 | 135.0 | +13.0 | ||
| 123 | Deebo SamuelD. SamuelOOutSet by admin | WR53 | 8 | 130.8 | +7.8 | ||
| 124 | Keaton MitchellK. Mitchell | RB43 | 7 | 142.4 | +18.4 | ||
| 125 | Baker MayfieldB. MayfieldQQuestionableSet by admin | QB20 | 10 | 125.8 | +0.8 | ||
| 126 | Malik WillisM. Willis | QB21 | 6 | 135.4 | +9.4 | ||
| 127 | Harold Fannin Jr.H. Fannin Jr. | TE10 | 11 | 89.0 | -38.0 | ||
| 128 | Mike Washington Jr.M. Washington Jr. | RB44 | 13 | 125.4 | -2.6 | ||
| 129 | Mark AndrewsM. Andrews | TE11 | 13 | 133.0 | +4.0 | ||
| 130 | Rashid ShaheedR. Shaheed | WR54 | 11 | 135.0 | +5.0 | ||
| 131 | Jakobi MeyersJ. Meyers | WR55 | 7 | 125.2 | -5.8 | ||
| 132 | Jalen CokerJ. Coker | WR56 | 5 | 129.2 | -2.8 | ||
| 133 | Travis KelceT. Kelce | TE12 | 5 | 115.0 | -18.0 | ||
| 134 | Tre TuckerT. Tucker | WR57 | 13 | 149.4 | +15.4 | ||
| 135 | Isaiah LikelyI. Likely | TE13 | 8 | 107.4 | -27.6 | ||
| 136 | Sam DarnoldS. Darnold | QB22 | 11 | 144.2 | +8.2 | ||
| 137 | Woody MarksW. Marks | RB45 | 8 | 131.2 | -5.8 | ||
| 138 | Khalil ShakirK. Shakir | WR58 | 7 | 138.4 | +0.4 | ||
| 139 | C.J. StroudC. Stroud | QB23 | 8 | 154.2 | +15.2 | ||
| 140 | Daniel JonesD. Jones | QB24 | 13 | 147.0 | +7.0 | ||
| 141 | Aaron JonesA. Jones | RB46 | 6 | 128.4 | -12.6 | ||
| 142 | Dallas GoedertD. Goedert | TE14 | 10 | 117.6 | -24.4 | ||
| 143 | Tank BigsbyT. BigsbyOOutSet by admin | RB47 | 10 | 154.8 | +11.8 | ||
| 144 | Juwan JohnsonJ. Johnson | TE15 | 8 | 128.8 | -15.2 | ||
| 145 | Jake FergusonJ. Ferguson | TE16 | 14 | 126.6 | -18.4 | ||
| 146 | Bryce YoungB. Young | QB25 | 5 | 171.2 | +25.2 | ||
| 147 | Ja'Kobi LaneJ. Lane | WR59 | 13 | 151.0 | +4.0 | ||
| 148 | Zach CharbonnetZ. CharbonnetOOutSet by admin | RB48 | 11 | 156.2 | +8.2 | ||
| 149 | Jalen NailorJ. Nailor | WR60 | 13 | 166.4 | +17.4 | ||
| 150 | Jonah ColemanJ. ColemanOOutSet by admin | RB49 | 10 | 138.2 | -11.8 | ||
| 151 | Tyjae SpearsT. SpearsQQuestionableSet by admin | RB50 | 9 | 144.6 | -6.4 | ||
| 152 | Chigoziem OkonkwoC. Okonkwo | TE17 | 7 | 151.2 | -0.8 | ||
| 153 | Denzel BostonD. Boston | WR61 | 11 | 154.4 | +1.4 | ||
| 154 | Terrance FergusonT. FergusonOOutSet by admin | TE18 | 11 | 153.0 | -1.0 | ||
| 155 | Ryan FlournoyR. Flournoy | WR62 | 14 | 178.2 | +23.2 | ||
| 156 | Cameron WardC. Ward | QB26 | 9 | 165.2 | +9.2 | ||
| 157 | Pat BryantP. BryantOOutSet by admin | WR63 | 10 | 182.2 | +25.2 | ||
| 158 | Jalen McMillanJ. McMillanOOutSet by admin | WR64 | 10 | 167.6 | +9.6 | ||
| 159 | Dontayvion WicksD. Wicks | WR65 | 10 | 156.4 | -2.6 | ||
| 160 | Brenton StrangeB. Strange | TE19 | 7 | 150.0 | -10.0 | ||
| 161 | Adonai MitchellA. MitchellOOutSet by admin | WR66 | 13 | 170.2 | +9.2 | ||
| 162 | Emmett JohnsonE. Johnson | RB51 | 5 | 155.6 | -6.4 | ||
| 163 | Brian Robinson Jr.B. Robinson Jr. | RB52 | 11 | 171.2 | +8.2 | ||
| 164 | Tre HarrisT. HarrisOOut: HamstringPractice: Did Not ParticipateSet by admin | WR67 | 7 | 168.8 | +4.8 | ||
| 165 | Ray DavisR. Davis | RB53 | 7 | 178.4 | +13.4 | ||
| 166 | Malik DavisM. Davis | RB54 | 7 | — | — | ||
| 167 | Travis HunterT. Hunter | WR68 | 7 | 201.6 | +34.6 | ||
| 168 | Dalton SchultzD. Schultz | TE20 | 8 | 160.8 | -7.2 | ||
| 169 | Keenan AllenK. Allen | WR69 | 13 | 166.4 | -2.6 | ||
| 170 | Braelon AllenB. Allen | RB55 | 13 | 176.2 | +6.2 | ||
| 171 | Kaelon BlackK. Black | RB56 | 8 | 164.8 | -6.2 | ||
| 172 | AJ BarnerA. Barner | TE21 | 11 | 186.6 | +14.6 | ||
| 173 | T.J. HockensonT. Hockenson | TE22 | 6 | 168.8 | -4.2 | ||
| 174 | Dylan SampsonD. SampsonQQuestionableSet by admin | RB57 | 11 | 161.8 | -12.2 | ||
| 175 | Fernando MendozaF. Mendoza | QB27 | 13 | 200.2 | +25.2 | ||
| 176 | Kayshon BoutteK. Boutte | WR70 | 8 | 162.4 | -13.6 | ||
| 177 | Greg DulcichG. Dulcich | TE23 | 6 | 189.2 | +12.2 | ||
| 178 | Najee HarrisN. HarrisFAFree AgentRoster status | RB58 | 8 | 200.4 | +22.4 | ||
| 179 | Hunter HenryH. Henry | TE24 | 11 | 152.8 | -26.2 | ||
| 180 | Jauan JenningsJ. Jennings | WR71 | 6 | 180.4 | +0.4 | ||
| 181 | Ted Hurst IIIT. Hurst III | WR72 | 10 | 201.0 | +20.0 | ||
| 182 | Aaron RodgersA. Rodgers | QB28 | 9 | 181.2 | -0.8 | ||
| 183 | Malik WashingtonM. Washington | WR73 | 6 | 168.4 | -14.6 | ||
| 184 | Caleb DouglasC. DouglasQQuestionableSet by admin | WR74 | 6 | 183.8 | -0.2 | ||
| 185 | Omar Cooper Jr.O. Cooper Jr. | WR75 | 13 | 188.4 | +3.4 | ||
| 186 | Tyrone Tracy Jr.T. Tracy Jr. | RB59 | 8 | 173.4 | -12.6 | ||
| 187 | Seth McGowanS. McGowan | FA | RB60 | 8 | — | — | |
| 188 | Jacoby BrissettJ. Brissett | QB29 | 14 | 180.6 | -7.4 | ||
| 189 | Malachi FieldsM. Fields | WR76 | 8 | 188.8 | -0.2 | ||
| 190 | Geno SmithG. Smith | QB30 | 13 | 189.0 | -1.0 | ||
| 191 | Tua TagovailoaT. Tagovailoa | QB31 | 11 | 234.0 | +43.0 | ||
| 192 | Alvin KamaraA. Kamara | RB61 | 8 | 184.2 | -7.8 | ||
| 193 | Michael Penix Jr.M. Penix Jr. | QB32 | 11 | 216.8 | +23.8 | ||
| 194 | Devaughn VeleD. Vele | WR77 | 8 | 196.2 | +2.2 | ||
| 195 | Isiah PachecoI. PachecoOOutSet by admin | RB62 | 6 | 208.8 | +13.8 | ||
| 196 | Kimani VidalK. Vidal | RB63 | 7 | 195.4 | -0.6 | ||
| 197 | Chris BellC. Bell | WR78 | 6 | 186.6 | -10.4 | ||
| 198 | Zachariah BranchZ. Branch | WR79 | 11 | 215.8 | +17.8 | ||
| 199 | Jordan JamesJ. JamesQQuestionableSet by admin | RB64 | 8 | 244.8 | +45.8 | ||
| 200 | David NjokuD. NjokuOOutSet by admin | TE25 | 7 | 217.2 | +17.2 |
Standard fantasy football rankings use the shared non-PPR player order and do not award points simply for making a reception.
What are Standard fantasy football rankings?
Standard rankings order players for leagues without a reception bonus. Use the overall fantasy football rankings to compare the full set of scoring and format owners.
Which players gain value in Standard scoring?
Touchdowns, rushing volume and yardage carry more relative weight, while reception-heavy profiles lose some of the advantage they receive in PPR rankings.
How should you use Standard rankings?
Use the order as the draft baseline and pay close attention to touchdown opportunity, early-down workload and the scarcity of reliable roles.
Related Fantasy Football Rankings
Fantasy Football Rankings
Return to the complete rankings hub.
PPR Fantasy Football Rankings
Compare full-PPR values.
Running Back Rankings
Review Standard running backs.
Wide Receiver Rankings
Review Standard wide receivers.
Playing Best Ball or high-stakes contests? Check the best ball playoff schedules to target teams with the strongest championship-week matchups.