Longest Reception Over 35 Yards | NFL Player Receiving Stats
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
- '17 Playoffs
- 2017
- '16 Playoffs
- 2016
- '15 Playoffs
- 2015
- '14 Playoffs
- 2014
- '13 Playoffs
- 2013
- '12 Playoffs
- 2012
- '11 Playoffs
- 2011
- '10 Playoffs
- 2010
- '09 Playoffs
- 2009
- '08 Playoffs
- 2008
- '07 Playoffs
- 2007
- '06 Playoffs
- 2006
- '05 Playoffs
- 2005
- '04 Playoffs
- 2004
- '03 Playoffs
- 2003
- '02 Playoffs
- 2002
- '01 Playoffs
- 2001
- '00 Playoffs
- 2000
- All
- WR
- RB
- TE
- All
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
- Season
- Per Game
customsplits+Choose a game portion to recut the "All Wks.", Home & Away output.
Pick weeks to build a custom split alongside them. Stats update instantly.
Home/Away splits don't also split by week, if you want a specific Home/Away split, choose those weeks individually.SelectedAvailableUpcoming
| Player | Team | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Sam LaPortaS. LaPorta | TE | 1 | 0 | 1 | 1 | - | 0 | 1 | |
| 47 | Jonnu SmithJ. Smith | TE | 1 | - | - | - | - | 0 | 1 | |
| 47 | Ted Hurst IIIT. Hurst III | WR | 1 | - | 0 | - | - | 1 | 0 | |
| 47 | Xavier LegetteX. LegetteIRInjured ReserveRoster status | WR | 1 | - | - | - | - | - | 1 | |
| 47 | Keon ColemanK. Coleman | WR | 1 | 0 | 0 | 1 | - | 1 | 0 | |
| 106 | Derius DavisD. Davis | WR | 0 | - | - | - | - | - | 0 | |
| 106 | Elijah SarrattE. Sarratt | WR | 0 | - | - | - | - | 0 | - | |
| 106 | Will ShipleyW. ShipleyIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | Michael WilsonM. Wilson | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Theo Wease Jr.T. Wease Jr. | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Darnell MooneyD. Mooney | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Ronnie RiversR. RiversIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | - | |
| 106 | Teagan QuitorianoT. Quitoriano | TE | 0 | - | - | - | - | 0 | - | |
| 106 | Mack HollinsM. HollinsIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Brock BowersB. Bowers | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Trevor EtienneT. Etienne | RB | 0 | - | - | - | - | 0 | - | |
| 106 | Chris BrooksC. BrooksIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | Marquez Valdes-ScantlingM. Valdes-Scantling | WR | 0 | - | - | - | - | 0 | - | |
| 106 | Garrett WilsonG. Wilson | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Noah GrayN. Gray | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Tank BigsbyT. BigsbyIRInjured ReserveRoster status | RB | 0 | - | - | - | - | - | 0 | |
| 106 | Charlie KolarC. Kolar | TE | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Jackson MeeksJ. Meeks | TE | 0 | - | - | - | - | 0 | - | |
| 106 | George HolaniG. Holani | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | DJ HermanD. Herman | RB | 0 | - | - | - | - | - | 0 | |
| 106 | Khalil HerbertK. Herbert | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Jaylin LaneJ. LaneIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | John BatesJ. BatesQQuestionable: ShoulderPractice: Limited ParticipationWeek 8 report · updated Oct 29 | TE | 0 | - | - | - | - | 0 | 0 | |
| 106 | Pat FreiermuthP. Freiermuth | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Daniel BellingerD. Bellinger | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Gunnar HelmG. Helm | TE | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | De'Von AchaneD. AchaneIRInjured ReserveRoster status | RB | 0 | - | - | - | - | - | 0 | |
| 106 | Kenneth Walker IIIK. Walker III | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Andrei IosivasA. IosivasIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Mitchell EvansM. Evans | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Marvin Harrison Jr.M. Harrison Jr. | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Deven ThompkinsD. Thompkins | WR | 0 | - | - | - | - | - | 0 | |
| 106 | Jeshaun JonesJ. Jones | WR | 0 | - | - | - | - | - | 0 | |
| 106 | Josh OliverJ. OliverIRInjured ReserveRoster status | TE | 0 | - | - | - | - | 0 | 0 | |
| 106 | Ben SkowronekB. SkowronekQQuestionable: CalfPractice: Limited ParticipationWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | A.J. BrownA. BrownQQuestionable: AnklePractice: Did Not ParticipateWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Reggie GilliamR. GilliamIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | - | |
| 106 | Jack BechJ. BechQQuestionable: ForearmPractice: Full ParticipationWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Emeka EgbukaE. EgbukaOOut: FootPractice: Did Not ParticipateWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Elijah MooreE. Moore | WR | 0 | - | - | - | - | 0 | - | |
| 106 | Alec PierceA. PierceIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | D'Andre SwiftD. Swift | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Zach CharbonnetZ. Charbonnet | RB | 0 | 0 | - | - | - | 0 | - | |
| 106 | Brevin JordanB. Jordan | TE | 0 | - | - | - | - | 0 | 0 | |
| 106 | Alec IngoldA. IngoldIRInjured ReserveRoster status | FB | 0 | - | - | - | - | - | 0 | |
| 106 | Tyler AllgeierT. Allgeier | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Lil'Jordan HumphreyL. Humphrey | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Matthew HibnerM. Hibner | TE | 0 | - | - | - | - | 0 | 0 | |
| 106 | Jayden ReedJ. ReedIRInjured ReserveRoster status | WR | 0 | - | - | - | - | - | 0 | |
| 106 | DeVonta SmithD. SmithOOut: HamstringPractice: Did Not ParticipateWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Evan EngramE. Engram | TE | 0 | - | 0 | 0 | - | 0 | 0 | |
| 106 | AJ BarnerA. Barner | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Dohnte MeyersD. Meyers | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Devin DuvernayD. Duvernay | WR | 0 | 0 | - | - | - | - | 0 | |
| 106 | Chris BlairC. Blair | WR | 0 | - | - | - | - | 0 | - | |
| 106 | Germie BernardG. Bernard | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Carnell TateC. TateOOut: ShoulderPractice: Did Not ParticipateWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Mike GesickiM. Gesicki | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Luke FarrellL. Farrell | TE | 0 | 0 | - | - | - | - | 0 | |
| 106 | Seth McGowanS. McGowan | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | Andrew ArmstrongA. Armstrong | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Rashee RiceR. Rice | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Davis AllenD. Allen | TE | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Jalen RoyalsJ. Royals | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Tetairoa McMillanT. McMillan | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Cooper KuppC. Kupp | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Josh CuevasJ. Cuevas | TE | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Chuba HubbardC. Hubbard | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Savion WilliamsS. Williams | WR | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Kyle JuszczykK. Juszczyk | FB | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Elijah MitchellE. Mitchell | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Samaje PerineS. Perine | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Roschon JohnsonR. Johnson | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Isaiah BondI. Bond | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Brandon SmithB. Smith | WR | 0 | - | - | - | - | - | 0 | |
| 106 | Payne DurhamP. Durham | TE | 0 | - | - | - | - | - | 0 | |
| 106 | Carson SteeleC. SteeleFAFree AgentRoster status | RB | 0 | - | - | - | - | 0 | - | |
| 106 | Kyle MonangaiK. MonangaiOOut: ThumbPractice: Did Not ParticipateWeek 8 report · updated Oct 30 | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | Corey KinerC. Kiner | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | Kaleb JohnsonK. Johnson | RB | 0 | - | - | - | - | 0 | - | |
| 106 | Brevyn Spann-FordB. Spann-Ford | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Efton Chism IIIE. Chism III | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Lan LarisonL. Larison | RB | 0 | - | - | - | - | - | 0 | |
| 106 | Hunter HenryH. Henry | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Zavion ThomasZ. Thomas | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Marquise BrownM. Brown | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Jalen NailorJ. Nailor | WR | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Tommy TrembleT. Tremble | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Michael MayerM. Mayer | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Theo JohnsonT. JohnsonDDoubtful: NeckPractice: Did Not ParticipateWeek 7 report · updated Oct 22 | TE | 0 | - | - | - | - | 0 | 0 | |
| 106 | Chig OkonkwoC. Okonkwo | TE | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Tyler HigbeeT. Higbee | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Kendrick BourneK. BourneOOutSet by admin | WR | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Andrew OgletreeA. OgletreeQQuestionable: KneePractice: Did Not ParticipateWeek 8 report · updated Oct 29 | TE | 0 | - | - | - | - | - | 0 | |
| 106 | Brenen ThompsonB. ThompsonOOut: QuadricepPractice: Did Not ParticipateWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | - |
Which player has the most longest reception over 35 yards in the NFL in 2026?
Through games played November 3, 2026, Matthew Golden of Green Bay, Jaxon Smith-Njigba of Seattle & Tre Tucker of Las Vegas are tied for the NFL lead in longest reception over 35 yards at 5. Next are Dalton Kincaid of Buffalo, DeMario Douglas of New England, Zay Flowers of Baltimore, Drake London of Atlanta & Christian Watson of Green Bay tied for fourth at 4. Three yards separate the leaders from the 25th-ranked player.
Dalton Kincaid of Buffalo is the highest-ranked tight end on the board at 4 yards, fourth overall. Next are CeeDee Lamb of Dallas, Tyquan Thornton of Kansas City, Chris Olave of New Orleans, George Kittle of San Francisco, Denzel Boston of Cleveland, Jaylin Noel of Houston, Malik Nabers of the New York Giants, Jahan Dotson of Atlanta, Jameson Williams of Detroit & Omar Cooper Jr. of the New York Jets tied for ninth at 3.
One yard separates fourth from ninth, the widest single step anywhere below the top four.
All 17 players are within 1 yard of each other. Next are Kyle Williams of New England, Emmett Johnson of Kansas City, Romeo Doubs of New England, Ryan Flournoy of Dallas, Roman Wilson of Pittsburgh, Darnell Washington of Pittsburgh & Mike Evans of San Francisco tied 19th at 2. Atlanta, Dallas, Green Bay, Kansas City, New England, Pittsburgh & San Francisco are the only teams with two or more players in the top 25. Twenty-one of the 25 are wide receivers; the three tight ends are Kincaid fourth, Kittle ninth & Washington 19th; the only running back is Johnson 19th. Four ranks inside the top 25 are shared by more than one player.
How this ranking is measured
Of the 431 NFL players ranked in the 2026 regular season, the top 25 are listed above. Longest reception over 35 yards is the number of receptions a player made on plays that gained 35 or more yards. Figures are as of November 3, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.
