Longest Reception Over 25 Yards | NFL Player Receiving Stats
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
- '17 Playoffs
- 2017
- '16 Playoffs
- 2016
- '15 Playoffs
- 2015
- '14 Playoffs
- 2014
- '13 Playoffs
- 2013
- '12 Playoffs
- 2012
- '11 Playoffs
- 2011
- '10 Playoffs
- 2010
- '09 Playoffs
- 2009
- '08 Playoffs
- 2008
- '07 Playoffs
- 2007
- '06 Playoffs
- 2006
- '05 Playoffs
- 2005
- '04 Playoffs
- 2004
- '03 Playoffs
- 2003
- '02 Playoffs
- 2002
- '01 Playoffs
- 2001
- '00 Playoffs
- 2000
- All
- WR
- RB
- TE
- All
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
- Season
- Per Game
customsplits+Choose a game portion to recut the "All Wks.", Home & Away output.
Pick weeks to build a custom split alongside them. Stats update instantly.
Home/Away splits don't also split by week, if you want a specific Home/Away split, choose those weeks individually.SelectedAvailableUpcoming
| Player | Team | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 184 | Daniel BellingerD. Bellinger | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | De'Von AchaneD. AchaneIRInjured ReserveRoster status | RB | 0 | - | - | - | - | - | 0 | |
| 184 | Kenneth Walker IIIK. Walker III | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Andrei IosivasA. IosivasIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 184 | Deven ThompkinsD. Thompkins | WR | 0 | - | - | - | - | - | 0 | |
| 184 | Josh OliverJ. OliverIRInjured ReserveRoster status | TE | 0 | - | - | - | - | 0 | 0 | |
| 184 | Ben SkowronekB. SkowronekQQuestionable: CalfPractice: Limited ParticipationWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | 0 | |
| 184 | A.J. BrownA. BrownOOut: AnklePractice: Did Not ParticipateSet by admin | WR | 0 | - | - | - | - | 0 | 0 | |
| 184 | Reggie GilliamR. GilliamIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | - | |
| 184 | Jack BechJ. Bech | WR | 0 | - | - | - | - | 0 | 0 | |
| 184 | Emeka EgbukaE. Egbuka | WR | 0 | - | - | - | - | 0 | 0 | |
| 184 | Elijah MooreE. Moore | WR | 0 | - | 0 | 0 | - | 0 | - | |
| 184 | Alec PierceA. PierceIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 184 | Zach CharbonnetZ. Charbonnet | RB | 0 | 0 | - | - | - | 0 | - | |
| 184 | Brevin JordanB. Jordan | TE | 0 | - | 0 | - | - | 0 | 0 | |
| 184 | Tyler AllgeierT. Allgeier | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Lil'Jordan HumphreyL. Humphrey | WR | 0 | 0 | 0 | - | - | 0 | 0 | |
| 184 | Jayden ReedJ. ReedIRInjured ReserveRoster status | WR | 0 | - | - | - | - | - | 0 | |
| 184 | Devin DuvernayD. Duvernay | WR | 0 | 0 | - | - | - | - | 0 | |
| 184 | Chris BlairC. Blair | WR | 0 | - | - | - | - | 0 | - | |
| 184 | Luke FarrellL. Farrell | TE | 0 | 0 | 0 | 0 | - | - | 0 | |
| 184 | Seth McGowanS. McGowan | RB | 0 | - | 0 | 0 | - | 0 | 0 | |
| 184 | Andrew ArmstrongA. Armstrong | WR | 0 | - | 0 | - | - | 0 | 0 | |
| 184 | Davis AllenD. Allen | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Jalen RoyalsJ. Royals | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Cooper KuppC. Kupp | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Kyle JuszczykK. Juszczyk | FB | 0 | 0 | - | - | - | 0 | 0 | |
| 184 | Elijah MitchellE. Mitchell | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 184 | Samaje PerineS. Perine | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Roschon JohnsonR. Johnson | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Brandon SmithB. Smith | WR | 0 | - | 0 | - | - | - | 0 | |
| 184 | Payne DurhamP. Durham | TE | 0 | - | - | 0 | - | - | 0 | |
| 184 | Carson SteeleC. SteeleFAFree AgentRoster status | RB | 0 | - | - | - | - | 0 | - | |
| 184 | Kyle MonangaiK. MonangaiOOut: ThumbPractice: Limited ParticipationSet by admin | RB | 0 | - | - | - | - | 0 | 0 | |
| 184 | Corey KinerC. Kiner | RB | 0 | - | - | 0 | - | 0 | 0 | |
| 184 | Kaleb JohnsonK. Johnson | RB | 0 | - | - | - | - | 0 | - | |
| 184 | Brevyn Spann-FordB. Spann-Ford | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Efton Chism IIIE. Chism III | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Lan LarisonL. Larison | RB | 0 | - | - | - | - | - | 0 | |
| 184 | Zavion ThomasZ. Thomas | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Marquise BrownM. Brown | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 184 | Jalen NailorJ. Nailor | WR | 0 | 0 | 0 | - | - | 0 | 0 | |
| 184 | Tommy TrembleT. Tremble | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Theo JohnsonT. Johnson | TE | 0 | - | - | - | - | 0 | 0 | |
| 184 | Andrew OgletreeA. Ogletree | TE | 0 | - | 0 | 0 | - | - | 0 | |
| 184 | Brenen ThompsonB. ThompsonDDoubtful: QuadricepPractice: Did Not ParticipateWeek 9 report · updated Nov 5 | WR | 0 | - | - | - | - | 0 | - | |
| 184 | Brandon JohnsonB. Johnson | WR | 0 | 0 | 0 | - | - | 0 | - | |
| 184 | Justice HillJ. Hill | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Tanner KoziolT. Koziol | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Cole KmetC. KmetIRInjured ReserveRoster status | TE | 0 | - | - | - | - | 0 | 0 | |
| 184 | Dameon PierceD. PierceFAFree AgentRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 184 | Kendre MillerK. MillerOOutSet by admin | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | AJ DillonA. Dillon | RB | 0 | - | - | - | - | 0 | 0 | |
| 184 | Bo MeltonB. Melton | WR | 0 | - | 0 | 0 | - | 0 | 0 | |
| 184 | Drew SampleD. Sample | TE | 0 | - | 0 | 0 | - | 0 | 0 | |
| 184 | Braelon AllenB. Allen | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Olamide ZaccheausO. Zaccheaus | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 184 | Pharaoh BrownP. Brown | TE | 0 | - | - | - | - | 0 | - | |
| 184 | Jauan JenningsJ. JenningsOOut: CalfPractice: Did Not ParticipateSet by admin | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Dylan LaubeD. Laube | RB | 0 | - | 0 | 0 | - | 0 | 0 | |
| 184 | John Metchie IIIJ. Metchie III | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Tyler GoodsonT. Goodson | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Sterling ShepardS. Shepard | WR | 0 | - | - | - | - | - | 0 | |
| 184 | Elijah ArroyoE. ArroyoIRInjured ReserveRoster status | TE | 0 | - | - | - | - | - | 0 | |
| 184 | CJ DonaldsonC. DonaldsonOOut: ShoulderPractice: Did Not ParticipateWeek 9 report · updated Nov 5 | RB | 0 | - | 0 | 0 | - | 0 | 0 | |
| 184 | Colston LovelandC. Loveland | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Eric SaubertE. Saubert | TE | 0 | - | 0 | 0 | - | 0 | 0 | |
| 184 | Ben SinnottB. Sinnott | TE | 0 | - | - | - | - | - | 0 | |
| 184 | Cade StoverC. Stover | TE | 0 | 0 | 0 | 0 | - | 0 | - | |
| 184 | Ben YurosekB. Yurosek | TE | 0 | 0 | 0 | - | - | - | 0 | |
| 184 | Jaydon BlueJ. Blue | RB | 0 | 0 | - | - | - | - | 0 | |
| 184 | Cyrus AllenC. Allen | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Sione VakiS. VakiQQuestionable: AnklePractice: Did Not ParticipateWeek 9 report · updated Nov 7 | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Jake BriningstoolJ. Briningstool | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Jacoby BrissettJ. Brissett | QB | 0 | - | - | 0 | - | 0 | - | |
| 184 | Myles PriceM. Price | WR | 0 | - | 0 | 0 | - | 0 | 0 | |
| 184 | Dylan SampsonD. Sampson | RB | 0 | 0 | - | - | - | - | 0 | |
| 184 | Charlie WoernerC. Woerner | TE | 0 | - | 0 | 0 | - | 0 | - | |
| 184 | Malik BensonM. Benson | WR | 0 | - | - | - | - | 0 | 0 | |
| 184 | Kaelon BlackK. Black | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Javonte WilliamsJ. Williams | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Emanuel WilsonE. Wilson | RB | 0 | - | - | - | - | 0 | - | |
| 184 | Luke SchoonmakerL. SchoonmakerQQuestionable: GroinPractice: Limited ParticipationWeek 9 report · updated Nov 5 | TE | 0 | - | - | - | - | 0 | 0 | |
| 184 | Jawhar JordanJ. JordanIRInjured ReserveRoster status | RB | 0 | - | - | - | - | - | 0 | |
| 184 | Demond ClaiborneD. ClaiborneOOut: KneePractice: Did Not ParticipateWeek 9 report · updated Nov 6 | RB | 0 | - | - | - | - | - | 0 | |
| 184 | Mason TaylorM. Taylor | TE | 0 | 0 | 0 | - | - | 0 | 0 | |
| 184 | Durham SmytheD. SmytheIRInjured ReserveRoster status | TE | 0 | - | - | - | - | - | 0 | |
| 184 | Ollie Gordon IIO. Gordon II | RB | 0 | - | 0 | 0 | - | 0 | 0 | |
| 184 | KaVontae TurpinK. TurpinOOut: RibsPractice: Did Not ParticipateWeek 9 report · updated Nov 5 | WR | 0 | - | - | - | - | 0 | 0 | |
| 184 | Tory HortonT. Horton | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | Skyy MooreS. MooreIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 184 | Mike Washington Jr.M. Washington Jr. | RB | 0 | - | 0 | 0 | - | 0 | 0 | |
| 184 | Dawson KnoxD. Knox | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 184 | LaJohntay WesterL. Wester | WR | 0 | 0 | 0 | - | - | 0 | 0 | |
| 184 | Bam KnightB. KnightOOut: ConcussionPractice: Did Not ParticipateSet by admin | RB | 0 | 0 | 0 | - | - | 0 | 0 | |
| 184 | Raheim SandersR. SandersIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 184 | Tyler ConklinT. Conklin | TE | 0 | 0 | 0 | - | - | 0 | - | |
| 184 | Jadarian PriceJ. Price | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 184 | David MontgomeryD. MontgomeryOOut: GroinPractice: Did Not ParticipateSet by admin | RB | 0 | - | - | - | - | 0 | 0 | |
| 184 | Erick AllE. AllIRInjured ReserveRoster status | TE | 0 | - | - | - | - | - | 0 |
Which players lead the NFL in longest reception over 25 yards in 2026?
Jaxon Smith-Njigba of Seattle is the 2026 NFL leader in longest reception over 25 yards at 11, through games played November 6, 2026. Second is Christian Watson of Green Bay at 10, then Malik Nabers of the New York Giants third at 8 & CeeDee Lamb of Dallas, Zay Flowers of Baltimore, Tee Higgins of Cincinnati, Tre Tucker of Las Vegas, Drake London of Atlanta and Parker Washington of Jacksonville are tied for fourth at 6. Smith-Njigba's total puts him 1 yard clear of second place & 7 ahead of the 25th-ranked player.
Dalton Kincaid of Buffalo is the highest-ranked tight end on the board at 5 yards, tenth overall. Matthew Golden of Green Bay, Tetairoa McMillan of Carolina, Denzel Boston of Cleveland, DeMario Douglas of New England, Jalen Coker of Carolina, Jaylin Noel of Houston, Jahan Dotson of Atlanta & Amon-Ra St. Brown of Detroit are tied for tenth at 5.
One yard separates fourth from tenth, the widest single step anywhere below the top four.
All 16 players are within 1 yard of each other. Kyle Williams of New England, Garrett Wilson of the New York Jets, Tyquan Thornton of Kansas City, Ja'Marr Chase of Cincinnati, Mike Gesicki of Cincinnati, George Kittle of San Francisco & Jaylen Warren of Pittsburgh are tied 19th at 4. Atlanta, Carolina, Cincinnati, Green Bay & New England are the only teams with two or more players in the top 25. Twenty-one of the 25 are wide receivers; the three tight ends are Kincaid 10th, Gesicki 19th & Kittle 19th; the only running back is Warren 19th. Three ranks inside the top 25 are shared by more than one player.
How this ranking is measured
These 25 are drawn from 557 NFL players ranked in the 2026 regular season. Longest reception over 25 yards is the number of receptions a player made on plays that gained 25 or more yards. Figures are as of November 6, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.
