Longest Reception Over 40 Yards | NFL Player Receiving Stats
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
- '17 Playoffs
- 2017
- '16 Playoffs
- 2016
- '15 Playoffs
- 2015
- '14 Playoffs
- 2014
- '13 Playoffs
- 2013
- '12 Playoffs
- 2012
- '11 Playoffs
- 2011
- '10 Playoffs
- 2010
- '09 Playoffs
- 2009
- '08 Playoffs
- 2008
- '07 Playoffs
- 2007
- '06 Playoffs
- 2006
- '05 Playoffs
- 2005
- '04 Playoffs
- 2004
- '03 Playoffs
- 2003
- '02 Playoffs
- 2002
- '01 Playoffs
- 2001
- '00 Playoffs
- 2000
- All
- WR
- RB
- TE
- All
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
- Season
- Per Game
customsplits+Choose a game portion to recut the "All Wks.", Home & Away output.
Pick weeks to build a custom split alongside them. Stats update instantly.
Home/Away splits don't also split by week, if you want a specific Home/Away split, choose those weeks individually.SelectedAvailableUpcoming
| Player | Team | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Ted Hurst IIIT. Hurst III | WR | 1 | - | - | 0 | - | 1 | 0 | |
| 45 | Nate BoerkircherN. Boerkircher | TE | 1 | 0 | 1 | 1 | - | 0 | 1 | |
| 45 | Xavier LegetteX. LegetteQQuestionable: KneePractice: Full ParticipationSet by admin | WR | 1 | - | - | - | - | - | 1 | |
| 45 | Ashton DulinA. Dulin | WR | 1 | 0 | 1 | - | - | 1 | 0 | |
| 45 | Josh PalmerJ. PalmerIRInjured ReserveRoster status | WR | 1 | - | - | - | - | 1 | 0 | |
| 106 | Derius DavisD. Davis | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Elijah SarrattE. Sarratt | WR | 0 | - | - | - | - | 0 | - | |
| 106 | Will ShipleyW. ShipleyIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | Michael WilsonM. WilsonIRInjured ReserveRoster status | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Theo Wease Jr.T. Wease Jr. | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Darnell MooneyD. Mooney | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Ronnie RiversR. Rivers | RB | 0 | - | - | - | - | 0 | - | |
| 106 | Teagan QuitorianoT. Quitoriano | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Mack HollinsM. Hollins | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Brock BowersB. Bowers | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Elijah HigginsE. Higgins | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Trevor EtienneT. Etienne | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Chris BrooksC. BrooksQQuestionable: AnklePractice: Limited ParticipationWeek 10 report · updated Nov 12 | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Marquez Valdes-ScantlingM. Valdes-Scantling | WR | 0 | - | - | - | - | 0 | - | |
| 106 | Garrett WilsonG. WilsonQQuestionable: ConcussionPractice: Full ParticipationSet by admin | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Noah GrayN. Gray | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Tank BigsbyT. BigsbyIRInjured ReserveRoster status | RB | 0 | - | - | - | - | - | 0 | |
| 106 | Jaylen WrightJ. WrightQQuestionableSet by admin | RB | 0 | 0 | - | - | - | - | 0 | |
| 106 | Charlie KolarC. Kolar | TE | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Jackson MeeksJ. Meeks | TE | 0 | - | - | - | - | 0 | - | |
| 106 | George HolaniG. Holani | RB | 0 | - | 0 | 0 | - | 0 | 0 | |
| 106 | DJ HermanD. Herman | RB | 0 | 0 | 0 | 0 | - | - | 0 | |
| 106 | Khalil HerbertK. Herbert | RB | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Jaylin LaneJ. LaneIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | John BatesJ. Bates | TE | 0 | - | - | 0 | - | 0 | 0 | |
| 106 | Pat FreiermuthP. Freiermuth | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Daniel BellingerD. Bellinger | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Gunnar HelmG. Helm | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | De'Von AchaneD. AchaneIRInjured ReserveRoster status | RB | 0 | - | - | - | - | - | 0 | |
| 106 | Kenneth Walker IIIK. Walker IIIOOut: GroinPractice: Did Not ParticipateSet by admin | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | Andrei IosivasA. IosivasQQuestionable: ThumbPractice: Full ParticipationSet by admin | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Mitchell EvansM. Evans | TE | 0 | - | 0 | 0 | - | 0 | 0 | |
| 106 | Marvin Harrison Jr.M. Harrison Jr.OOut: HamstringPractice: Did Not ParticipateWeek 10 report · updated Nov 12 | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Deven ThompkinsD. Thompkins | WR | 0 | - | - | - | - | - | 0 | |
| 106 | Jeshaun JonesJ. Jones | WR | 0 | - | - | - | - | - | 0 | |
| 106 | Josh OliverJ. OliverIRInjured ReserveRoster status | TE | 0 | - | - | - | - | 0 | 0 | |
| 106 | Ben SkowronekB. Skowronek | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Jacory Croskey-MerrittJ. Croskey-MerrittIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | A.J. BrownA. Brown | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Reggie GilliamR. GilliamQQuestionable: KneePractice: Limited ParticipationWeek 10 report · updated Nov 12 | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Jack BechJ. Bech | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Emeka EgbukaE. Egbuka | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Elijah MooreE. Moore | WR | 0 | 0 | 0 | 0 | - | 0 | - | |
| 106 | Alec PierceA. PierceIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | D'Andre SwiftD. Swift | RB | 0 | - | 0 | 0 | - | 0 | 0 | |
| 106 | Zach CharbonnetZ. Charbonnet | RB | 0 | 0 | - | - | - | 0 | - | |
| 106 | Brevin JordanB. JordanOOut: FingerPractice: Did Not ParticipateWeek 10 report · updated Nov 12 | TE | 0 | - | - | - | - | 0 | 0 | |
| 106 | Alec IngoldA. IngoldIRInjured ReserveRoster status | FB | 0 | - | - | - | - | - | 0 | |
| 106 | Tyler AllgeierT. Allgeier | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Lil'Jordan HumphreyL. Humphrey | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Matthew HibnerM. Hibner | TE | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Jayden ReedJ. ReedIRInjured ReserveRoster status | WR | 0 | - | - | - | - | - | 0 | |
| 106 | DeVonta SmithD. SmithQQuestionable: HamstringPractice: Did Not ParticipateSet by admin | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Evan EngramE. Engram | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | AJ BarnerA. Barner | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Devin DuvernayD. Duvernay | WR | 0 | 0 | - | - | - | - | 0 | |
| 106 | Chris BlairC. Blair | WR | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 106 | Germie BernardG. Bernard | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Carnell TateC. TateOOut: ShoulderPractice: Did Not ParticipateSet by admin | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Mike GesickiM. Gesicki | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Luke FarrellL. Farrell | TE | 0 | - | 0 | 0 | - | - | 0 | |
| 106 | Seth McGowanS. McGowan | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | Davis AllenD. AllenQQuestionable: ObliquePractice: Limited ParticipationWeek 10 report · updated Nov 12 | TE | 0 | - | 0 | 0 | - | 0 | 0 | |
| 106 | Jalen RoyalsJ. Royals | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Tetairoa McMillanT. McMillan | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Cooper KuppC. Kupp | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Josh CuevasJ. Cuevas | TE | 0 | - | 0 | 0 | - | 0 | 0 | |
| 106 | Chuba HubbardC. Hubbard | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Savion WilliamsS. Williams | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Kyle JuszczykK. Juszczyk | FB | 0 | - | 0 | - | - | 0 | 0 | |
| 106 | Elijah MitchellE. Mitchell | RB | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Samaje PerineS. Perine | RB | 0 | - | 0 | 0 | - | 0 | 0 | |
| 106 | Roschon JohnsonR. Johnson | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | Isaiah BondI. Bond | WR | 0 | - | - | - | - | 0 | 0 | |
| 106 | Brandon SmithB. Smith | WR | 0 | - | 0 | - | - | - | 0 | |
| 106 | Payne DurhamP. Durham | TE | 0 | - | - | 0 | - | - | 0 | |
| 106 | Carson SteeleC. SteeleFAFree AgentRoster status | RB | 0 | - | - | - | - | 0 | - | |
| 106 | Kyle MonangaiK. MonangaiQQuestionable: ThumbPractice: Limited ParticipationSet by admin | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | Tay MartinT. Martin | WR | 0 | - | - | - | - | - | 0 | |
| 106 | Corey KinerC. Kiner | RB | 0 | - | - | - | - | 0 | 0 | |
| 106 | Kaleb JohnsonK. Johnson | RB | 0 | - | - | - | - | 0 | - | |
| 106 | Brevyn Spann-FordB. Spann-Ford | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Efton Chism IIIE. Chism III | WR | 0 | - | 0 | 0 | - | 0 | 0 | |
| 106 | Lan LarisonL. Larison | RB | 0 | 0 | 0 | - | - | - | 0 | |
| 106 | Audric EstimeA. Estime | RB | 0 | 0 | - | - | - | 0 | - | |
| 106 | Hunter HenryH. Henry | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 106 | Zavion ThomasZ. Thomas | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Marquise BrownM. Brown | WR | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Jalen NailorJ. Nailor | WR | 0 | 0 | 0 | - | - | 0 | 0 | |
| 106 | Tommy TrembleT. Tremble | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Michael MayerM. Mayer | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Theo JohnsonT. Johnson | TE | 0 | 0 | - | - | - | 0 | 0 | |
| 106 | Chig OkonkwoC. Okonkwo | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Tyler HigbeeT. Higbee | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 106 | Kendrick BourneK. BourneIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 |
Who leads the NFL in longest reception over 40 yards in 2026?
Through games played November 13, 2026, Matthew Golden of Green Bay & Christian Watson of Green Bay are tied for the NFL lead in longest reception over 40 yards at 5. Denzel Boston of Cleveland, Zay Flowers of Baltimore & Tre Tucker of Las Vegas are tied for third with 4. Three yards separate the leaders from the 25th-ranked player.
Dalton Kincaid of Buffalo is the highest-ranked tight end on the board at 3 yards, sixth overall, & the first Buffalo player inside the top ten. CeeDee Lamb of Dallas, Tyquan Thornton of Kansas City, Jaxon Smith-Njigba of Seattle, Chris Olave of New Orleans, DJ Moore of Buffalo, Tez Johnson of Tampa Bay, Quentin Johnston of the Los Angeles Chargers, Parker Washington of Jacksonville & Omar Cooper Jr. of the New York Jets are tied for sixth with 3.
One yard separates third from sixth, the widest single step anywhere below the top four. Kyle Williams of New England, Barion Brown of New Orleans, Romeo Doubs of New England, Ryan Flournoy of Dallas, Ja'Marr Chase of Cincinnati, George Kittle of San Francisco, Darnell Washington of Pittsburgh, Mike Evans of San Francisco, Tank Dell of Houston & Jordan Addison of Minnesota are tied 16th with 2.
All 20 players are within 1 yard of each other. Buffalo, Dallas, Green Bay, New England, New Orleans & San Francisco are the only teams with two players in the top 25. Twenty-two of the 25 are wide receivers; the three tight ends are Kincaid sixth, Kittle 16th & Washington 16th. Four ranks inside the top 25 are shared by more than one player.
How this ranking is measured
The ranking above covers the top 25 of 578 NFL players in the 2026 regular season. Longest reception over 40 yards is the number of receptions a player made on plays that gained 40 or more yards. Figures are as of November 13, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.
