Opponent 1st Half Points Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Seattle Seahawks 7.30 3 6.30 7.60 6.90 8.10 6.60 10.80
2 Houston Texans 7.40 17 9 6.80 8 9.90 4.60 9.50
3 Philadelphia Eagles 8.30 10 6.70 6 5.70 9 7.70 8.50
4 Green Bay Packers 8.50 13 13.30 11.20 9.60 6.10 10.70 9.80
5 Minnesota Vikings 8.60 0 3.70 5.60 7.80 5.80 11.20 7.40
6 Jacksonville Jaguars 8.80 7 9 9.40 8 9.70 7.90 12.80
7 Pittsburgh Steelers 8.90 10 10 8.40 8.50 5.80 12.40 10.80
8 Kansas City Chiefs 9.10 6 6.30 7.80 10.40 8.60 9.60 9.60
9 New England Patriots 9.10 10 7.70 7.40 8.20 8.80 9.50 11.90
10 Miami Dolphins 9.40 17 13.70 9.80 7.20 7.90 11.10 10.60
11 Los Angeles Chargers 9.60 4 11.70 10.80 8.50 8.80 10.50 7.80
11 Denver Broncos 9.60 3 9 10 9.20 9.30 9.90 10.30
13 Atlanta Falcons 9.60 7 7.70 8.40 9.40 8.40 10.80 12.40
14 Los Angeles Rams 9.70 6 9.30 12.40 10.60 11.50 8.10 10.80
15 Baltimore Ravens 10.10 3 9 8.80 8.90 10.70 9.50 8.10
16 San Francisco 49ers 10.40 10 13.70 11.80 11.60 10.10 10.70 9.60
17 Cleveland Browns 10.50 12 12.70 13.20 10.90 10 11 12.60
18 Las Vegas Raiders 11.20 3 9 10.40 10 9.80 12.80 11.20
19 Detroit Lions 11.20 0 5.70 8.60 12 12.10 10.40 9.80
20 Chicago Bears 11.60 13 15.70 12.20 11.20 8.90 14.10 12.90
21 Indianapolis Colts 11.80 23 18 17.60 14.50 10.70 13.10 9.90
22 Cincinnati Bengals 12 2 7.70 8.40 10 11.70 12.40 11
23 Tampa Bay Buccaneers 12.10 7 12.30 11.60 12.40 10.60 13.30 13.60
24 Carolina Panthers 12.40 13 8.70 10.80 12 12.10 12.60 17.10
25 New York Giants 12.60 10 8.70 13.20 14.10 12.80 12.40 11.50
26 Buffalo Bills 12.60 0 7.70 13.60 13.80 13 12.30 11.60
27 Washington Commanders 13.10 7 12.70 11.80 12.90 14.30 12.10 8.40
28 Tennessee Titans 13.30 25 11.70 13.80 13.80 11.40 15.40 13.60
29 Arizona Cardinals 13.40 16 18.30 19.20 16.80 13 13.70 12.50
30 New Orleans Saints 14.40 10 12 11.20 11.60 12 16.60 9.90
31 Dallas Cowboys 15.60 16 15.70 16.80 16.60 16.10 15.20 12.90
32 New York Jets 16.60 21 21.70 24 18.50 17.40 15.80 10.80

What Is Opponent 1st Half Points Per Game?

Opponent 1st half points per game measure the average points allowed in the first half. This stat reflects early defensive execution.