Average Team Passer Rating - NFL Team Stats
Last Updated: 17 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Tennessee Titans | 66.3 | 83.4 | 61.6 | 68.3 | 66.3 | 78.3 | 60.3 | 83.6 |
Cleveland Browns | 66.9 | 64.7 | 67.1 | 65.5 | 66.9 | 76 | 57.8 | 71.7 |
New York Giants | 79.7 | 101.4 | 85.1 | 84.1 | 79.7 | 75.8 | 83.6 | 80.2 |
Cincinnati Bengals | 81.7 | 108.6 | 92.2 | 81.3 | 81.7 | 87 | 77.8 | 107.1 |
Jacksonville Jaguars | 83.2 | 95.7 | 94.4 | 84 | 83.2 | 81.8 | 86.1 | 83 |
Las Vegas Raiders | 83.6 | 91.6 | 77.3 | 79.5 | 83.6 | 69 | 98.2 | 83.9 |
Denver Broncos | 87.6 | 90.1 | 92 | 94.2 | 87.6 | 76.2 | 93.3 | 93.1 |
Minnesota Vikings | 87.8 | 103.7 | 103.7 | 87.8 | 87.8 | 79.7 | 93.1 | 101.8 |
Arizona Cardinals | 90.4 | 89.2 | 85.5 | 86.8 | 90.4 | 86.4 | 94.4 | 95.3 |
Carolina Panthers | 90.5 | 135.2 | 107.8 | 98.9 | 90.5 | 102.5 | 78.5 | 81.2 |
Atlanta Falcons | 90.7 | 97.1 | 93.6 | 90.7 | 90.7 | 105.2 | 69.1 | 86.6 |
New York Jets | 91.2 | 58.7 | 87.9 | 85.6 | 91.2 | 86.3 | 100.9 | 95.7 |
Miami Dolphins | 93.2 | 55.2 | 97.4 | 97.8 | 93.2 | 95.2 | 91.2 | 95.1 |
Los Angeles Chargers | 94.1 | 112.2 | 86.7 | 91.7 | 94.1 | 90.4 | 97.9 | 98.1 |
New Orleans Saints | 94.6 | 102.6 | 98.7 | 98.9 | 94.6 | 98.7 | 86.5 | 88 |
San Francisco 49ers | 96.3 | 90.7 | 94.6 | 97.1 | 96.3 | 88.4 | 100.3 | 94.5 |
Houston Texans | 96.6 | 128.5 | 105.2 | 96.6 | 96.6 | 107.5 | 89.4 | 85.6 |
Chicago Bears | 98 | 95.4 | 102.9 | 98 | 98 | 115.8 | 86.1 | 86.5 |
Philadelphia Eagles | 98.1 | 95.9 | 100.4 | 98.8 | 98.1 | 103.3 | 92.8 | 105.3 |
Kansas City Chiefs | 99.3 | 132.2 | 116.1 | 101.3 | 99.3 | 109.7 | 88.9 | 91.7 |
Buffalo Bills | 101.7 | 72.6 | 95.9 | 100.5 | 101.7 | 114.1 | 76.8 | 101.2 |
Indianapolis Colts | 102.2 | 101 | 92.6 | 99.5 | 102.2 | 105.4 | 95.8 | 74.2 |
Baltimore Ravens | 102.3 | 60.2 | 67.1 | 93.9 | 102.3 | 96.6 | 113.7 | 120.1 |
Dallas Cowboys | 103.6 | 124.8 | 124.6 | 108.7 | 103.6 | 110 | 100.3 | 84.3 |
Pittsburgh Steelers | 105.3 | 103.7 | 112.9 | 99 | 105.3 | 98.4 | 112.2 | 95.9 |
Los Angeles Rams | 105.3 | 98.4 | 112.8 | 104.7 | 105.3 | 116.2 | 94.5 | 96 |
Washington Commanders | 106 | 123.5 | 105.2 | 106.8 | 106 | 118.7 | 93.2 | 101.4 |
Tampa Bay Buccaneers | 106.1 | 119.9 | 113.4 | 107.5 | 106.1 | 103 | 109.3 | 108.2 |
Green Bay Packers | 110.4 | 101.3 | 103.2 | 110.4 | 110.4 | 114.6 | 104.2 | 98.7 |
Seattle Seahawks | 114.3 | 119.9 | 121.7 | 119 | 114.3 | 121.6 | 107 | 92.9 |
New England Patriots | 116 | 124.1 | 125.4 | 123.1 | 116 | 111.2 | 120.8 | 84.5 |
Detroit Lions | 117.5 | 118.8 | 119 | 123.3 | 117.5 | 121.3 | 115.7 | 108.4 |
What Is Average Team Passer Rating?
Average team passer rating combines passing stats into a single number reflecting overall passing efficiency. This stat accounts for completions, yards, touchdowns, and interceptions.