Average Team Passer Rating - NFL Team Stats
Last Updated: 18 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 113.80 | 126 | 106.80 | 102.50 | 115.90 | 115 | 112.40 | 84.50 |
| 2 | Los Angeles Rams | 111.50 | 131.30 | 114.40 | 112 | 115.60 | 117.30 | 106.60 | 96 |
| 3 | Detroit Lions | 108.90 | 108.10 | 111.60 | 102.10 | 106.70 | 111 | 106.40 | 108.40 |
| 4 | Green Bay Packers | 104.80 | 120.70 | 110.20 | 100.80 | 103.10 | 100.10 | 110.20 | 98.70 |
| 5 | Seattle Seahawks | 104.30 | 111.70 | 99.10 | 90.90 | 103.50 | 103.10 | 105.30 | 92.90 |
| 6 | Dallas Cowboys | 100.30 | 78.30 | 94.90 | 98 | 105.60 | 106 | 95.40 | 84.30 |
| 7 | Indianapolis Colts | 99.60 | 58.20 | 86.10 | 87.70 | 95.90 | 109.90 | 87.60 | 74.20 |
| 8 | Buffalo Bills | 99.60 | 124.40 | 87.60 | 92 | 97.20 | 115.10 | 81.50 | 101.20 |
| 9 | Philadelphia Eagles | 96.40 | 31.30 | 72.30 | 73 | 96.60 | 98.90 | 94.20 | 105.30 |
| 10 | San Francisco 49ers | 95.50 | 79.60 | 88.90 | 103.30 | 94.80 | 82.90 | 103.40 | 94.50 |
| 11 | Pittsburgh Steelers | 95.20 | 102.50 | 82.90 | 82.40 | 94.50 | 94.50 | 96.10 | 95.90 |
| 12 | Baltimore Ravens | 94.30 | 75.20 | 72.50 | 70 | 81.30 | 90.10 | 101 | 120.10 |
| 13 | Arizona Cardinals | 94.10 | 80.80 | 93.20 | 91.10 | 93.80 | 91.30 | 97.40 | 95.30 |
| 14 | Washington Commanders | 91.70 | 35.10 | 65.60 | 79.20 | 87.20 | 105.60 | 79.80 | 101.40 |
| 15 | Los Angeles Chargers | 91.60 | 78.60 | 78.10 | 85.20 | 88.60 | 93.40 | 88.60 | 98.10 |
| 16 | Kansas City Chiefs | 91.30 | 18.30 | 73.40 | 73.60 | 94 | 91.80 | 90.70 | 91.70 |
| 17 | Miami Dolphins | 91.10 | 94.70 | 83 | 90 | 91.80 | 91.60 | 90.60 | 95.10 |
| 18 | Tampa Bay Buccaneers | 88.60 | 55.10 | 65.90 | 73.90 | 85.50 | 94.40 | 83.60 | 108.20 |
| 19 | Houston Texans | 88.10 | 80.40 | 82 | 83.60 | 91.30 | 93.90 | 83.20 | 85.60 |
| 20 | Carolina Panthers | 88 | 147.10 | 109.40 | 87.90 | 92.40 | 98.50 | 79 | 81.20 |
| 21 | Las Vegas Raiders | 87.50 | 105.80 | 102.20 | 89.60 | 86.80 | 85.50 | 89.80 | 83.90 |
| 22 | Chicago Bears | 87.40 | 76.60 | 80.30 | 78.60 | 81.20 | 96.80 | 81.50 | 86.50 |
| 23 | New Orleans Saints | 87 | 65.40 | 75.90 | 87.30 | 85.90 | 88 | 86.10 | 88 |
| 24 | Atlanta Falcons | 86.70 | 32.90 | 79.80 | 80 | 89.70 | 85.70 | 87.60 | 86.60 |
| 25 | New York Giants | 85.90 | 95.60 | 86.70 | 90.70 | 89.40 | 81.10 | 88.90 | 80.20 |
| 26 | Denver Broncos | 85.30 | 90.10 | 88 | 77.10 | 85.90 | 82.40 | 87.80 | 93.10 |
| 27 | Cincinnati Bengals | 85.20 | 103.90 | 84.70 | 86.90 | 88.10 | 90 | 81 | 107.10 |
| 28 | Jacksonville Jaguars | 84.80 | 104.60 | 100.60 | 91.20 | 88.70 | 83.80 | 86.10 | 83 |
| 29 | New York Jets | 78.80 | 31.60 | 65.40 | 67.80 | 74.10 | 69.60 | 93.40 | 95.70 |
| 30 | Cleveland Browns | 74.40 | 96.60 | 92.90 | 82.20 | 76.70 | 78.60 | 69.50 | 71.70 |
| 31 | Tennessee Titans | 74.20 | 70.10 | 77.10 | 79.30 | 75.20 | 82.20 | 65 | 83.60 |
| 32 | Minnesota Vikings | 73.40 | 129.20 | 65.40 | 59.70 | 70.40 | 76.20 | 71 | 101.80 |
What Is Average Team Passer Rating?
Average team passer rating combines passing stats into a single number reflecting overall passing efficiency. This stat accounts for completions, yards, touchdowns, and interceptions.
