Average Team Passer Rating - NFL Team Stats
Last Updated: 6 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 110.50 | 100.70 | 102.60 | 111.50 | 103 | 106.90 | 115.50 | 84.50 |
| 2 | Los Angeles Rams | 106 | 65.50 | 92.20 | 92.60 | 99.70 | 115.40 | 99.20 | 96 |
| 3 | Detroit Lions | 104.80 | 88.60 | 84.90 | 94.90 | 98.50 | 109.80 | 100.40 | 108.40 |
| 4 | Buffalo Bills | 101 | 90 | 111 | 100.40 | 98.90 | 113.90 | 89.40 | 101.20 |
| 5 | Seattle Seahawks | 100.90 | 110.90 | 96 | 91.90 | 91.40 | 100.10 | 101.60 | 92.90 |
| 6 | Green Bay Packers | 100 | 108.40 | 93.90 | 87.40 | 94.10 | 101.70 | 98.50 | 98.70 |
| 7 | Baltimore Ravens | 98 | 121.50 | 108.30 | 102.90 | 93.40 | 91 | 105.80 | 120.10 |
| 8 | Dallas Cowboys | 97.50 | 58.20 | 89.90 | 86.50 | 90.60 | 104.40 | 91.50 | 84.30 |
| 9 | San Francisco 49ers | 96.20 | 54.80 | 66.70 | 89.10 | 96.70 | 92.30 | 99 | 94.50 |
| 10 | Philadelphia Eagles | 96.10 | 79.20 | 72.50 | 95.30 | 84.10 | 98.60 | 93.60 | 105.30 |
| 11 | Indianapolis Colts | 95.60 | 97.40 | 85.80 | 77.70 | 89.80 | 103.20 | 87 | 74.20 |
| 12 | Arizona Cardinals | 93.20 | 102.50 | 87.80 | 88.10 | 93.10 | 88.60 | 97.20 | 95.30 |
| 13 | Pittsburgh Steelers | 92.60 | 53.20 | 69.90 | 85.80 | 84.10 | 93.20 | 91.90 | 95.90 |
| 14 | New Orleans Saints | 91.90 | 85.30 | 106.90 | 99.30 | 92.80 | 91.40 | 92.30 | 88 |
| 15 | Jacksonville Jaguars | 91.50 | 86.40 | 96.20 | 108.80 | 100 | 94.30 | 88 | 83 |
| 16 | Miami Dolphins | 91.40 | 77.90 | 87.30 | 92.70 | 95.50 | 91.70 | 91 | 95.10 |
| 17 | Cincinnati Bengals | 91 | 115.10 | 127 | 108.60 | 97.40 | 92.70 | 89 | 107.10 |
| 18 | Washington Commanders | 90 | 79.70 | 76.20 | 74.70 | 82.50 | 97.80 | 83.10 | 101.40 |
| 19 | Los Angeles Chargers | 89.60 | 74.50 | 68.60 | 84.50 | 84.90 | 92.50 | 86.80 | 98.10 |
| 20 | Tampa Bay Buccaneers | 89.50 | 97.30 | 94.10 | 85 | 82 | 93.90 | 85.60 | 108.20 |
| 21 | Atlanta Falcons | 87.90 | 72 | 83.20 | 79.90 | 87.30 | 85.20 | 90.30 | 86.60 |
| 22 | Chicago Bears | 87.80 | 57 | 71.50 | 83.80 | 84.10 | 91.30 | 83.90 | 86.50 |
| 23 | Carolina Panthers | 87.40 | 83.30 | 76.70 | 85.80 | 86.80 | 91.40 | 83.30 | 81.20 |
| 24 | Houston Texans | 87.10 | 25.80 | 67.10 | 73.70 | 84.70 | 98 | 77.30 | 85.60 |
| 25 | Denver Broncos | 87 | 87.10 | 80.80 | 91.40 | 84.20 | 87.40 | 86.40 | 93.10 |
| 26 | Kansas City Chiefs | 86.10 | 70.10 | 75.60 | 59 | 75.10 | 86.20 | 86.10 | 91.70 |
| 27 | Las Vegas Raiders | 84.20 | 50.20 | 82.10 | 80 | 85.70 | 81.90 | 86.80 | 83.90 |
| 28 | New York Giants | 83.10 | 94.90 | 71.40 | 78.50 | 84.80 | 76.30 | 89.20 | 80.20 |
| 29 | Tennessee Titans | 78.30 | 53 | 88 | 87.10 | 84 | 87.40 | 68 | 83.60 |
| 30 | Minnesota Vikings | 75.40 | 88.50 | 73.90 | 91.30 | 70.70 | 76 | 74.80 | 101.80 |
| 31 | New York Jets | 74.50 | 68.90 | 64.30 | 54.90 | 68.20 | 68.50 | 81.40 | 95.70 |
| 32 | Cleveland Browns | 70.60 | 62.40 | 67.60 | 66 | 71 | 76.80 | 63.70 | 71.70 |
What Is Average Team Passer Rating?
Average team passer rating combines passing stats into a single number reflecting overall passing efficiency. This stat accounts for completions, yards, touchdowns, and interceptions.
