Average Team Passer Rating - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 112.60 | 122 | 123.90 | 112.10 | 108.30 | 110 | 115.50 | 84.50 |
| 2 | Los Angeles Rams | 109.10 | 117.40 | 101.20 | 107.30 | 110.50 | 115.40 | 103.60 | 94.60 |
| 3 | Detroit Lions | 104.80 | 88.60 | 84.90 | 94.90 | 98.50 | 109.80 | 100.40 | 111 |
| 4 | Buffalo Bills | 101.20 | 134.30 | 101.10 | 110.10 | 101 | 113.90 | 86.90 | 100.30 |
| 5 | Seattle Seahawks | 100.30 | 97.90 | 86.40 | 92 | 94.40 | 98.80 | 101.60 | 92.90 |
| 6 | San Francisco 49ers | 99.50 | 64.90 | 103.50 | 106.10 | 104.90 | 92.30 | 106 | 94.50 |
| 7 | Green Bay Packers | 99.50 | 60.40 | 87.40 | 89.80 | 91.30 | 101.70 | 97.40 | 102.10 |
| 8 | Baltimore Ravens | 98 | 121.50 | 108.30 | 102.90 | 93.40 | 91 | 105.80 | 120 |
| 9 | Dallas Cowboys | 97.50 | 58.20 | 89.90 | 86.50 | 90.60 | 104.40 | 91.50 | 84.30 |
| 10 | Philadelphia Eagles | 97.10 | 66.60 | 83.10 | 85.70 | 90.30 | 101 | 93.60 | 104.60 |
| 11 | Indianapolis Colts | 95.60 | 97.40 | 85.80 | 77.70 | 89.80 | 103.20 | 87 | 74.20 |
| 12 | Pittsburgh Steelers | 94.90 | 90.10 | 82.90 | 95.70 | 88.30 | 97.60 | 91.90 | 94.60 |
| 13 | Arizona Cardinals | 93.20 | 102.50 | 87.80 | 88.10 | 93.10 | 88.60 | 97.20 | 95.30 |
| 14 | New Orleans Saints | 91.90 | 85.30 | 106.90 | 99.30 | 92.80 | 91.40 | 92.30 | 88 |
| 15 | Jacksonville Jaguars | 91.80 | 129.90 | 105.90 | 112.40 | 98.60 | 95.20 | 88 | 83 |
| 16 | Miami Dolphins | 91.40 | 77.90 | 87.30 | 92.70 | 95.50 | 91.70 | 91 | 95.10 |
| 17 | Cincinnati Bengals | 91 | 115.10 | 127 | 108.60 | 97.40 | 92.70 | 89 | 107.10 |
| 18 | Houston Texans | 90.80 | 88.90 | 85.40 | 95.50 | 88.60 | 98 | 82.60 | 84.50 |
| 19 | Chicago Bears | 90.60 | 87.20 | 97.20 | 96.10 | 90.70 | 98.20 | 83.90 | 86.50 |
| 20 | Los Angeles Chargers | 90.50 | 46.40 | 88 | 85.30 | 88.20 | 92.50 | 88.30 | 101.60 |
| 21 | Washington Commanders | 90 | 79.70 | 76.20 | 74.70 | 82.50 | 97.80 | 83.10 | 102 |
| 22 | Tampa Bay Buccaneers | 89.50 | 97.30 | 94.10 | 85 | 82 | 93.90 | 85.60 | 105.70 |
| 23 | Atlanta Falcons | 87.90 | 72 | 83.20 | 79.90 | 87.30 | 85.20 | 90.30 | 86.60 |
| 24 | Carolina Panthers | 87.60 | 100.90 | 83.10 | 98.50 | 85.80 | 92.40 | 83.30 | 81.20 |
| 25 | Denver Broncos | 86.90 | 78.40 | 78.50 | 92 | 87 | 87.40 | 86.40 | 93 |
| 26 | Kansas City Chiefs | 86.10 | 70.10 | 75.60 | 59 | 75.10 | 86.20 | 86.10 | 90.50 |
| 27 | Las Vegas Raiders | 84.20 | 50.20 | 82.10 | 80 | 85.70 | 81.90 | 86.80 | 83.90 |
| 28 | New York Giants | 83.10 | 94.90 | 71.40 | 78.50 | 84.80 | 76.30 | 89.20 | 80.20 |
| 29 | Tennessee Titans | 78.30 | 53 | 88 | 87.10 | 84 | 87.40 | 68 | 83.60 |
| 30 | Minnesota Vikings | 75.40 | 88.50 | 73.90 | 91.30 | 70.70 | 76 | 74.80 | 103.30 |
| 31 | New York Jets | 74.50 | 68.90 | 64.30 | 54.90 | 68.20 | 68.50 | 81.40 | 95.70 |
| 32 | Cleveland Browns | 70.60 | 62.40 | 67.60 | 66 | 71 | 76.80 | 63.70 | 71.70 |
What Is Average Team Passer Rating?
Average team passer rating combines passing stats into a single number reflecting overall passing efficiency. This stat accounts for completions, yards, touchdowns, and interceptions.
