Average Team Passer Rating - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 120.1 | 106.1 | 112.8 | 117.3 | 116.9 | 120.7 | 119.6 | 100.6 |
Detroit Lions | 108.4 | 64.5 | 91.3 | 107.2 | 104.8 | 103 | 115.1 | 100.3 |
Tampa Bay Buccaneers | 108.2 | 151 | 130.6 | 124.9 | 109.8 | 108.7 | 107.6 | 95.1 |
Cincinnati Bengals | 107.1 | 89.9 | 115.3 | 111.5 | 107.6 | 113.4 | 101.4 | 93.9 |
Philadelphia Eagles | 105.3 | 118.7 | 106.8 | 106.5 | 105.9 | 108.4 | 100.2 | 89.7 |
Minnesota Vikings | 101.8 | 75.8 | 82.9 | 84.9 | 96.9 | 106.4 | 97.2 | 92.8 |
Washington Commanders | 101.4 | 71.1 | 98 | 99.8 | 99.9 | 96.4 | 105.6 | 79.9 |
Buffalo Bills | 101.2 | 101.7 | 106 | 97 | 101 | 108.7 | 93.7 | 93.1 |
Green Bay Packers | 98.7 | 41.5 | 72.5 | 86 | 96.8 | 101.6 | 95.8 | 99.5 |
Los Angeles Chargers | 98.1 | 38.4 | 92.1 | 94.1 | 94.7 | 98 | 98.1 | 90.9 |
Los Angeles Rams | 96 | 97.2 | 103.1 | 92.7 | 102.7 | 96.8 | 95.1 | 91.4 |
Pittsburgh Steelers | 95.9 | 118.6 | 88.2 | 90.7 | 95.1 | 91.3 | 99.7 | 86.8 |
New York Jets | 95.7 | 110.5 | 97.7 | 102.8 | 99.9 | 99.6 | 92.2 | 72.1 |
Arizona Cardinals | 95.3 | 128.7 | 94.9 | 92.3 | 95.8 | 102.9 | 86.7 | 82.1 |
Miami Dolphins | 95.1 | 75.7 | 94.9 | 89.2 | 105.3 | 98.5 | 92.1 | 96.6 |
San Francisco 49ers | 94.5 | 88 | 100.9 | 97.8 | 96.7 | 85.9 | 104.2 | 109.3 |
Denver Broncos | 93.1 | 94.8 | 120.7 | 105.8 | 101.5 | 100.5 | 87.1 | 96 |
Seattle Seahawks | 92.9 | 134.4 | 111.9 | 99.6 | 93.7 | 84.3 | 102.5 | 90.8 |
Kansas City Chiefs | 91.7 | 90.2 | 98.8 | 95.5 | 94.7 | 94.8 | 88.7 | 92.4 |
New Orleans Saints | 88 | 84.8 | 70.3 | 71.1 | 85.3 | 91.9 | 83.7 | 97.5 |
Atlanta Falcons | 86.6 | 77.8 | 80.5 | 78 | 86.3 | 84.8 | 88.6 | 82.1 |
Chicago Bears | 86.5 | 95.1 | 85.2 | 90.3 | 87.3 | 91.4 | 80.9 | 82.5 |
Houston Texans | 85.6 | 95.1 | 91.7 | 81.7 | 82.6 | 89.8 | 81.7 | 98.6 |
New England Patriots | 84.5 | 111.9 | 93.8 | 95.5 | 87.4 | 87.6 | 81.8 | 72.8 |
Dallas Cowboys | 84.3 | 81 | 80.3 | 88.5 | 86.2 | 76.6 | 93.1 | 100.7 |
Las Vegas Raiders | 83.9 | 92.9 | 90.4 | 79.8 | 90 | 84.7 | 83.2 | 78.4 |
Tennessee Titans | 83.6 | 101.9 | 82.9 | 83.4 | 92.3 | 85.2 | 82.2 | 84.6 |
Jacksonville Jaguars | 83 | 80.9 | 99.7 | 89.1 | 76.4 | 92.5 | 74.5 | 89.4 |
Carolina Panthers | 81.2 | 123.4 | 110.2 | 95.1 | 88.2 | 81.9 | 80.4 | 75.7 |
New York Giants | 80.2 | 82.3 | 98.8 | 83.4 | 80 | 80.9 | 79.4 | 84.1 |
Indianapolis Colts | 74.2 | 85.8 | 90.5 | 72.3 | 71.6 | 78.4 | 70.5 | 84.1 |
Cleveland Browns | 71.7 | 53.9 | 55.2 | 53.5 | 68.9 | 66.5 | 76.3 | 74.7 |
Average team passer rating combines passing stats into a single number reflecting overall passing efficiency. This stat accounts for completions, yards, touchdowns, and interceptions.