Passing Play Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 60.99 | 65.71 | 60.1 | 61.68 | 63.49 | 60.28 | 61.61 | 59.59 |
Las Vegas Raiders | 60.25 | 76.6 | 59.24 | 59.49 | 61.03 | 63.03 | 57.96 | 55.87 |
New York Jets | 59.86 | 58.73 | 60 | 59.6 | 58.83 | 59.03 | 60.65 | 57.29 |
Cleveland Browns | 58.97 | 62.96 | 59.59 | 59.19 | 60.41 | 60.37 | 57.64 | 53.56 |
Seattle Seahawks | 58.25 | 50.94 | 57.06 | 55.71 | 54.62 | 59.44 | 56.9 | 58.43 |
Dallas Cowboys | 58.17 | 45.33 | 52.13 | 50.16 | 55.45 | 60.68 | 55.25 | 56.4 |
New York Giants | 56.23 | 53.7 | 57.59 | 60.82 | 56.53 | 57.48 | 54.84 | 49.38 |
Kansas City Chiefs | 55.62 | 62.75 | 52.2 | 54.98 | 57.65 | 55.33 | 55.93 | 59.3 |
Carolina Panthers | 55.42 | 54.69 | 51.15 | 51.71 | 54.78 | 55.43 | 55.41 | 53.56 |
Jacksonville Jaguars | 55.1 | 48.48 | 50.82 | 53.46 | 55.73 | 52.43 | 57.53 | 56.26 |
Los Angeles Rams | 54.93 | 62.86 | 60.54 | 57.19 | 52.66 | 55.56 | 54.21 | 54.01 |
Miami Dolphins | 54.93 | 60.29 | 54.3 | 59.87 | 59.22 | 57 | 53.02 | 55.25 |
Denver Broncos | 54.91 | 54.76 | 47.98 | 53.06 | 55 | 54.66 | 55.11 | 51.2 |
New Orleans Saints | 53.7 | 66.67 | 63.91 | 60 | 55.63 | 54.36 | 53.01 | 54.99 |
Houston Texans | 53.57 | 43.75 | 47.09 | 53.16 | 54.7 | 55.9 | 51.52 | 55.54 |
Minnesota Vikings | 53.45 | 56.34 | 62.31 | 60.49 | 56.45 | 53.9 | 53.02 | 59.36 |
Chicago Bears | 53.45 | 53.57 | 56.65 | 53.29 | 55.41 | 52.37 | 54.6 | 47.11 |
Arizona Cardinals | 52.67 | 55.56 | 57.21 | 56.57 | 54.73 | 47.73 | 57.85 | 51.82 |
San Francisco 49ers | 52.56 | 60.56 | 65.08 | 59.6 | 55.32 | 50.56 | 54.85 | 50.34 |
Tampa Bay Buccaneers | 52.22 | 40.91 | 46.07 | 48.25 | 49.04 | 54.59 | 49.19 | 55.7 |
Atlanta Falcons | 52.1 | 49.35 | 50 | 46.95 | 48.69 | 54.43 | 49.4 | 48.94 |
New England Patriots | 51.81 | 51.72 | 51.72 | 49.48 | 51.63 | 50.31 | 53.21 | 54.82 |
Los Angeles Chargers | 51.52 | 59.26 | 53.47 | 55.81 | 53.91 | 52.98 | 50.42 | 57.66 |
Tennessee Titans | 51.46 | 42.62 | 49.73 | 52.1 | 51.41 | 51.55 | 51.37 | 50.2 |
Detroit Lions | 51.03 | 66.15 | 55.56 | 59.64 | 54.35 | 55.05 | 45.71 | 54.82 |
Buffalo Bills | 50.08 | 48.57 | 41.62 | 44.1 | 48.15 | 48.49 | 51.65 | 52.38 |
Indianapolis Colts | 49.61 | 51.95 | 41.78 | 44.02 | 48.1 | 44.42 | 53.87 | 52.81 |
Washington Commanders | 48.93 | 62.03 | 53 | 52.45 | 50.87 | 48.93 | 48.93 | 60 |
Pittsburgh Steelers | 47.66 | 68.18 | 56 | 55.64 | 50.9 | 48.43 | 47 | 50.93 |
Green Bay Packers | 47.36 | 55.93 | 49.16 | 47.23 | 47.14 | 48.1 | 46.52 | 55.02 |
Baltimore Ravens | 44.82 | 43.1 | 40.21 | 37.58 | 43.49 | 43.78 | 45.75 | 46.59 |
Philadelphia Eagles | 40.27 | 34.33 | 36.98 | 42.22 | 40.19 | 40.95 | 39.11 | 51.64 |
Passing play percentage measures the share of offensive plays that are passing attempts. This stat reflects offensive style and balance.