Fourth Down Conversions Per Game - NFL Team Stats
Last Updated: 12 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 0.40 | 0 | 0.70 | 0.60 | 0.40 | 0.60 | 0.20 | 0.40 |
| 1 | Denver Broncos | 0.40 | 1 | 0.30 | 0.20 | 0.50 | 0.20 | 0.70 | 0.90 |
| 3 | Seattle Seahawks | 0.50 | 1 | 0.70 | 0.40 | 0.50 | 0.70 | 0.30 | 0.60 |
| 4 | Arizona Cardinals | 0.60 | 0 | 0.30 | 0.60 | 0.60 | 0.50 | 0.70 | 0.50 |
| 5 | Cincinnati Bengals | 0.70 | 1 | 1 | 0.80 | 0.70 | 0.80 | 0.50 | 0.60 |
| 5 | Las Vegas Raiders | 0.70 | 0 | 1 | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 |
| 5 | Chicago Bears | 0.70 | 1 | 0.70 | 1 | 0.80 | 0.80 | 0.60 | 1.40 |
| 5 | Minnesota Vikings | 0.70 | 0 | 0.30 | 0.60 | 0.70 | 1.20 | 0.30 | 0.40 |
| 9 | Dallas Cowboys | 0.80 | 1 | 0.70 | 0.60 | 0.80 | 0.50 | 1 | 0.60 |
| 9 | Tampa Bay Buccaneers | 0.80 | 1 | 1 | 0.80 | 0.70 | 0.40 | 1 | 0.50 |
| 9 | Miami Dolphins | 0.80 | 0 | 0 | 0.60 | 0.80 | 0.40 | 1.20 | 0.90 |
| 9 | Los Angeles Chargers | 0.80 | 0 | 0.70 | 0.40 | 0.70 | 0.90 | 0.60 | 0.60 |
| 9 | Atlanta Falcons | 0.80 | 0 | 0.30 | 0.60 | 0.60 | 1.20 | 0.40 | 1.20 |
| 9 | New Orleans Saints | 0.80 | 0 | 1.30 | 1.20 | 0.70 | 1.20 | 0.30 | 0.90 |
| 15 | San Francisco 49ers | 0.80 | 0 | 0.70 | 0.80 | 0.70 | 0.80 | 0.80 | 0.50 |
| 16 | Buffalo Bills | 0.80 | 2 | 2 | 1.40 | 0.70 | 0.30 | 1.30 | 1.20 |
| 16 | Baltimore Ravens | 0.80 | 1 | 1.30 | 1 | 0.90 | 1 | 0.60 | 0.50 |
| 18 | New York Jets | 0.90 | 1 | 0.30 | 0.60 | 0.70 | 1 | 0.80 | 0.60 |
| 18 | Tennessee Titans | 0.90 | 1 | 2 | 1.40 | 1 | 1.10 | 0.60 | 0.50 |
| 18 | Cleveland Browns | 0.90 | 0 | 0 | 0.20 | 0.80 | 1 | 0.80 | 1.40 |
| 18 | Houston Texans | 0.90 | 0 | 0.30 | 0.60 | 1 | 1.20 | 0.70 | 0.70 |
| 18 | Philadelphia Eagles | 0.90 | 0 | 0 | 0.40 | 1 | 1 | 0.80 | 1 |
| 23 | Green Bay Packers | 1 | 3 | 1 | 1.20 | 1.10 | 0.80 | 1.20 | 0.50 |
| 24 | New England Patriots | 1.10 | 1 | 0.70 | 0.80 | 0.80 | 1.10 | 1 | 0.80 |
| 24 | New York Giants | 1.10 | 0 | 1.30 | 1 | 1.10 | 0.80 | 1.30 | 1.20 |
| 26 | Washington Commanders | 1.10 | 3 | 2.30 | 1.60 | 1.20 | 1.30 | 0.80 | 1.50 |
| 26 | Detroit Lions | 1.10 | 0 | 0 | 1 | 0.90 | 0.80 | 1.30 | 1.30 |
| 26 | Los Angeles Rams | 1.10 | 0 | 0.70 | 1 | 1.10 | 1.30 | 0.80 | 0.90 |
| 29 | Jacksonville Jaguars | 1.30 | 1 | 1.30 | 1.40 | 1.30 | 1.70 | 0.80 | 0.80 |
| 30 | Indianapolis Colts | 1.40 | 0 | 0.70 | 1.60 | 1.40 | 0.90 | 2.20 | 1 |
| 31 | Carolina Panthers | 1.60 | 3 | 2 | 1.60 | 1.60 | 1.50 | 1.70 | 0.80 |
| 32 | Kansas City Chiefs | 1.80 | 3 | 1.70 | 1.80 | 1.60 | 2.20 | 1.30 | 0.70 |
What Are Fourth Down Conversions Per Game?
Fourth down conversions per game measure the average number of successful fourth-down plays. This stat reflects clutch performance on critical downs.
