Yards Per Rush Attempt - NFL Team Stats
Last Updated: 18 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 5.26 | 7.04 | 5.75 | 5.23 | 5.28 | 4.94 | 5.58 | 4.73 |
| 2 | Baltimore Ravens | 5.18 | 5.43 | 4.71 | 4.96 | 5.09 | 4.38 | 6.45 | 5.92 |
| 3 | Detroit Lions | 5.15 | 5.45 | 6.64 | 6.27 | 5.17 | 5.47 | 4.79 | 4.99 |
| 4 | Indianapolis Colts | 5.13 | 3.56 | 3.77 | 4.98 | 5.29 | 5.60 | 4.39 | 4.77 |
| 5 | Miami Dolphins | 5.03 | 6.13 | 5.72 | 5.71 | 5 | 5.27 | 4.74 | 4.07 |
| 6 | Chicago Bears | 5.01 | 4.31 | 5.08 | 4.96 | 5.20 | 4.95 | 5.04 | 4.14 |
| 7 | Los Angeles Rams | 4.99 | 7.55 | 6.54 | 5.92 | 5 | 4.28 | 5.55 | 4.13 |
| 8 | Washington Commanders | 4.97 | 4.65 | 4.80 | 4.48 | 4.70 | 5.07 | 4.86 | 4.89 |
| 9 | New York Jets | 4.81 | 3.82 | 3.61 | 4.03 | 4.86 | 4.35 | 5.49 | 4.36 |
| 10 | Minnesota Vikings | 4.80 | 5.40 | 4.94 | 5.30 | 4.80 | 5.13 | 4.47 | 4.33 |
| 11 | Dallas Cowboys | 4.79 | 3.79 | 4.64 | 4.76 | 4.64 | 5.06 | 4.55 | 4.06 |
| 12 | Denver Broncos | 4.77 | 4.90 | 4.03 | 3.95 | 4.60 | 5.07 | 4.50 | 4.31 |
| 13 | Los Angeles Chargers | 4.66 | 4.45 | 4.24 | 4.21 | 4.90 | 4.46 | 5.10 | 4.20 |
| 14 | Carolina Panthers | 4.57 | 4.43 | 4.05 | 4.12 | 4.75 | 5.01 | 4.11 | 4.68 |
| 15 | Atlanta Falcons | 4.57 | 3.87 | 4.48 | 4.58 | 4.50 | 4.17 | 4.92 | 4.60 |
| 16 | Kansas City Chiefs | 4.56 | 4.34 | 4.23 | 4.20 | 4.51 | 4.24 | 5.13 | 4.13 |
| 17 | Cincinnati Bengals | 4.32 | 3.26 | 4.13 | 4.19 | 4.91 | 5.50 | 3.41 | 4.29 |
| 17 | Arizona Cardinals | 4.32 | 3.64 | 3.79 | 4.07 | 4.30 | 4.02 | 4.61 | 5.40 |
| 19 | Jacksonville Jaguars | 4.30 | 3.55 | 3.84 | 3.85 | 4.02 | 4.39 | 4.20 | 4.25 |
| 20 | Tampa Bay Buccaneers | 4.28 | 4.59 | 4.32 | 4.72 | 4.17 | 4.27 | 4.29 | 5.32 |
| 21 | Philadelphia Eagles | 4.24 | 5.58 | 4.81 | 4.11 | 4.35 | 5.10 | 3.49 | 5.25 |
| 22 | Green Bay Packers | 4.21 | 4.68 | 4.22 | 4.37 | 4.39 | 4.16 | 4.26 | 4.83 |
| 23 | New York Giants | 4.19 | 4.11 | 3.68 | 4.32 | 4.22 | 4.43 | 4.01 | 4.35 |
| 24 | New England Patriots | 4.16 | 4.41 | 3.55 | 4.11 | 4.17 | 4.03 | 4.30 | 4.50 |
| 25 | Tennessee Titans | 4.13 | 5.26 | 4.44 | 4.31 | 4.25 | 3.84 | 4.43 | 4.15 |
| 26 | Seattle Seahawks | 4.11 | 4.96 | 4.78 | 4.58 | 4.35 | 4.03 | 4.18 | 4.40 |
| 27 | Pittsburgh Steelers | 4.03 | 2.13 | 3.97 | 4.09 | 4.32 | 3.82 | 4.28 | 4.15 |
| 28 | Houston Texans | 3.99 | 2.65 | 3.31 | 3.73 | 3.88 | 4.20 | 3.81 | 4.63 |
| 29 | Cleveland Browns | 3.86 | 3.05 | 3.42 | 3.93 | 3.82 | 3.79 | 3.95 | 4.16 |
| 30 | New Orleans Saints | 3.72 | 4.63 | 3.52 | 3.59 | 3.67 | 3.51 | 3.89 | 4.49 |
| 31 | San Francisco 49ers | 3.66 | 2.84 | 3.70 | 3.82 | 3.69 | 4.02 | 3.43 | 4.82 |
| 32 | Las Vegas Raiders | 3.49 | 3.33 | 2.62 | 2.70 | 3.62 | 3.94 | 2.98 | 3.68 |
What Is Yards Per Rush Attempt?
Yards per rush attempt calculate the average yards gained per rushing attempt. This stat reflects efficiency and consistency in running the football.
