Yards Per Rush Attempt - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | 5.43 | 5.27 | 5.59 | 5.97 | 5.47 | 4.50 | 6.43 | 5.90 |
| 2 | Buffalo Bills | 5.20 | 5.41 | 5.05 | 5.35 | 5.03 | 4.87 | 5.55 | 4.73 |
| 3 | Chicago Bears | 4.96 | 3.61 | 4.92 | 4.65 | 5.23 | 4.86 | 5.04 | 4.14 |
| 4 | Los Angeles Rams | 4.90 | 5.11 | 4.39 | 5.30 | 5.17 | 4.57 | 5.18 | 4.06 |
| 5 | Washington Commanders | 4.85 | 3.58 | 4.58 | 4.51 | 4.38 | 5.16 | 4.57 | 5.10 |
| 6 | Miami Dolphins | 4.82 | 2.52 | 4.16 | 4.70 | 4.92 | 5.18 | 4.38 | 4.07 |
| 7 | Dallas Cowboys | 4.76 | 4.93 | 4.64 | 4.52 | 4.58 | 4.89 | 4.64 | 4.06 |
| 8 | Detroit Lions | 4.74 | 4.52 | 3.01 | 3.56 | 4.80 | 5.24 | 4.34 | 4.82 |
| 9 | New England Patriots | 4.72 | 7.59 | 5.55 | 6.10 | 5.22 | 5.09 | 4.31 | 4.50 |
| 10 | Indianapolis Colts | 4.66 | 2.71 | 2.94 | 3.18 | 4.51 | 5.18 | 3.97 | 4.77 |
| 11 | New York Jets | 4.66 | 3 | 4.18 | 4.10 | 4.48 | 4.53 | 4.80 | 4.36 |
| 12 | Minnesota Vikings | 4.65 | 4.42 | 4.70 | 4.50 | 4.85 | 5.09 | 4.19 | 4.29 |
| 13 | Atlanta Falcons | 4.61 | 2.13 | 4.62 | 4.55 | 4.64 | 4.33 | 4.87 | 4.60 |
| 14 | Denver Broncos | 4.61 | 4 | 4.48 | 4.28 | 4.31 | 4.75 | 4.44 | 4.30 |
| 15 | Los Angeles Chargers | 4.55 | 5.38 | 4.52 | 4.27 | 4.30 | 4.37 | 4.81 | 4.26 |
| 16 | Carolina Panthers | 4.46 | 1.46 | 3.98 | 4.15 | 4.08 | 4.96 | 3.95 | 4.68 |
| 17 | Pittsburgh Steelers | 4.45 | 4.17 | 6.15 | 5.12 | 4.53 | 3.92 | 5.07 | 4.17 |
| 18 | New York Giants | 4.37 | 5.03 | 4.93 | 4.80 | 4.52 | 4.56 | 4.19 | 4.35 |
| 19 | Arizona Cardinals | 4.36 | 5.27 | 4.96 | 4.37 | 4.29 | 4.26 | 4.45 | 5.40 |
| 20 | Kansas City Chiefs | 4.35 | 3.65 | 3.81 | 3.66 | 4.05 | 4.09 | 4.75 | 4.18 |
| 21 | Philadelphia Eagles | 4.30 | 4.21 | 4.86 | 4.67 | 4.81 | 4.77 | 3.87 | 5.12 |
| 22 | Green Bay Packers | 4.30 | 3.76 | 4.34 | 4.61 | 4.44 | 4.22 | 4.36 | 4.85 |
| 23 | Cincinnati Bengals | 4.29 | 5.68 | 4.48 | 4.07 | 4.55 | 4.97 | 3.51 | 4.29 |
| 24 | Seattle Seahawks | 4.28 | 5 | 5.35 | 4.85 | 4.60 | 4.19 | 4.35 | 4.40 |
| 25 | Tennessee Titans | 4.27 | 4.05 | 4.11 | 4.78 | 4.47 | 3.93 | 4.66 | 4.15 |
| 26 | Tampa Bay Buccaneers | 4.21 | 3.33 | 4.02 | 4.17 | 4.28 | 4.07 | 4.36 | 5.38 |
| 27 | Jacksonville Jaguars | 4.17 | 3.05 | 3.45 | 3.67 | 3.76 | 4.28 | 4.06 | 4.25 |
| 28 | Houston Texans | 4.01 | 4.19 | 3.85 | 3.76 | 3.77 | 4.18 | 3.81 | 4.53 |
| 29 | Cleveland Browns | 3.95 | 4.92 | 4.51 | 4.06 | 4.09 | 3.92 | 4.01 | 4.16 |
| 30 | San Francisco 49ers | 3.93 | 4.42 | 5.38 | 4.35 | 4.26 | 4.26 | 3.63 | 4.82 |
| 31 | New Orleans Saints | 3.75 | 4.15 | 4.04 | 4.06 | 3.68 | 3.47 | 3.99 | 4.49 |
| 32 | Las Vegas Raiders | 3.63 | 3.69 | 4.13 | 3.96 | 3.36 | 3.82 | 3.41 | 3.68 |
What Is Yards Per Rush Attempt?
Yards per rush attempt calculate the average yards gained per rushing attempt. This stat reflects efficiency and consistency in running the football.
