Yards Per Rush Attempt - NFL Team Stats
Last Updated: 3 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indianapolis Colts | 5.26 | 3.74 | 5.89 | 5.90 | 5.50 | 5.60 | 4.59 | 4.77 |
| 2 | Detroit Lions | 5.15 | 5.45 | 6.64 | 6.27 | 5.17 | 5.47 | 4.79 | 4.99 |
| 3 | Baltimore Ravens | 5.14 | 5.86 | 5 | 4.88 | 4.99 | 4.15 | 6.45 | 5.92 |
| 4 | Buffalo Bills | 5.13 | 4.88 | 5.04 | 4.69 | 5.17 | 4.62 | 5.58 | 4.73 |
| 5 | Chicago Bears | 5.07 | 6.11 | 4.77 | 5.66 | 5.12 | 4.95 | 5.15 | 4.14 |
| 6 | Washington Commanders | 4.99 | 4.47 | 4.48 | 4.25 | 4.88 | 5.07 | 4.89 | 4.89 |
| 7 | Miami Dolphins | 4.88 | 5.47 | 5.82 | 5.12 | 4.85 | 5.27 | 4.25 | 4.07 |
| 8 | New York Jets | 4.86 | 4.07 | 4.05 | 4.79 | 4.90 | 4.40 | 5.49 | 4.36 |
| 9 | Dallas Cowboys | 4.79 | 3.79 | 4.64 | 4.76 | 4.64 | 5.06 | 4.55 | 4.06 |
| 10 | Denver Broncos | 4.76 | 3.78 | 3.38 | 4.35 | 4.67 | 5.07 | 4.41 | 4.31 |
| 11 | Minnesota Vikings | 4.73 | 4.40 | 4.81 | 5.36 | 4.81 | 5.05 | 4.47 | 4.33 |
| 12 | Los Angeles Rams | 4.70 | 7.60 | 5.59 | 5.02 | 4.68 | 4.28 | 5.10 | 4.13 |
| 13 | Los Angeles Chargers | 4.68 | 4.68 | 4.01 | 4.32 | 4.85 | 4.46 | 5.10 | 4.20 |
| 14 | Atlanta Falcons | 4.63 | 5.22 | 4.69 | 4.73 | 4.69 | 4.24 | 4.92 | 4.60 |
| 15 | Kansas City Chiefs | 4.58 | 5.17 | 4.22 | 4.38 | 4.50 | 4.23 | 5.13 | 4.13 |
| 16 | Carolina Panthers | 4.57 | 4.43 | 4.05 | 4.12 | 4.75 | 5.01 | 4.11 | 4.68 |
| 17 | Cincinnati Bengals | 4.41 | 3.88 | 4.58 | 5.09 | 4.82 | 5.50 | 3.44 | 4.29 |
| 18 | Jacksonville Jaguars | 4.36 | 2.92 | 4.04 | 3.84 | 4.04 | 4.54 | 4.20 | 4.25 |
| 19 | Arizona Cardinals | 4.36 | 5 | 3.51 | 4.21 | 4.28 | 4.06 | 4.61 | 5.40 |
| 20 | Tampa Bay Buccaneers | 4.24 | 3.96 | 4.62 | 4.40 | 4.05 | 4.17 | 4.29 | 5.32 |
| 21 | New York Giants | 4.19 | 4.11 | 3.68 | 4.32 | 4.22 | 4.43 | 4.01 | 4.35 |
| 22 | Green Bay Packers | 4.17 | 4.63 | 4.43 | 4.27 | 4.19 | 4.09 | 4.26 | 4.83 |
| 23 | New England Patriots | 4.16 | 4.41 | 3.55 | 4.11 | 4.17 | 4.03 | 4.30 | 4.50 |
| 24 | Pittsburgh Steelers | 4.14 | 3.22 | 4.38 | 3.92 | 4.31 | 3.82 | 4.59 | 4.15 |
| 25 | Philadelphia Eagles | 4.13 | 5.12 | 4.03 | 4.96 | 4.12 | 5.10 | 3.18 | 5.25 |
| 26 | Houston Texans | 4.13 | 3.18 | 3.55 | 3.77 | 4.08 | 4.20 | 4.05 | 4.63 |
| 27 | Seattle Seahawks | 4.04 | 3.91 | 4.35 | 4.37 | 4.12 | 4.03 | 4.05 | 4.40 |
| 28 | Tennessee Titans | 3.97 | 4.79 | 3.57 | 4.02 | 4 | 3.84 | 4.13 | 4.15 |
| 29 | Cleveland Browns | 3.91 | 4.45 | 3.76 | 4.11 | 3.98 | 3.88 | 3.95 | 4.16 |
| 30 | San Francisco 49ers | 3.66 | 2.84 | 3.70 | 3.82 | 3.69 | 4.02 | 3.43 | 4.82 |
| 31 | New Orleans Saints | 3.63 | 3 | 3.17 | 3.28 | 3.47 | 3.51 | 3.74 | 4.49 |
| 32 | Las Vegas Raiders | 3.49 | 1.82 | 2.41 | 2.68 | 3.60 | 4 | 2.98 | 3.68 |
What Is Yards Per Rush Attempt?
Yards per rush attempt calculate the average yards gained per rushing attempt. This stat reflects efficiency and consistency in running the football.
