Opponent 3rd Down Conversion Percentage – NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Seattle Seahawks 32.19% 22.22% 28.21% 26.15% 29.55% 36.84% 27.73% 37.39%
2 Denver Broncos 33.90% 35.00% 41.30% 41.18% 37.14% 34.92% 32.73% 38.10%
3 Minnesota Vikings 34.84% 25.00% 29.41% 26.79% 34.07% 34.95% 34.75% 35.94%
4 New Orleans Saints 35.27% 28.57% 24.44% 29.17% 31.54% 37.25% 33.33% 41.44%
5 Los Angeles Chargers 35.35% 33.33% 34.29% 35.48% 31.53% 28.87% 41.58% 35.71%
6 Los Angeles Rams 36.44% 36.36% 37.14% 36.07% 38.40% 35.85% 36.97% 40.69%
7 Houston Texans 36.53% 57.14% 46.51% 42.03% 38.97% 38.79% 33.98% 36.07%
8 Cleveland Browns 36.94% 45.45% 30.30% 33.33% 35.88% 39.02% 34.34% 36.99%
9 Detroit Lions 37.26% 36.36% 37.50% 35.94% 36.72% 40.71% 33.33% 32.97%
10 New York Jets 38.16% 50.00% 47.37% 43.64% 40.00% 35.96% 40.86% 39.15%
11 Baltimore Ravens 38.67% 56.25% 47.06% 39.68% 33.33% 43.80% 32.69% 39.65%
12 New England Patriots 38.69% 38.46% 42.50% 45.31% 38.40% 38.89% 38.46% 44.08%
13 Tampa Bay Buccaneers 39.70% 12.50% 34.38% 38.89% 41.59% 36.96% 42.06% 38.10%
14 Green Bay Packers 39.81% 20.00% 41.18% 42.62% 43.90% 42.73% 36.79% 38.61%
15 Miami Dolphins 40.49% 50.00% 48.57% 37.29% 36.36% 43.75% 36.56% 36.76%
16 New York Giants 40.63% 25.00% 37.50% 38.18% 41.12% 44.19% 37.74% 40.65%
17 Atlanta Falcons 40.65% 31.25% 40.48% 42.19% 40.74% 37.25% 43.75% 45.71%
18 Jacksonville Jaguars 40.74% 26.67% 33.33% 41.54% 41.54% 36.61% 45.19% 43.50%
19 Tennessee Titans 40.91% 50.00% 35.71% 43.86% 39.64% 35.79% 45.63% 41.51%
20 Philadelphia Eagles 41.07% 54.55% 38.89% 36.36% 39.39% 40.78% 41.32% 35.55%
21 San Francisco 49ers 41.18% 50.00% 50.00% 42.59% 44.14% 41.18% 41.18% 43.26%
22 Chicago Bears 41.27% 46.15% 54.29% 50.82% 46.28% 37.62% 45.45% 37.91%
23 Pittsburgh Steelers 41.88% 30.77% 35.90% 35.38% 41.30% 40.00% 43.86% 35.82%
24 Washington Commanders 41.90% 42.86% 41.86% 40.00% 43.70% 39.05% 44.76% 38.73%
25 Buffalo Bills 42.42% 38.46% 40.00% 50.00% 42.50% 48.21% 34.88% 44.44%
26 Indianapolis Colts 43.26% 30.77% 48.65% 42.86% 39.37% 49.06% 37.61% 45.41%
27 Cincinnati Bengals 44.06% 35.71% 27.03% 33.33% 40.00% 42.45% 45.83% 42.65%
28 Kansas City Chiefs 44.14% 25.00% 48.00% 45.12% 48.32% 41.88% 46.67% 43.87%
29 Arizona Cardinals 44.50% 60.00% 60.47% 57.38% 50.86% 38.04% 50.00% 44.39%
30 Las Vegas Raiders 47.11% 17.65% 36.36% 47.83% 47.83% 38.98% 56.07% 40.55%
31 Dallas Cowboys 47.50% 57.14% 51.61% 43.75% 43.40% 48.04% 46.94% 36.95%
32 Carolina Panthers 47.60% 53.33% 55.56% 54.10% 52.38% 48.51% 46.73% 50.91%

What Is Opponent Third Down Conversion Percentage?

Opponent third down conversion percentage measures the rate of successful third downs allowed. This stat reflects defensive performance in key situations.